Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
LNG, Natural Gas
December 22, 2025
Platts, part of S&P Global Energy, has corrected the German THE natural gas close price assessments for Dec. 22.
The assessments should read as follows:
The assessments appear in Platts European Gas Daily and on the following fixed pages: EP0802, NG0802, PEP0867, LN1900.
Conversions of these assessments into pence/therm, $/MMBtu and Eur/Gj and related cascade symbols have also been updated. These are shown in the table below:
| Cascades | Symbol Description |
| GTHUM00 | German Trading Hub Europe (THE) MA Eur/Gj |
| GTHUM10 | German Trading Hub Europe (THE) MA+1 Eur/Gj |
| GTHUQ10 | German Trading Hub Europe (THE) QA Eur/Gj |
| GTHUQ20 | German Trading Hub Europe (THE) QA+1 Eur/Gj |
| GTHUS10 | German Trading Hub Europe (THE) Season Ahead Eur/Gj |
| GTHUS20 | German Trading Hub Europe (THE) Season+1 Eur/Gj |
| GTHUY10 | German Trading Hub Europe (THE) 1st Calendar Year Eur/Gj |
| GTHUY20 | German Trading Hub Europe (THE) 2nd Calendar Year Eur/Gj |
| GTHVM00 | German Trading Hub Europe (THE) MA p/th |
| GTHVM10 | German Trading Hub Europe (THE) MA+1 p/th |
| GTHVQ10 | German Trading Hub Europe (THE) QA p/th |
| GTHVQ20 | German Trading Hub Europe (THE) QA+1 p/th |
| GTHVS10 | German Trading Hub Europe (THE) Season Ahead p/th |
| GTHVS20 | German Trading Hub Europe (THE) Season+1 p/th |
| GTHVY10 | German Trading Hub Europe (THE) 1st Calendar Year p/th |
| GTHVY20 | German Trading Hub Europe (THE) 2nd Calendar Year p/th |
| GTHWM00 | German Trading Hub Europe (THE) MA $/MMBtu |
| GTHWM10 | German Trading Hub Europe (THE) MA+1 $/MMBtu |
| GTHWQ10 | German Trading Hub Europe (THE) QA $/MMBtu |
| GTHWQ20 | German Trading Hub Europe (THE) QA+1 $/MMBtu |
| GTHWS10 | German Trading Hub Europe (THE) Season Ahead $/MMBtu |
| GTHWS20 | German Trading Hub Europe (THE) Season+1 $/MMBtu |
| GTHWY10 | German Trading Hub Europe (THE) 1st Calendar Year $/MMBtu |
| GTHWY20 | German Trading Hub Europe (THE) 2nd Calendar Year $/MMBtu |
| RNMRD00 | RLNG Mukran - THE $/MMBtu |
| RNMRE00 | RLNG Mukran - THE Eur/MWh |
| RNMRF00 | RLNG Mukran - THE pence/therm |
| RNMRJ00 | RLNG Brunsbuttel - THE $/MMBtu |
| RNMRK00 | RLNG Brunsbuttel - THE Eur/MWh |
| RNMRL00 | RLNG Brunsbuttel - THE pence/therm |
| RNMRP00 | RLNG Wilhelmshaven - THE $/MMBtu |
| RNMRQ00 | RLNG Wilhelmshaven - THE Eur/MWh |
| RNMRR00 | RLNG Wilhelmshaven - THE pence/therm |
| GTMTA26 | German Trading Hub Europe (THE) Jan 2026 Eur/MWh |
Please send all feedback, comments and questions to eurogas_pricing@spglobal.com and pricegroup@spglobal.com.