- / Energy
- / Subscriber Notes
- / Platts backfills and corrects CGPR values for trade date Nov. 24
Natural Gas
November 26, 2024
Platts backfills and corrects CGPR values for trade date Nov. 24
Please note that due to an internal error, Platts, part of S&P Global Commodity Insights, has backfilled and corrected values for trade date Nov. 24.
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | h | N/A | 2.2 | 24-Nov-2024 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | w | 1265.2 | 1334.2 | 24-Nov-2024 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD DlCt | ENAHA08 | u | 275 | 288 | 24-Nov-2024 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD USD | ENAHA09 | c | 0.5802 | 0.6209 | 24-Nov-2024 |
| NGX APC-ATP Yesterday FDT | ENACA36 | c | N/A | 2 | 23-Nov-2024 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | c | N/A | 2.5704 | 24-Nov-2024 |
| ICE NGX Union Dawn Same Day Index TDt MTD DlCt | ENAHA14 | u | 486 | 489 | 24-Nov-2024 |
| NGX APC-ATP Yesterday FDT | ENACA36 | h | N/A | 2 | 23-Nov-2024 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | l | N/A | 1.9 | 24-Nov-2024 |
| NGX APC-ATP Yesterday FDT | ENACA36 | w | N/A | 10.5 | 23-Nov-2024 |
| NGX Spectra Station #2 Same Day USD FDt | ENWCA49 | c | N/A | 1.5581 | 24-Nov-2024 |
| NGX APC-ATP Yesterday FDT | ENACA36 | l | N/A | 2 | 23-Nov-2024 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | c | 0.7689 | 0.8229 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day DlCt FDt | ENWCA14 | u | N/A | 13 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | h | N/A | 2.65 | 24-Nov-2024 |
| NGX APC-ATP Yesterday DlCt FDT | ENACA38 | u | N/A | 3 | 23-Nov-2024 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | c | 1.7147 | 1.7503 | 24-Nov-2024 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | w | 3016.5 | 3021.9 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | w | N/A | 69 | 24-Nov-2024 |
| NGX ABNIT Same Day Index FDt | ENABN39 | c | N/A | 2.1618 | 24-Nov-2024 |
| NGX ABNIT Same Day Index FDt | ENABN39 | l | N/A | 1.86 | 24-Nov-2024 |
| NGX ABNIT Same Day Index FDt | ENABN39 | h | N/A | 2.25 | 24-Nov-2024 |
| NGX ABNIT Same Day Index FDt | ENABN39 | w | N/A | 286.1 | 24-Nov-2024 |
| NGX ABNIT Same Day DlCt FDt | ENABN37 | u | N/A | 76 | 24-Nov-2024 |
| NGX ABNIT Same Day MMBtu FDt | ENABN41 | c | N/A | 1.631 | 24-Nov-2024 |
| NGX APC-ATP Yesterday USD FDT | ENACA40 | c | N/A | 1.5089 | 23-Nov-2024 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | c | N/A | 2.0652 | 24-Nov-2024 |
| ICE NGX Union Dawn Same Day Index TDt MTD USD | ENAHA15 | c | 2.2706 | 2.3179 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | l | N/A | 2.55 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | w | N/A | 5.4 | 24-Nov-2024 |
| NGX Union Dawn Same Day DlCt FDT | ENDHA12 | u | N/A | 3 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index CAD FDt | ENDHA14 | c | N/A | 3.4071 | 24-Nov-2024 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | h | 2.12 | 2.2 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | l | N/A | 2.55 | 24-Nov-2024 |
| NGX ABNIT Same Day Index TDt | ENABN40 | w | N/A | 286.1 | 24-Nov-2024 |
| NGX ABNIT Same Day DlCt TDt | ENABN38 | u | N/A | 76 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | c | N/A | 2.0652 | 24-Nov-2024 |
| NGX APC-ATP Yesterday TDt | ENACA37 | c | N/A | 2 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | l | N/A | 1.9 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | h | N/A | 2.65 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | w | N/A | 5.4 | 24-Nov-2024 |
| NGX Union Dawn Same Day DlCt TDT | ENDHA13 | u | N/A | 3 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index CAD TDt | ENDHA15 | c | N/A | 3.4071 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | h | N/A | 2.2 | 24-Nov-2024 |
| NGX APC-ATP Yesterday TDt | ENACA37 | h | N/A | 2 | 24-Nov-2024 |
| NGX ABNIT Same Day MMBtu TDt | ENABN42 | c | N/A | 1.631 | 24-Nov-2024 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | c | N/A | 2.5704 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day DlCt TDt | ENWCA13 | u | N/A | 13 | 24-Nov-2024 |
| NGX ABNIT Same Day Index TDt | ENABN40 | c | N/A | 2.1618 | 24-Nov-2024 |
| NGX APC-ATP Yesterday TDt | ENACA37 | w | N/A | 10.5 | 24-Nov-2024 |
| NGX APC-ATP Yesterday DlCt TDt | ENACA39 | u | N/A | 3 | 24-Nov-2024 |
| NGX APC-ATP Yesterday USD TDt | ENACA41 | c | N/A | 1.5089 | 24-Nov-2024 |
| NGX ABNIT Same Day Index TDt | ENABN40 | l | N/A | 1.86 | 24-Nov-2024 |
| NGX APC-ATP Yesterday TDt | ENACA37 | l | N/A | 2 | 24-Nov-2024 |
| NGX ABNIT Same Day Index TDt | ENABN40 | h | N/A | 2.25 | 24-Nov-2024 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | w | N/A | 69 | 24-Nov-2024 |
| NGX Spectra Station #2 Same Day USD TDt | ENWCA48 | c | N/A | 1.5581 | 24-Nov-2024 |
Please reach out to americasgaspricing@spglobal.com with any questions.
Platts is part of S&P Global Commodity Insights.