Electric Power, Agriculture, Energy Transition, Biofuels, Renewables
October 13, 2026
Platts corrects USD/CLP, USD/EUR spot forex and Latin America I-REC conversions for Oct. 12
Platts, part of S&P Global Energy, has corrected the USD/CLP and USD/EUR Spot Forex 3:30 Mexico City assessments, as well as the conversions of its underlying I-REC assessments for Chile and Mexico to Chilean pesos and Euros for Oct. 12, 2026.
The assessments affected should be read as follows:
| Assessment | Symbol | Corrected value |
| I-REC Chile Wind Previous Year CLP/MWh | ACHLA00 | 371.167 |
| I-REC Chile Wind Current Year CLP/MWh | ACHLB00 | 488.378 |
| I-REC Chile Solar Previous Year CLP/MWh | ACHLC00 | 371.167 |
| I-REC Chile Solar Current Year CLP/MWh | ACHLD00 | 488.378 |
| I-REC Chile Hydro Previous Year CLP/MWh | ACHLE00 | 371.167 |
| I-REC Chile Hydro Current Year CLP/MWh | ACHLF00 | 488.378 |
| I-REC Chile Wind Previous Year Eur/MWh | ACHLI00 | 0.34 |
| I-REC Chile Wind Current Year Eur/MWh | ACHLJ00 | 0.448 |
| I-REC Chile Solar Previous Year Eur/MWh | ACHLK00 | 0.34 |
| I-REC Chile Solar Current Year Eur/MWh | ACHLL00 | 0.448 |
| I-REC Chile Hydro Previous Year Eur/MWh | ACHLM00 | 0.34 |
| I-REC Chile Hydro Current Year Eur/MWh | ACHLN00 | 0.448 |
| I-REC Mexico Wind Previous Year Eur/MWh | AMEXI00 | 5.51 |
| I-REC Mexico Wind Current Year Eur/MWh | AMEXJ00 | 6.093 |
| I-REC Mexico Solar Previous Year Eur/MWh | AMEXK00 | 5.51 |
| I-REC Mexico Solar Current Year Eur/MWh | AMEXL00 | 6.093 |
| I-REC Mexico Hydro Previous Year Eur/MWh | AMEXM00 | 5.242 |
| I-REC Mexico Hydro Current Year Eur/MWh | AMEXN00 | 5.779 |
| I-REC Mexico Biomass Previous Year Eur/MWh | AMEXO00 | 5.242 |
| I-REC Mexico Biomass Current Year Eur/MWh | AMEXP00 | 5.779 |
| USD/CLP Spot Forex 3:30 Mexico City | CACLP00 | 976.755 |
| USD/EUR Spot Forex 3:30 Mexico City | CAEUR00 | 0.896 |
These assessments are published in REC Daily, and on the fixed pages CLE3208, ETA6100, EVA3000.
For comments and questions, please contact global_renewables@spglobal.com and pricegroup@spglobal.com.