Refined Products, Crude Oil, Diesel-Gasoil, Fuel Oil, Gasoline, Jet Fuel, Naphtha
October 05, 2026
Platts to discontinue Five Day Rolling Average for oil reports
Platts, part of S&P Global Energy, will discontinue Five-Day Rolling Averages and Unit of Measure (UOM) Conversions for Crude Oil, Gasoil, Jet Kerosene, Low Sulfur Fuel Oil, High Sulfur Fuel Oil, Naphtha and Gasoline in Oilgram Price Report, US Daily and applicable Fixed Pages, effective Oct. 19, 2026.
The Five-Day Rolling Averages will be replaced with new weekly averages and UOM Conversions, effective Oct. 19, 2026.
| Description | Format | Fixed Page or Publication Name |
| Gasoil International | Five Day Rolling Average, Currency-UOM Conversion | PGA0032, PRF0032 |
| Jet Kerosene | Five Day Rolling Average, Currency-UOM Conversion | PGA0035, PRF0035 |
| Gasoil US Market | Five Day Rolling Average, Currency-UOM Conversion | PGA0033, PRF0033 |
| High Sulfur Fuel Oil | Five Day Rolling Average, Currency-UOM Conversion | PGA0039, PRF0039 |
| Naphtha | Five Day Rolling Average, Currency-UOM Conversion | PGA0034, PRF0034 |
| Crude oil, Products | Five Day Rolling Average, Currency-UOM Conversion | Oilgram Price Report |
| Crude oil, Products | Five Day Rolling Average, Currency-UOM Conversion | US Daily |
| Global Low Sulfur Fuel Oil | Five Day Rolling Average | PGA0038, PRF0038 |
| US Gasoline Market | Five Day Rolling Average | MH0036, RF0036 |
| Jet Kerosene | UOM Conversion | PGA0027, PRF0027 |
| Oil | UOM Conversion | Gas Daily |
Please send any feedback or questions to pricegroup@spglobal.com .
For written comments, provide a clear indication if they are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make those not marked as confidential available upon request.