Metals & Mining, Ferrous
September 21, 2026
Platts corrects IODEX, brand assessments for Sept. 21
Platts, part of S&P Global Energy, has corrected the IODEX and iron ore brand assessments for Sept. 21, 2026.
| Symbol | Assessment name | Price ($/dmt) |
| IODBZ00 | IODEX CFR CHINA $/DMT | $96.55 |
| IOBBA00 | Brazilian Blend Fines CFR Qingdao | $102.50 |
| IOBBB00 | Brazilian Blend Fines CFR Qingdao (Floating) | $2.20 |
| IOJBA00 | Jimblebar Fines CFR Qingdao | $92.30 |
| IOJBB00 | Jimblebar Fines CFR Qingdao (Floating) | -$3.70 |
| IOMAA00 | Mining Area C Fines CFR Qingdao | $95.70 |
| IOMAB00 | Mining Area C Fines CFR Qingdao (Floating) | -$0.55 |
| IONHA00 | Newman High Grade Fines CFR Qingdao | $95.75 |
| IONHB00 | Newman High Grade Fines CFR Qingdao (Floating) | -$0.85 |
| IOPBQ00 | Pilbara Blend Fines CFR Qingdao | $95.85 |
| IOPBS00 | Pilbara Blend Fines CFR Qingdao (Floating) | -$0.90 |
The following cascaded price assessments and calculations were also corrected:
| Symbol | Assessment Name | CURR/UOM | Price |
| AHRSA00 | China HRS101 Scrap Iron Ore Ratio | N/A | 4.02 |
| AMVSA00 | MVS HRC China Domestic Steel Mill Margin | $/mt | -39.01 |
| AMVSB00 | MVS Rebar China Domestic Steel Mill Margin | $/mt | -53.04 |
| AOPFE00 | HRC ASEAN Spread USD/MT | $/mt | 202.88 |
| AOPKE00 | HRC China Export Spread USD/MT | $/mt | 162.12 |
| AOPLE00 | Rebar China Export Spread USD/MT | $/mt | 168.12 |
| IOALB00 | Iron Ore 65% Fe Differential to IODEX | $/dmt | 14.45 |
| IOALC00 | Iron Ore 58%Fe Differential to IODEX | $/dmt | -9.6 |
| IONBA00 | IODEX NtBk FOB Aus $/DMt | $/dmt | 78.29 |
| IONBB00 | IODEX NtBk FOB Brazil $/DMt | $/dmt | 49.46 |
| IONBI00 | IODEX NtBk FOB WIndia PMax $/Dmt | $/dmt | 78.65 |
| IONBR00 | IODEX NtBk Rotterdam $/DMt | $/dmt | 71.16 |
| IONSA00 | IODEX NtBk FOB S Afr $/DMt | $/dmt | 63.82 |
| NAMAA00 | LFP CAM China Production $/mt | $/mt | 6556 |
| NAMAE00 | LFP CAM China Production Yuan/MT | Yuan/mt | 44244 |
| NAMAQ00 | LFP CAM China Production $/kWh | $/kWh | 13.658 |
| NAMAU00 | LFP CAM China Production Yuan/kWh | Yuan/kWh | 92.175 |
| TS01021 | TSI Iron Ore Fines CFR China | $/dmt | 96.55 |
| TSMBY03 | TSI Iron Ore Fines CFR China Rolling Mavg | $/dmt | 97.59 |
The assessments appear in SBB Steel Markets Daily, Platts Steel Alert pages 1105 and 0140 and in the Platts price database.
For questions or comments, please email IODEX@spglobal.com or pricegroup@spglobal.com.