Crude Oil
September 08, 2026
Platts corrects Sept. 7 ICE Brent, NYMEX WTI, Brent Frontline swaps assessments at London Close, Cash BFOE intraday assessments at 12:30, 14:30
Platts, part of S&P Global Energy, has corrected its ICE Brent, NYMEX WTI, Brent Frontline swaps assessments at the London close, and its 12:30 and 14:30 Cash BFOE intraday assessments for Sept. 7, 2026.
The updated list of corrected assessments should read as follows:
| Symbol | Description | Value |
| AASCR00 | NYMEX WTI at London MOC Mo01 | 93.05 |
| AASCS00 | NYMEX WTI at London MOC Mo02 | 89.92 |
| AATWM03 | NYMEX WTI at London MOC Mo03 | 86.55 |
| AATWM04 | NYMEX WTI at London MOC Mo04 | 83.66 |
| AAYES00 | ICE Brent at London MOC Mo01 | 97.77 |
| AAYET00 | ICE Brent at London MOC Mo02 | 93.52 |
| AAXZY00 | ICE Brent at London MOC Mo03 | 90.11 |
| AAYAM00 | ICE Brent at London MOC Mo04 | 87.43 |
| AABRM05 | ICE Brent at London MOC Mo05 | 85.3 |
| ABWGA00 | Brent Frontline Swap BalMo | 97.58 |
| AAPQE00 | Brent Frontline Swap Mo01 | 93.37 |
| AAPQF00 | Brent Frontline Swap Mo02 | 89.98 |
| AAPQG00 | Brent Frontline Swap Mo03 | 87.33 |
| PBCACM1 | Cash BFOE London 14:30 Mo01 | 97.28 |
| PBCM1M2 | Cash BFOE London 14:30 Mo01/Mo02 | 3.84 |
| PBCACM2 | Cash BFOE London 14:30 Mo02 | 93.44 |
| PBCM2M3 | Cash BFOE London 14:30 Mo02/Mo03 | 3.2 |
| PBCACM3 | Cash BFOE London 14:30 Mo03 | 90.24 |
| PBCABM1 | Cash BFOE London 12:30 Mo01 | 97.5 |
| PBCABM2 | Cash BFOE London 12:30 Mo02 | 93.6 |
| PBBM2M3 | Cash BFOE London 12:30 Mo02/Mo03 | 3.25 |
| PBCABM3 | Cash BFOE London 12:30 Mo03 | 90.35 |
The ICE Brent, NYMEX WTI at London Close assessments can be found on the fixed pages CR0703, MH0703, Crude Oil Marketwire, Dirty Tankerwire and European Marketscan.
The Brent frontline swaps assessments can be found on the fixed pages MH1210, MH1212, Crude Oil Marketwire, APAG Marketscan and Oilgram Price Report.
The Cash BFOE intraday assessments can be found on the fixed pages CR1216, MH1216, and in Crude Oil Marketwire.
For questions or comments, please contact pl_crudeoileurope@spglobal.com and pricegroup@spglobal.com.