Electric Power, Natural Gas
August 20, 2026
Platts corrects Dutch peakload front-month power forward, spark spread assessments for Aug. 3-19
Platts, part of S&P Global Energy, has corrected its Dutch peakload front-month assessment and related peak spark spread assessments for Aug. 3-19.
The assessments should read as follows:
| Symbol | Description | Assessment Date | Value |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/19/2026 | 131.7 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/18/2026 | 133.2 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/17/2026 | 131.15 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/14/2026 | 131.6 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/13/2026 | 131.25 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/12/2026 | 131.8 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/11/2026 | 132 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/10/2026 | 133.45 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/7/2026 | 125.75 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/6/2026 | 128.2 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/5/2026 | 124.35 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/4/2026 | 128.1 |
| AADMP00 | NL Sys Pk 1-Mo Euro Eur/MWh | 8/3/2026 | 129.45 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/19/2026 | -9.1556 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/18/2026 | -8.4667 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/17/2026 | -5.9833 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/14/2026 | -3.2444 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/13/2026 | -4.1722 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/12/2026 | -2.8111 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/11/2026 | 0.6556 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/10/2026 | -1.7611 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/7/2026 | 2.6944 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/6/2026 | 3.7333 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/5/2026 | 7.4389 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/4/2026 | 4.3778 |
| DPSSG00 | Dutch MA Peak Spk Sprd 45% Eur/MWh | 8/3/2026 | 0.6833 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/19/2026 | 4.93 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/18/2026 | 5.7 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/17/2026 | 7.73 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/14/2026 | 10.24 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/13/2026 | 9.37 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/12/2026 | 10.65 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/11/2026 | 13.79 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/10/2026 | 11.76 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/7/2026 | 15 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/6/2026 | 16.18 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/5/2026 | 19.13 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/4/2026 | 16.75 |
| DPSSH00 | Dutch MA Peak Spk Sprd 50% Eur/MWh | 8/3/2026 | 13.56 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/19/2026 | 26.0583 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/18/2026 | 26.95 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/17/2026 | 28.3 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/14/2026 | 30.4667 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/13/2026 | 29.6833 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/12/2026 | 30.8417 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/11/2026 | 33.4917 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/10/2026 | 32.0417 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/7/2026 | 33.4583 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/6/2026 | 34.85 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/5/2026 | 36.6667 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/4/2026 | 35.3083 |
| DPSSI00 | Dutch MA Peak Spk Sprd 60% Eur/MWh | 8/3/2026 | 32.875 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/19/2026 | -42.5872 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/18/2026 | -42.0988 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/17/2026 | -39.3373 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/14/2026 | -36.807 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/13/2026 | -38.0006 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/12/2026 | -36.3123 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/11/2026 | -33.0992 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/10/2026 | -35.385 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/7/2026 | -31.3753 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/6/2026 | -29.7638 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/5/2026 | -25.8006 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/4/2026 | -28.8903 |
| DPSSJ00 | Dutch MA Peak Cln Spk Sprd 45% Eur/MWh | 8/3/2026 | -32.458 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/19/2026 | -25.1585 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/18/2026 | -24.5689 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/17/2026 | -22.2886 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/14/2026 | -19.9663 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/13/2026 | -21.0756 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/12/2026 | -19.5011 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/11/2026 | -16.5893 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/10/2026 | -18.5015 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/7/2026 | -15.6627 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/6/2026 | -13.9674 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/5/2026 | -10.7855 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/4/2026 | -13.1913 |
| DPSSK00 | Dutch MA Peak Cln Spk Sprd 50% Eur/MWh | 8/3/2026 | -16.2672 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/19/2026 | 0.9846 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/18/2026 | 1.7259 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/17/2026 | 3.2845 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/14/2026 | 5.2947 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/13/2026 | 4.312 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/12/2026 | 5.7158 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/11/2026 | 8.1756 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/10/2026 | 6.8237 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/7/2026 | 7.906 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/6/2026 | 9.7272 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/5/2026 | 11.7371 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/4/2026 | 10.3573 |
| DPSSL00 | Dutch MA Peak Cln Spk Sprd 60% Eur/MWh | 8/3/2026 | 8.019 |
These assessments are found in European Power Daily, and the fixed pages PEP0689 and PEP0697.
Please direct any comments or questions to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.