Natural Gas, Electric Power
August 18, 2026
Platts backfills several German Day Ahead Spark Spreads
Platts, part of S&P Global Energy, has backfilled several German Day Ahead Spark Spreads for May 11, June 25 and June 26.
The assessments should read as follows:
| Symbol | Description | Value | Date |
| AAKBI00 | German Day Ahead Spk Sprd 50% | 26.68 Eur/MWh | 5/11/2026 |
| AAKBI00 | German Day Ahead Spk Sprd 50% | 52.94 Eur/MWh | 6/25/2026 |
| AAKBI00 | German Day Ahead Spk Sprd 50% | 54.4 Eur/MWh | 6/26/2026 |
| AAKBJ00 | German Day Ahead Spk Sprd 60% | 42.11 Eur/MWh | 5/11/2026 |
| AAKBJ00 | German Day Ahead Spk Sprd 60% | 66.3733 Eur/MWh | 6/25/2026 |
| AAKBJ00 | German Day Ahead Spk Sprd 60% | 67.8533 Eur/MWh | 6/26/2026 |
| CGFDA00 | Cln German DA Spk Sprd 50% | -1.7521 Eur/MWh | 5/11/2026 |
| CGFDA00 | Cln German DA Spk Sprd 50% | 23.2306 Eur/MWh | 6/25/2026 |
| CGFDA00 | Cln German DA Spk Sprd 50% | 24.8268 Eur/MWh | 6/26/2026 |
| CGSDA00 | Cln German DA Spk Sprd 60% | 18.4166 Eur/MWh | 5/11/2026 |
| CGSDA00 | Cln German DA Spk Sprd 60% | 41.6155 Eur/MWh | 6/25/2026 |
| CGSDA00 | Cln German DA Spk Sprd 60% | 43.209 Eur/MWh | 6/26/2026 |
| GDASA00 | German DA Peak Spk Sprd 45% | 13.2533 Eur/MWh | 5/11/2026 |
| GDASA00 | German DA Peak Spk Sprd 45% | 1.3744 Eur/MWh | 6/25/2026 |
| GDASA00 | German DA Peak Spk Sprd 45% | 8.9811 Eur/MWh | 6/26/2026 |
| GDASB00 | German DA Peak Spk Sprd 50% | 23.54 Eur/MWh | 5/11/2026 |
| GDASB00 | German DA Peak Spk Sprd 50% | 10.33 Eur/MWh | 6/25/2026 |
| GDASB00 | German DA Peak Spk Sprd 50% | 17.95 Eur/MWh | 6/26/2026 |
| GDASC00 | German DA Peak Spk Sprd 60% | 38.97 Eur/MWh | 5/11/2026 |
| GDASC00 | German DA Peak Spk Sprd 60% | 23.7633 Eur/MWh | 6/25/2026 |
| GDASC00 | German DA Peak Spk Sprd 60% | 31.4033 Eur/MWh | 6/26/2026 |
| GDASD00 | German DA Peak Cln Spk Sprd 45% | -18.3378 Eur/MWh | 5/11/2026 |
| GDASD00 | German DA Peak Cln Spk Sprd 45% | -31.636 Eur/MWh | 6/25/2026 |
| GDASD00 | German DA Peak Cln Spk Sprd 45% | -23.878 Eur/MWh | 6/26/2026 |
| GDASE00 | German DA Peak Cln Spk Sprd 50% | -4.8921 Eur/MWh | 5/11/2026 |
| GDASE00 | German DA Peak Cln Spk Sprd 50% | -19.3794 Eur/MWh | 6/25/2026 |
| GDASE00 | German DA Peak Cln Spk Sprd 50% | -11.6232 Eur/MWh | 6/26/2026 |
| GDASF00 | German DA Peak Cln Spk Sprd 60% | 15.2766 Eur/MWh | 5/11/2026 |
| GDASF00 | German DA Peak Cln Spk Sprd 60% | -0.9945 Eur/MWh | 6/25/2026 |
| GDASF00 | German DA Peak Cln Spk Sprd 60% | 6.759 Eur/MWh | 6/26/2026 |
| GEHDA00 | German DA Spk Sprd 45% | 16.3933 Eur/MWh | 5/11/2026 |
| GEHDA00 | German DA Spk Sprd 45% | 43.9844 Eur/MWh | 6/25/2026 |
| GEHDA00 | German DA Spk Sprd 45% | 45.4311 Eur/MWh | 6/26/2026 |
| GEIDA00 | German Cln Spk Sprd DA 45% | -15.1978 Eur/MWh | 5/11/2026 |
| GEIDA00 | German Cln Spk Sprd DA 45% | 10.974 Eur/MWh | 6/25/2026 |
| GEIDA00 | German Cln Spk Sprd DA 45% | 12.572 Eur/MWh | 6/26/2026 |
These assessments can be found in European Power Daily, and in the fixed pages PEP0641, PGN0834, PEP0668, PGN0835, PEP0691 and PEP0692.
For questions or comments please reach out to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.