Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
Featured Trainings
S&P Global Offerings
S&P Global
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
Featured Trainings
S&P Global Offerings
S&P Global
LNG, Natural Gas
August 10, 2026
Platts, part of S&P Global Energy, has corrected the Aug. 10 East Mediterranean Marker (EMM) assessments.
The assessments should read as follows:
| Symbol Description | Symbol | Corrected Value |
| LNG DES EMM $/MMBtu | AEMMB00 | 20.558 |
| LNG DES EMM Eur/Gj | AEMMG00 | 16.873 |
| LNG DES EMM p/th | AEMMH00 | 152.026 |
| LNG DES EMM Spot Eur/MMBtu | AEMMJ00 | 17.802 |
| LNG DES EMM Spot Eur/MWh | AEMMK00 | 60.738 |
| LNG DES EMM Spot Cumulative Moving Average | AEMMI00 | 19.64 |
| LNG DES EMM Spot vs Dutch TTF Mo01 $/MMBtu | AEMML00 | -0.035 |
| LNG DES EMM vs Next Month TTF $/MMBtu | AEMMM00 | -0.035 |
| LNG EMM vs HH London 16:30 | AEMMQ00 | 17.76 |
| LNG EMM vs UK NBP London 16:30 | AEMMR00 | 0.301 |
| LNG DES EMM vs FOB Gulf Coast Marker | AEMMS00 | 1.308 |
| LNG MED vs EMM | AEMMU00 | -0.27 |
| LNG NWE vs EMM | AEMMV00 | -0.3 |
| LNG DES EMM 0 Half-Month | AEMMC00 | 20.673 |
| LNG DES EMM 1 Half-Month | AEMMD00 | 20.593 |
| LNG DES EMM 2 Half-Month | AEMME00 | 20.523 |
| LNG DES EMM 3 Half-Month | AEMMF00 | 20.366 |
| LNG EMM Spot DES 4 Half-Month$/MMBtu | LESHM00 | 20.266 |
These assessments appear in the Platts LNG Daily, on Platts Core, as well as on LNG and PGN alert pages, and fixed pages LNG1832.