Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
July 22, 2026
Please note that due to a third-party data error, Platts, part of S&P Global Energy, has corrected the Florida, city-gates (IGBED00) daily index for the July 21 trade date and July 22 flow date.
Please see the corrected values below.
| Benchmark | Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| No | Florida CG FDt Com | IGBED21 | u | 4.275 | 4.405 | 22-Jul-2026 |
| No | Florida CG FDt Abs | IGBED22 | l | 3.76 | 4.01 | 22-Jul-2026 |
| No | Florida CG FDt Com | IGBED21 | l | 3.775 | 4.01 | 22-Jul-2026 |
| No | Florida CG FDt Com | IGBED21 | h | 4.775 | 4.845 | 22-Jul-2026 |
| No | Florida CG FDt Com | IGBED21 | w | 25 | 20 | 22-Jul-2026 |
| No | Florida CG FDt DlCt | BGBED21 | u | 9 | 8 | 22-Jul-2026 |
| No | Florida CG TDt Com | IGBED00 | u | 4.275 | 4.405 | 21-Jul-2026 |
| No | Florida CG TDt Abs | IGBED20 | l | 3.76 | 4.01 | 21-Jul-2026 |
| No | Florida CG TDt Com | IGBED00 | l | 3.775 | 4.01 | 21-Jul-2026 |
| No | Florida CG TDt Com | IGBED00 | h | 4.775 | 4.845 | 21-Jul-2026 |
| No | Florida CG TDt Com | IGBED00 | w | 25 | 20 | 21-Jul-2026 |
| No | Florida CG TDt DlCt | BGBED00 | u | 9 | 8 | 21-Jul-2026 |
Please direct any questions or comments to AmericasGasPricing@spglobal.com.