Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
July 13, 2026
Platts, part of S&P Global Energy, is proposing to change the timestamp of its Brazilian power assessments to 16:30 São Paulo time, from 16:00 Houston time, effective Aug. 24, 2026.
This proposed change is intended to better align with the overall market and Platts' other Brazilian assessments. As of Aug. 24, bids, offers, trades, and indicative values would only be considered for the assessment if received before the 16:30 São Paulo timestamp.
As part of this proposal, Platts Brazil power assessments would also follow the São Paulo holiday calendar, moving from the Houston holiday calendar. Further information can be found here on the Platts pricing holiday schedule.
Likewise, Platts would also utilize the associated Brazilian real/USD forex rate to align with the proposed updated timestamp and to align with the local market.
The assessments impacted by this proposal are as follows:
| Description | Symbol |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo $/MGW | BCPSB00 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo BRL/MGW | BCPSA00 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo01 $/MGW | BCPSB01 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo01 BRL/MGW | BCPSA01 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo02 $/MGW | BCPSB02 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo02 BRL/MGW | BCPSA02 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo03 $/MGW | BCPSB03 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo03 BRL/MGW | BCPSA03 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo04 $/MGW | BCPSB04 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo04 BRL/MGW | BCPSA04 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo05 $/MGW | BCPSB05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo05 BRL/MGW | BCPSA05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo06 $/MGW | BCPSB06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo06 BRL/MGW | BCPSA06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo07 $/MGW | BCPSB07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo07 BRL/MGW | BCPSA07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo08 $/MGW | BCPSB08 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo08 BRL/MGW | BCPSA08 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo09 $/MGW | BCPSB09 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo09 BRL/MGW | BCPSA09 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo10 $/MGW | BCPSB10 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo10 BRL/MGW | BCPSA10 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo11 $/MGW | BCPSB11 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo11 BRL/MGW | BCPSA11 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo12 $/MGW | BCPSB12 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo12 BRL/MGW | BCPSA12 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo13 $/MGW | BCPSB13 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo13 BRL/MGW | BCPSA13 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo14 $/MGW | BCPSB14 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Mo14 BRL/MGW | BCPSA14 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr05 $/MGW | BCPSR05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr05 BRL/MGW | BCPSQ05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr06 $/MGW | BCPSR06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr06 BRL/MGW | BCPSQ06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr07 $/MGW | BCPSR07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr07 BRL/MGW | BCPSQ07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr08 $/MGW | BCPSR08 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Qr08 BRL/MGW | BCPSQ08 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr03 $/MGW | BCPSZ03 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr03 BRL/MGW | BCPSY03 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr04 $/MGW | BCPSZ04 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr04 BRL/MGW | BCPSY04 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr05 $/MGW | BCPSZ05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr05 BRL/MGW | BCPSY05 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr06 $/MGW | BCPSZ06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr06 BRL/MGW | BCPSY06 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr07 $/MGW | BCPSZ07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr07 BRL/MGW | BCPSY07 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr08 $/MGW | BCPSZ08 |
| Brazil Conventional Power (Southeast-Central West Forward) Front Yr08 BRL/MGW | BCPSY08 |
The assessments can be found on the fixed pages PEA1301 and AGP1301, as well as in the Megawatt Daily and Platts Energy Trader publications.
Full details of Platts Americas Power coverage can be found in the Specification Guide.
Please send any questions and comments to powerpricing@spglobal.com and PriceGroup@spglobal.com by July 23, 2026.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.