Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Metals & Mining, Non-Ferrous
July 07, 2026
Platts, part of S&P Global Energy, has corrected the June 29-July 3 weekly averages for precious metals data from Johnson Matthey and Handy & Harman as well as the aluminum cash settlement from the London Metal Exchange published in the July 3 edition of Metals Daily to include July 3 in the averages.
This republication affects the following assessments:
| Assessment name | Symbol |
| Comex Copper 1st Position Wk Avg (cts/lb) | CMAAD01 |
| Comex Copper 2nd Position Wk Avg (cts/lb) | CMAAE01 |
| Comex Copper 3rd Position Wk Avg (cts/lb) | CMAAF01 |
| Comex Gold 1st Position Wk Avg ($/oz) | CMAAG01 |
| Comex Gold 2nd Position Wk Avg ($/oz) | CMAAH01 |
| Comex Silver 1st Position Wk Avg (cts/oz) | CMAAJ01 |
| Comex Silver 2nd Position Wk Avg (cts/oz) | CMAAK01 |
| Comex Silver 3rd Position Wk Avg (cts/oz) | CMAAL01 |
| LME Aluminum Cash Settlement Wk Avg (cts/lb) | LMAAI04 |
| JM Palladium Asia Hong Kong WAvg ($/oz) | LMABQ01 |
| JM Palladium Europe Wavg ($/oz) | LMABR01 |
| Johnson Matthey Palladium North America WAvg ($/oz) | LMABS01 |
| JM Platinum Asia Hong Kong WAvg ($/oz) | LMABU01 |
| JM Platinum Europe WAvg ($/oz) | LMABV01 |
| Johnson Matthey Platinum North America WAvg ($/oz) | LMABW01 |
| JM Rhodium Asia Hong Kong WAvg ($/oz) | LMABY01 |
| JM Rhodium Europe WAvg ($/oz) | LMABZ01 |
| Johnson Matthey Rhodium North America WAvg ($/oz) | LMACA01 |
| Engelhard Gold US WAvg ($/oz) | MMABN01 |
| Iridium Engelhard Wk Avg ($/oz) | MMABO01 |
| JM Iridium N Amer WAvg ($/oz) | MMABP01 |
| Engelhard Palladium US Wavg ($/oz) | MMABW01 |
| Handy & Harman Silver US WAvg (cts/oz) | MMACD01 |
| Engelhard Silver US WAvg (cts/oz) | MMACH01 |
| Engelhard Platinum US WAvg ($/oz) | MMAHH01 |
| Engelhard Rhodium US WAvg ($/oz) | MMAHY01 |
| Ruthenium Engelhard Wk Avg ($/oz) | MMAIE01 |
| JM Ruthenium N Amer WAvg ($/oz) | MMAIF01 |
| NYMEX Palladium 01-Mo WAvg ($/oz) | XMAAA01 |
| NYMEX Platinum 01-Mo WAvg ($/oz) | XMAAB01 |
These prices appeared in Platts Metals Daily, PlattsCore and in the Platts price database. Corrected values have been republished.
Please send comments or questions to metalsamericas@spglobal.com and pricegroup@spglobal.com.