Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
June 26, 2026
Platts, part of S&P Global Energy, has backfilled Belpex day-ahead prices and volumes for June 25. Due to the backfill, Platts has also corrected a number of averages and total volumes.
The values should read as follows:
| Symbol | Description | Corrected Value |
| BPPRH01 | Belpex Belgium Hr-1 Eur/MWh | 168.86 |
| BPPRH02 | Belpex Belgium Hr-2 Eur/MWh | 151.79 |
| BPPRH03 | Belpex Belgium Hr-3 Eur/MWh | 138 |
| BPPRH04 | Belpex Belgium Hr-4 Eur/MWh | 135.95 |
| BPPRH05 | Belpex Belgium Hr-5 Eur/MWh | 135.1 |
| BPPRH06 | Belpex Belgium Hr-6 Eur/MWh | 136.42 |
| BPPRH07 | Belpex Belgium Hr-7 Eur/MWh | 160.45 |
| BPPRH08 | Belpex Belgium Hr-8 Eur/MWh | 145.91 |
| BPPRH09 | Belpex Belgium Hr-9 Eur/MWh | 120.55 |
| BPPRH10 | Belpex Belgium Hr-10 Eur/MWh | 105.01 |
| BPPRH11 | Belpex Belgium Hr-11 Eur/MWh | 89.25 |
| BPPRH12 | Belpex Belgium Hr-12 Eur/MWh | 91.21 |
| BPPRH13 | Belpex Belgium Hr-13 Eur/MWh | 72.45 |
| BPPRH14 | Belpex Belgium Hr-14 Eur/MWh | 66.42 |
| BPPRH15 | Belpex Belgium Hr-15 Eur/MWh | 73.38 |
| BPPRH16 | Belpex Belgium Hr-16 Eur/MWh | 87.3 |
| BPPRH17 | Belpex Belgium Hr-17 Eur/MWh | 91.95 |
| BPPRH18 | Belpex Belgium Hr-18 Eur/MWh | 107.81 |
| BPPRH19 | Belpex Belgium Hr-19 Eur/MWh | 134.86 |
| BPPRH20 | Belpex Belgium Hr-20 Eur/MWh | 204.18 |
| BPPRH21 | Belpex Belgium Hr-21 Eur/MWh | 297.27 |
| BPPRH22 | Belpex Belgium Hr-22 Eur/MWh | 280.86 |
| BPPRH23 | Belpex Belgium Hr-23 Eur/MWh | 188.96 |
| BPPRH24 | Belpex Belgium Hr-24 Eur/MWh | 163.03 |
| BPVOH01 | Belpex Belgium Vol Hr-1 | 4269.7 |
| BPVOH02 | Belpex Belgium Vol Hr-2 | 4067.5 |
| BPVOH03 | Belpex Belgium Vol Hr-3 | 3695.3 |
| BPVOH04 | Belpex Belgium Vol Hr-4 | 3762.7 |
| BPVOH05 | Belpex Belgium Vol Hr-5 | 3667.7 |
| BPVOH06 | Belpex Belgium Vol Hr-6 | 3772.9 |
| BPVOH07 | Belpex Belgium Vol Hr-7 | 3560.7 |
| BPVOH08 | Belpex Belgium Vol Hr-8 | 4162.1 |
| BPVOH09 | Belpex Belgium Vol Hr-9 | 4955.7 |
| BPVOH10 | Belpex Belgium Vol Hr-10 | 5440.8 |
| BPVOH11 | Belpex Belgium Vol Hr-11 | 5993.9 |
| BPVOH12 | Belpex Belgium Vol Hr-12 | 6264.9 |
| BPVOH13 | Belpex Belgium Vol Hr-13 | 6070.4 |
| BPVOH14 | Belpex Belgium Vol Hr-14 | 6015.8 |
| BPVOH15 | Belpex Belgium Vol Hr-15 | 5881.1 |
| BPVOH16 | Belpex Belgium Vol Hr-16 | 5335.4 |
| BPVOH17 | Belpex Belgium Vol Hr-17 | 4709.4 |
| BPVOH18 | Belpex Belgium Vol Hr-18 | 4060.8 |
| BPVOH19 | Belpex Belgium Vol Hr-19 | 4378 |
| BPVOH20 | Belpex Belgium Vol Hr-20 | 4411.7 |
| BPVOH21 | Belpex Belgium Vol Hr-21 | 4785.6 |
| BPVOH22 | Belpex Belgium Vol Hr-22 | 4906.5 |
| BPVOH23 | Belpex Belgium Vol Hr-23 | 4855.1 |
| BPVOH24 | Belpex Belgium Vol Hr-24 | 4262.5 |
| BPOAE00 | Belgian Belpex OPk Avg Eur/MWh | 175.22 |
| BPOVE00 | Belgian Belpex MWh Ttl OPk Vol MWh | 49768 |
| BPWAE00 | Belgian Belpex Pk Avg Eur/MWh | 103.7 |
| BPWVE00 | Belgian Belpex MWh Ttl Pk Vol MWh | 63518 |
| BPXAE00 | Belgian Belpex Base Avg Eur/MWh | 139.46 |
| BPXVE00 | Belgian Belpex MWh Ttl Vol MWh | 113286 |
These prices and calculations are published in European Power Daily, and in the fixed pages PEP205, PEP206, and PEP207.
Please send all comments to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing.