Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Fertilizers, Chemicals
June 01, 2026
Platts, part of S&P Global Energy, has launched monthly average prices for its global sulfur coverage, effective June 1.
The monthly averages are published on the first day of the following month and follow their respective regional (Penang, London, or Sao Paulo) holiday calendar.
The assessments impacted by this and their monthly average symbols are as follows:
Asia
| Assessment Name | Primary Assessment Symbol | Monthly Average Symbol | Timestamp |
| Granular Sulphur China CFR River RMB | AGRNA00 | AGRNA03 | 16:30 Penang |
| Granular Sulphur Dazhou Ex-Works | AGRNB00 | AGRNB03 | 16:30 Penang |
| Granular Sulphur Wanzhou Delivered | AGRNC00 | AGRNC03 | 16:30 Penang |
| Molten Sulfur CFR China | AGRND00 | AGRND03 | 16:30 Penang |
| Sulfur CFR China (River) $/mt | DFCRC00 | DFCRC03 | 16:30 Penang |
| Sulfur CFR China (South) $/mt | DFCRD00 | DFCRD03 | 16:30 Penang |
| Sulfur (molten granular) CFR China Spot $/mt | FSSCC04 | FSSCC03 | 16:30 Penang |
| Solid Sulfur Granular CFR China $/mt | FSSCD04 | FSSCD03 | 16:30 Penang |
| Solid Sulfur Granular CFR Indonesia $/mt | FSSCI04 | FSSCI03 | 16:30 Penang |
| Solid Sulfur CFR India $/mt | FSSIA04 | FSSIA03 | 16:30 Penang |
| Solid Sulfur CFR East Coast India $/mt | SSECI04 | SSECI03 | 16:30 Penang |
| Solid Sulfur CFR West Coast India $/mt | SSWCI04 | SSWCI03 | 16:30 Penang |
EMEA
| Assessment Name | Primary Assessment Symbol | Monthly Average Symbol | Timestamp |
| Solid Sulfur FOB Baltic $/mt | FSSBC04 | FSSBC03 | 16:30 UK |
| Solid Sulfur (small lots) CFR Med $/mt | FSSMA04 | FSSMA03 | 16:30 UK |
| Solid Sulfur (small lots Granular excl. crushed) CFR Med $/mt | FSSMB04 | FSSMB03 | 16:30 UK |
| Solid Sulfur CFR Med (incl. North Africa) CP & Spot $/mt | FSSMC04 | FSSMC03 | 16:30 UK |
| Solid Sulfur (small lots) FOB Med $/mt | FSSMD04 | FSSMD03 | 16:30 UK |
| Solid Sulfur FOB Middle East CP & Spot $/mt | FSSME04 | FSSME03 | 16:30 UK |
| Solid Sulfur FOB Middle East Spot $/mt | FSSMG04 | FSSMG03 | 16:30 UK |
| Solid Sulfur FOB Middle East Spot (excl. Iran) $/mt | FSSMH04 | FSSMH03 | 16:30 UK |
| Solid Sulfur Kuwait Sulfur Price (KSP) FOB Mina al Ahmadi/Shuaiba $/mt | FSSMI04 | FSSMI03 | 16:30 UK |
| Solid Sulfur Qatar Sulfur Price (QSP) FOB Ras Laffan/Mesaieed $/mt | FSSRA04 | FSSRA03 | 16:30 UK |
| Solid Sulfur OSP ( Adnoc Sulfur) FOB Ruwais $/mt | FSSRB04 | FSSRB03 | 16:30 UK |
| Granular Sulfur CFR Southeast Africa Spot $/mt | SCEAB04 | SCEAB03 | 16:30 UK |
Americas
| Assessment Name | Primary Assessment Symbol | Monthly Average Symbol | Timestamp |
| Solid Sulfur CFR Brazil Spot $/mt | FSSBB04 | FSSBB03 | 16:30 Sao Paulo |
| Solid Sulfur FOB California $/mt | FSSCE04 | FSSCE03 | 16:30 Sao Paulo |
| Solid Sulfur FOB US Gulf $/mt | FSSFT04 | FSSFT03 | 16:30 Sao Paulo |
| Solid Sulfur FOB Vancouver CP $/mt | FSSVA04 | FSSVA03 | 16:30 Sao Paulo |
| Solid Sulfur FOB Vancouver Spot $/mt | FSSVB04 | FSSVB03 | 16:30 Sao Paulo |
The prices will appear on Energy Core and on the following dedicated fixed pages:
Please send any feedback, questions and comments on this decision to fertilizer@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.