Natural Gas
May 29, 2026
Platts backfills and corrects ICE NGX TransGas Energy Same Day 5A data for May 4 and May 23-27
Please note that Platts, part of S&P Global Energy, has backfilled and corrected data associated with ICE NGX TransGas Energy Pool Same Day 5A. Specifically, Platts has backfilled missing prices for May 23, corrected prices for May 26, and corrected month-to-date prices for May 4 and May 23-27.
Details of the May 23 backfill are as follows:
| Symbol Description | Symbol | Bate | Value | Assessment Date |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 1.6945 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 1.6846 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 1.7046 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 19.8 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 7 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.2936 | 23-May-26 |
Details of the May 4 and May 23-27 corrections are as follows:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.4207 | 1.4108 | 04-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 121.7 | 75.4 | 04-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 51 | 36 | 04-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.1030 | 1.0957 | 04-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5579 | 1.5798 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 437.6 | 516.8 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 212 | 240 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2009 | 1.2158 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5579 | 1.5798 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 437.6 | 516.8 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 212 | 240 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2009 | 1.2158 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5579 | 1.5798 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 437.6 | 516.8 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 212 | 240 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2009 | 1.2158 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 1.6945 | 1.8773 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 1.6846 | 1.8773 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 1.7046 | 1.8773 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 19.8 | 40.0 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 7 | 13 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.2936 | 1.4348 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5725 | 1.5912 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 477.6 | 556.8 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 225 | 253 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2116 | 1.2242 | 26-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5882 | 1.5989 | 27-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 539 | 579.0 | 27-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 247 | 260 | 27-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2218 | 1.2297 | 27-May-26 |
Please send any questions or comments to AmericasGasPricing@spglobal.com.