Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
May 27, 2026
Please note that due to an internal error, Platts, part of S&P Global Energy, has corrected the Southern Natural, La. (IGBBO00) daily index for May 26 trade date and May 27 flow date.
Please see the corrected values below.
| Benchmark | Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| No | SoNat LA TDt Abs | IGBBO20 | l | 3.245 | 3.11 | 26-May-2026 |
| No | SoNat LA TDt Com | IGBBO00 | l | 3.255 | 3.225 | 26-May-2026 |
| No | SoNat LA TDt Com | IGBBO00 | h | 3.335 | 3.37 | 26-May-2026 |
| No | SoNat LA TDt Com | IGBBO00 | w | 410 | 414 | 26-May-2026 |
| No | SoNat LA TDt DlCt | BGBBO00 | u | 72 | 73 | 26-May-2026 |
| No | SoNat LA FDt Abs | IGBBO22 | l | 3.245 | 3.11 | 27-May-2026 |
| Yes | SoNat LA FDt Com | IGBBO21 | l | 3.255 | 3.225 | 27-May-2026 |
| Yes | SoNat LA FDt Com | IGBBO21 | h | 3.335 | 3.37 | 27-May-2026 |
| Yes | SoNat LA FDt Com | IGBBO21 | w | 410 | 414 | 27-May-2026 |
| No | SoNat LA FDt DlCt | BGBBO21 | u | 72 | 73 | 27-May-2026 |
Please direct any questions or comments to AmericasGasPricing@spglobal.com.