Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
May 27, 2026
Please note that Platts, part of S&P Global Energy, has backfilled data for ICE NGX TransGas Energy Pool Same Day 5A, and corrected the month-to-date calculations, for assessment dates May 22-25.
The impacted symbols and corrected values are as follows:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 1.6945 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.5579 | 1.5798 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.2009 | 1.2158 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | c | N/A | 1.6945 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.2936 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD TDt | ENTGE14 | c | N/A | 1.2936 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 1.7046 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | h | N/A | 1.7046 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 1.6846 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | l | N/A | 1.6846 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 7 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt TDt | ENTGE13 | u | N/A | 7 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 212 | 240 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 19.8 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 437.6 | 516.8 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | w | N/A | 19.8 | 22-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 1.6945 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.2936 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 1.7046 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 1.6846 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 7 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 19.8 | 23-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 1.6945 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.2936 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 1.7046 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 1.6846 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 7 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 19.8 | 24-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 1.6945 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.2936 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 1.7046 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 1.6846 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 7 | 25-May-26 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 19.8 | 25-May-26 |
Please send any questions or comments to AmericasGasPricing@spglobal.com.