Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Refined Products, Gasoline
May 21, 2026
Platts, part of S&P Global Energy, has corrected its daily suite of gasoline DAP cargo assessments and associated import parity prices in Brazil for both May 18 and May 19.
Prices for US- and all-origin cargoes at the Brazilian ports of Suape, Itaqui, Belem, Aratu, Santos and Paranagua were corrected for both dates, while the US- versus all-origin spread at the ports was corrected for May 19 only.
The correct assessments for Brazil DAP prices should be as follows:
| Symbol | Description | Currency/UOM | May 18 assessment | May 19 assessment |
| GSITI00 | Gasoline DAP Itaqui spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGITA00 | Gasoline DAP Itaqui (all-origin) vs NYMEX | US cents/gallon | -59.75 | -55.00 |
| GSITC00 | Gasoline DAP Itaqui (all-origin) Outright | US cents/gallon | 302.39 | 302.42 |
| GSITD00 | Gasoline DAP Itaqui (US-origin) vs NYMEX | US cents/gallon | -48.50 | -47.75 |
| GSITF00 | Gasoline DAP Itaqui (US-origin) Outright | US cents/gallon | 313.64 | 309.67 |
| GSITJ00 | Gasoline DAP Itaqui spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGITA00 | Gasoline DAP Itaqui (all-origin) Outright | $/barrel | 127.00 | 127.02 |
| GSITG00 | Gasoline DAP Itaqui (US-origin) Outright | $/barrel | 131.73 | 130.06 |
| BGITB00 | Gasoline DAP Itaqui (all-origin) Outright | Real/cubic meter | 4015.88 | 4034.97 |
| GSITH00 | Gasoline DAP Itaqui (US-origin) Outright | Real/cubic meter | 4165.29 | 4131.70 |
| GSSUI00 | Gasoline DAP Suape spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGSUA00 | Gasoline DAP Suape (all-origin) vs NYMEX | US cents/gallon | -60.00 | -55.25 |
| GSSUC00 | Gasoline DAP Suape (all-origin) Outright | US cents/gallon | 302.14 | 302.17 |
| GSSUD00 | Gasoline DAP Suape (US-origin) vs NYMEX | US cents/gallon | -48.75 | -48.00 |
| GSSUF00 | Gasoline DAP Suape (US-origin) Outright | US cents/gallon | 313.39 | 309.42 |
| GSSUJ00 | Gasoline DAP Suape spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGSUA00 | Gasoline DAP Suape (all-origin) Outright | $/barrel | 126.90 | 126.91 |
| GSSUG00 | Gasoline DAP Suape (US-origin) Outright | $/barrel | 131.62 | 129.96 |
| BGSUB00 | Gasoline DAP Suape (all-origin) Outright | Real/cubic meter | 4012.56 | 4031.64 |
| GSSUH00 | Gasoline DAP Suape (US-origin) Outright | Real/cubic meter | 4161.97 | 4128.37 |
| GSARI00 | Gasoline DAP Aratu spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGARA00 | Gasoline DAP Aratu (all-origin) vs NYMEX | US cents/gallon | -58.00 | -53.25 |
| GSARC00 | Gasoline DAP Aratu (all-origin) Outright | US cents/gallon | 304.14 | 304.17 |
| GSARD00 | Gasoline DAP Aratu (US-origin) vs NYMEX | US cents/gallon | -46.75 | -46.00 |
| GSARF00 | Gasoline DAP Aratu (US-origin) Outright | US cents/gallon | 315.39 | 311.42 |
| GSARJ00 | Gasoline DAP Aratu spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGARA00 | Gasoline DAP Aratu (all-origin) Outright | $/barrel | 127.74 | 127.75 |
| GSARG00 | Gasoline DAP Aratu (US-origin) Outright | $/barrel | 132.46 | 130.80 |
| BGARB00 | Gasoline DAP Aratu (all-origin) Outright | Real/cubic meter | 4039.12 | 4058.32 |
| GSARH00 | Gasoline DAP Aratu (US-origin) Outright | Real/cubic meter | 4188.53 | 4155.05 |
| GSSAI00 | Gasoline DAP Santos spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGSOA00 | Gasoline DAP Santos (all-origin) vs NYMEX | US cents/gallon | -56.00 | -51.25 |
| GSSAC00 | Gasoline DAP Santos (all-origin) Outright | US cents/gallon | 306.14 | 306.17 |
| GSSAD00 | Gasoline DAP Santos (US-origin) vs NYMEX | US cents/gallon | -44.75 | -44.00 |
| GSSAF00 | Gasoline DAP Santos (US-origin) Outright | US cents/gallon | 317.39 | 313.42 |
| GSSAJ00 | Gasoline DAP Santos spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGSAA00 | Gasoline DAP Santos (all-origin) Outright | $/barrel | 128.58 | 128.59 |
| GSSAG00 | Gasoline DAP Santos (US-origin) Outright | $/barrel | 133.30 | 131.64 |
| BGSAB00 | Gasoline DAP Santos (all-origin) Outright | Real/cubic meter | 4065.68 | 4085.01 |
| GSSAH00 | Gasoline DAP Santos (US-origin) Outright | Real/cubic meter | 4215.09 | 4181.74 |
| GSPAI00 | Gasoline DAP Paranagua spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGPAA00 | Gasoline DAP Paranagua (all-origin) vs NYMEX | US cents/gallon | -55.50 | -50.75 |
| GSPAC00 | Gasoline DAP Paranagua (all-origin) Outright | US cents/gallon | 306.64 | 306.67 |
| GSPAD00 | Gasoline DAP Paranagua (US-origin) vs NYMEX | US cents/gallon | -44.25 | -43.50 |
| GSPAF00 | Gasoline DAP Paranagua (US-origin) Outright | US cents/gallon | 317.89 | 313.92 |
| GSPAJ00 | Gasoline DAP Paranagua spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGPAA00 | Gasoline DAP Paranagua (all-origin) Outright | $/barrel | 128.79 | 128.80 |
| GSPAG00 | Gasoline DAP Paranagua (US-origin) Outright | $/barrel | 133.51 | 131.85 |
| BGPAB00 | Gasoline DAP Paranagua (all-origin) Outright | Real/cubic meter | 4072.32 | 4091.68 |
| GSPAH00 | Gasoline DAP Paranagua (US-origin) Outright | Real/cubic meter | 4221.73 | 4188.41 |
| GSBEI00 | Gasoline DAP Belem spread (US vs all-origin) | US cents/gallon | 11.25 | 7.25 |
| AGBEA00 | Gasoline DAP Belem (all-origin) vs NYMEX | US cents/gallon | -57.75 | -53.00 |
| GSBEC00 | Gasoline DAP Belem (all-origin) Outright | US cents/gallon | 304.39 | 304.42 |
| GSBED00 | Gasoline DAP Belem (US-origin) vs NYMEX | US cents/gallon | -46.50 | -45.75 |
| GSBEF00 | Gasoline DAP Belem (US-origin) Outright | US cents/gallon | 315.64 | 311.67 |
| GSBEJ00 | Gasoline DAP Belem spread (US vs all-origin) | $/barrel | 4.73 | 3.05 |
| BGBEA00 | Gasoline DAP Belem (all-origin) Outright | $/barrel | 127.84 | 127.86 |
| GSBEG00 | Gasoline DAP Belem (US-origin) Outright | $/barrel | 132.57 | 130.90 |
| BGBLB00 | Gasoline DAP Belem (all-origin) Outright | Real/cubic meter | 4042.44 | 4061.66 |
| GSBEH00 | Gasoline DAP Belem (US-origin) Outright | Real/cubic meter | 4191.85 | 4158.39 |
The gasoline IPPs, which use the DAP prices as their base for calculation, were also corrected for both May 18 and May 19.
The correct assessments for Brazil IPPs should be as follows:
| Symbol | Description | Currency/UOM | May 18 assessment | May 19 assessment |
| BGMAA00 | Gasoline Manaus Import Parity Price | $/barrel | 128.11 | 130.20 |
| BGITC00 | Gasoline Itaqui Import Parity Price | $/barrel | 128.41 | 130.51 |
| BGSUC00 | Gasoline Suape Import Parity Price | $/barrel | 127.73 | 129.83 |
| BGARC00 | Gasoline Aratu Import Parity Price | $/barrel | 128.09 | 130.19 |
| BGSAC00 | Gasoline Santos Import Parity Price | $/barrel | 128.25 | 130.35 |
| BGPAC00 | Gasoline Paranagua Import Parity Price | $/barrel | 127.95 | 130.06 |
| BGTRA00 | Gasoline Tramandai Import Parity Price | $/barrel | 128.05 | 130.12 |
| BGGUA00 | Gasoline Guamare Import Parity Price | $/barrel | 132.50 | 134.60 |
| BGDEA00 | Gasoline Duque de Caxias Import Parity Price | $/barrel | 133.78 | 135.89 |
| BGBTA00 | Gasoline Betim Import Parity Price | $/barrel | 134.45 | 136.56 |
| BGCUA00 | Gasoline Cubatao Import Parity Price | $/barrel | 129.31 | 131.41 |
| BGMUA00 | Gasoline Maua Import Parity Price | $/barrel | 129.85 | 131.96 |
| BGPLU00 | Gasoline Paulinia Import Parity Price | $/barrel | 131.27 | 133.37 |
| BGSJA00 | Gasoline Sao Jose dos Campos Import Parity Price | $/barrel | 130.76 | 132.86 |
| BGAUA00 | Gasoline Araucaria Import Parity Price | $/barrel | 129.81 | 131.91 |
| BGCNA00 | Gasoline Canoas Import Parity Price | $/barrel | 129.93 | 132.00 |
| BGMAB00 | Gasoline Manaus Import Parity Price | Real/cubic meter | 4051.13 | 4136.09 |
| BGITD00 | Gasoline Itaqui Import Parity Price | Real/cubic meter | 4060.31 | 4145.99 |
| BGSUD00 | Gasoline Suape Import Parity Price | Real/cubic meter | 4038.95 | 4124.63 |
| BGARD00 | Gasoline Aratu Import Parity Price | Real/cubic meter | 4050.31 | 4135.99 |
| BGSAD00 | Gasoline Santos Import Parity Price | Real/cubic meter | 4055.41 | 4141.10 |
| BGPAD00 | Gasoline Paranagua Import Parity Price | Real/cubic meter | 4046.05 | 4131.74 |
| BGTRB00 | Gasoline Tramandai Import Parity Price | Real/cubic meter | 4049.10 | 4133.67 |
| BGGUB00 | Gasoline Guamare Import Parity Price | Real/cubic meter | 4189.69 | 4276.06 |
| BGDEB00 | Gasoline Duque de Caxias Import Parity Price | Real/cubic meter | 4230.36 | 4316.85 |
| BGBTB00 | Gasoline Betim Import Parity Price | Real/cubic meter | 4251.53 | 4338.12 |
| BGCUB00 | Gasoline Cubatao Import Parity Price | Real/cubic meter | 4088.91 | 4174.74 |
| BGMUB00 | Gasoline Maua Import Parity Price | Real/cubic meter | 4106.11 | 4192.03 |
| BGPLB00 | Gasoline Paulinia Import Parity Price | Real/cubic meter | 4150.81 | 4236.93 |
| BGSJB00 | Gasoline Sao Jose dos Campos Import Parity Price | Real/cubic meter | 4134.78 | 4220.83 |
| BGAUB00 | Gasoline Araucaria Import Parity Price | Real/cubic meter | 4104.58 | 4190.54 |
| BGCNB00 | Gasoline Canoas Import Parity Price | Real/cubic meter | 4108.62 | 4193.47 |
These assessments are published on Platts Brazil Fuels Weekly, Latin American Wire, US Marketscan and on fixed pages 164, 166 and 370 of Platts Global Alert and Platts Refined Products Alert.
For questions or comments, please email americas_products@spglobal.com.