Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Agriculture, Biofuels
May 04, 2026
Platts, part of S&P Global Energy, clarifies that the unit of measurement for its European non-fuel ethanol assessments is hectoliter pure alcohol (HLTPA) and cubic meter pure alcohol (CBMPA).
The assessments are published in the Platts Weekly Ethanol report, Biofuels Alert and World Ethanol Price report under the following symbols:
| Assessment Description | Symbol | ||
| Contract Qtly | Spot Wkly | MAvg | |
| Platts FOLicht Ethanol Beverage 96 Grade DAP Central Europe Eur/HPA | PGEEB00 | PGEEA04 | PGEEA03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP East Europe Eur/HPA | PGEED00 | PGEEC04 | PGEEC03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP South Europe Eur/HPA | PGEEF00 | PGEEE04 | PGEEE03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP West Europe Eur/HPA | PGEEH00 | PGEEG04 | PGEEG03 |
| Platts FOLicht Ethanol Beverage 96 Grade FOB NWE Ports Eur/HPA | PGEEI04 | PGEEI03 | |
| Platts FOLicht Ethanol Industrial 96 Grade DAP Central Europe Eur/HPA Contract Qtly | PGEEQ00 | ||
| Platts FOLicht Ethanol Industrial 96 Grade DAP South Europe Eur/HPA Contract Qtly | PGEER00 | ||
| Platts FOLicht Ethanol Industrial 96 Grade DAP West Europe Eur/HPA Contract Qtly | PGEES00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP Central Europe Eur/HPA Contract Qtly | PGEET00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP Central Europe Eur/HPA | PGEET04 | PGEET03 | |
| Platts FOLicht Ethanol Industrial 99 Grade DAP East Europe Eur/HPA Contract Qtly | PGEEU00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP South Europe Eur/HPA Contract Qtly | PGEEV00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP West Europe Eur/HPA Contract Qtly | PGEEW00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade FOB NWE Ports Eur/HPA | PGEEK04 | PGEEK03 | |
| Platts FOLicht Ethanol REN 96 Grade DAP Central Europe Eur/HPA | PGEEM00 | PGEEL04 | PGEEL03 |
| Platts FOLicht Ethanol REN 96 Grade DAP West Europe Eur/HPA Contract Qtly | PGEEO00 | PGEEN04 | PGEEN03 |
| Platts FOLicht Ethanol REN 96 Grade FOB NWE Ports Eur/HPA | PGEEP04 | PGEEP03 | |
| Platts FOLicht Ethanol Beverage 96 Grade DAP Central Europe Eur/CPA Contract Qtly | PFEEB00 | PFEEA04 | PFEEA03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP East Europe Eur/CPA Contract Qtly | PFEED00 | PFEEC04 | PFEEC03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP South Europe Eur/CPA Contract Qtly | PFEEF00 | PFEEE04 | PFEEE03 |
| Platts FOLicht Ethanol Beverage 96 Grade DAP West Europe Eur/CPA Contract Qtly | PFEEH00 | PFEEG04 | PFEEG03 |
| Platts FOLicht Ethanol Beverage 96 Grade FOB NWE Ports Eur/CPA | PFEEI04 | PFEEI03 | |
| Platts FOLicht Ethanol Industrial 96 Grade DAP Central Europe Eur/CPA Contract Qtly | PFEEQ00 | ||
| Platts FOLicht Ethanol Industrial 96 Grade DAP South Europe Eur/CPA Contract Qtly | PFEER00 | ||
| Platts FOLicht Ethanol Industrial 96 Grade DAP West Europe Eur/CPA Contract Qtly | PFEES00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP Central Europe Eur/CPA Contract Qtly | PFEET00 | PFEET04 | PFEET03 |
| Platts FOLicht Ethanol Industrial 99 Grade DAP East Europe Eur/CPA Contract Qtly | PFEEU00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP South Europe Eur/CPA Contract Qtly | PFEEV00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade DAP West Europe Eur/CPA Contract Qtly | PFEEW00 | ||
| Platts FOLicht Ethanol Industrial 99 Grade FOB NWE Ports Eur/CPA | PFEEK04 | PFEEK03 | |
| Platts FOLicht Ethanol REN 96 Grade DAP Central Europe Eur/CPA Contract Qtly | PFEEM00 | PFEEL04 | PFEEL03 |
| Platts FOLicht Ethanol REN 96 Grade DAP West Europe Eur/CPA Contract Qtly | PFEEO00 | PFEEN04 | PFEEN03 |
| Platts FOLicht Ethanol REN 96 Grade FOB NWE Ports Eur/CPA | PFEEP04 | PFEEP03 | |
This clarification specifically refers to the assessments of non-fuel ethanol.
Hectoliter Pure Alcohol (HPA) is a volume unit which measures the volume of pure (100%) alcohol. One HLTPA equals 1 hectoliter (100 liters) of pure alcohol. Unlike a standard hectoliter (HL), which measures the total volume of any liquid, HLTPA refers specifically to the alcohol content.
Please send any feedback, comments and questions to platts_biofuels@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.