Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
April 15, 2026
Please note that, due to an internal error, Platts, part of S&P Global Energy, has corrected daily trade-date and flow-date data for Dawn, Ontario; Westcoast, station 2; and TCPL Alberta, AECO-C, for trade dates April 13-14 and flow dates April 14-15.
Affected symbols and their corrected values are as follows:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| Dawn Ontario TDt Com | IGBCX00 | u | 2.535 | 2.41 | 13-Apr-26 |
| Dawn Ontario TDt Abs | IGBCX20 | h | 3.17 | 2.47 | 13-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | l | 2.385 | 2.39 | 13-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | h | 2.73 | 2.43 | 13-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | w | 479 | 399 | 13-Apr-26 |
| Dawn Ontario TDt DlCt | BGBCX00 | u | 75 | 74 | 13-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | u | 1.05 | 1.06 | 13-Apr-26 |
| Westcoast Stn 2 TDt Abs | IGBCZ20 | l | 0.825 | 1 | 13-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | l | 0.98 | 1.035 | 13-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | h | 1.11 | 1.09 | 13-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | w | 147 | 142 | 13-Apr-26 |
| Westcoast Stn 2 TDt DlCt | BGBCZ00 | u | 53 | 52 | 13-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | u | 2.48 | 2.385 | 14-Apr-26 |
| Dawn Ontario TDt Abs | IGBCX20 | h | 3.14 | 2.42 | 14-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | l | 2.35 | 2.37 | 14-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | h | 2.68 | 2.405 | 14-Apr-26 |
| Dawn Ontario TDt Com | IGBCX00 | w | 657 | 577 | 14-Apr-26 |
| Dawn Ontario TDt DlCt | BGBCX00 | u | 77 | 76 | 14-Apr-26 |
| TC Alb AECO-C TDt Abs | IGBCU20 | l | 0.91 | 1.1 | 14-Apr-26 |
| TC Alb AECO-C TDt Com Dly | IGBCU00 | l | 1.095 | 1.14 | 14-Apr-26 |
| TC Alb AECO-C TDt Com Dly | IGBCU00 | w | 791 | 781 | 14-Apr-26 |
| TC Alb AECO-C TDt DlCt | BGBCU00 | u | 129 | 128 | 14-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | u | 0.955 | 0.96 | 14-Apr-26 |
| Westcoast Stn 2 TDt Abs | IGBCZ20 | l | 0.76 | 0.9 | 14-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | l | 0.89 | 0.93 | 14-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | h | 1.02 | 0.99 | 14-Apr-26 |
| Westcoast Stn 2 TDt Com | IGBCZ00 | w | 188 | 183 | 14-Apr-26 |
| Westcoast Stn 2 TDt DlCt | BGBCZ00 | u | 55 | 54 | 14-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | u | 2.535 | 2.41 | 14-Apr-26 |
| Dawn Ontario FDt Abs | IGBCX22 | h | 3.17 | 2.47 | 14-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | l | 2.385 | 2.39 | 14-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | h | 2.73 | 2.43 | 14-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | w | 479 | 399 | 14-Apr-26 |
| Dawn Ontario FDt DlCt | BGBCX21 | u | 75 | 74 | 14-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | u | 1.05 | 1.06 | 14-Apr-26 |
| Westcoast Stn 2 FDt Abs | IGBCZ22 | l | 0.825 | 1 | 14-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | l | 0.98 | 1.035 | 14-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | h | 1.11 | 1.09 | 14-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | w | 147 | 142 | 14-Apr-26 |
| Westcoast Stn 2 FDt DlCt | BGBCZ21 | u | 53 | 52 | 14-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | u | 2.48 | 2.385 | 15-Apr-26 |
| Dawn Ontario FDt Abs | IGBCX22 | h | 3.14 | 2.42 | 15-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | l | 2.35 | 2.37 | 15-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | h | 2.68 | 2.405 | 15-Apr-26 |
| Dawn Ontario FDt Com | IGBCX21 | w | 657 | 577 | 15-Apr-26 |
| Dawn Ontario FDt DlCt | BGBCX21 | u | 77 | 76 | 15-Apr-26 |
| TC Alb AECO-C FDt Abs | IGBCU22 | l | 0.91 | 1.1 | 15-Apr-26 |
| TC Alb AECO-C FDt Com | IGBCU21 | l | 1.095 | 1.14 | 15-Apr-26 |
| TC Alb AECO-C FDt Com | IGBCU21 | w | 791 | 781 | 15-Apr-26 |
| TC Alb AECO-C FDt DlCt | BGBCU21 | u | 129 | 128 | 15-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | u | 0.955 | 0.96 | 15-Apr-26 |
| Westcoast Stn 2 FDt Abs | IGBCZ22 | l | 0.76 | 0.9 | 15-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | l | 0.89 | 0.93 | 15-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | h | 1.02 | 0.99 | 15-Apr-26 |
| Westcoast Stn 2 FDt Com | IGBCZ21 | w | 188 | 183 | 15-Apr-26 |
| Westcoast Stn 2 FDt DlCt | BGBCZ21 | u | 55 | 54 | 15-Apr-26 |
Please send any questions or comments to AmericasGasPricing@spglobal.com.