Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
April 02, 2026
Platts, part of S&P Global Energy, has backfilled the missing values of European battery symbols for March 29, 2026, and corrected the related monthly averages for March.
The backfilled values are as follows:
| Symbol | Description | Value | Date |
| BASCS00 | Daily battery spreads GB 1h GBP/MGW | 99.21 | 3/29/2026 |
| BASDS00 | Daily battery spreads GB 2h GBP/MGW | 96.2 | 3/29/2026 |
| BASES00 | Daily battery spreads GB 4h GBP/MGW | 98.29 | 3/29/2026 |
| BASFS00 | Daily battery spreads Germany 1h EUR/MGW | 117.13 | 3/29/2026 |
| BASGS00 | Daily battery spreads Germany 2h EUR/MGW | 116.89 | 3/29/2026 |
| BASHS00 | Daily battery spreads Germany 4h EUR/MGW | 111.82 | 3/29/2026 |
| BASIS00 | Daily battery spreads Spain 1h EUR/MGW | 22.35 | 3/29/2026 |
| BASJS00 | Daily battery spreads Spain 2h EUR/MGW | 20.98 | 3/29/2026 |
| BASKS00 | Daily battery spreads Spain 4h EUR/MGW | 17.87 | 3/29/2026 |
| BDBSE00 | Daily battery spreads GB 4h EUR/MGW | 113.37 | 3/29/2026 |
| BESGE00 | Daily battery spreads GB 2h EUR/MGW | 110.96 | 3/29/2026 |
| BESPE00 | Daily battery spreads GB 1h EUR/MGW | 114.43 | 3/29/2026 |
The corrected March monthly averages are as follows:
| Symbol | Description | Value | Date |
| BASCS03 | Monthly battery spreads GB 1h GBP/MGW Mavg | 84.68 | 3/1/2026 |
| BASDS03 | Monthly battery spreads GB 2h GBP/MGW MAvg | 78.58 | 3/1/2026 |
| BASES03 | Monthly battery spreads GB 4h GBP/MGW MAvg | 66.49 | 3/1/2026 |
| BASFS03 | Monthly battery spreads Germany 1h EUR/MGW MAvg | 156.23 | 3/1/2026 |
| BASGS03 | Monthly battery spreads Germany 2h EUR/MGW MAvg | 147.97 | 3/1/2026 |
| BASHS03 | Monthly battery spreads Germany 4h EUR/MGW MAvg | 126.77 | 3/1/2026 |
| BASIS03 | Monthly battery spreads Spain 1h EUR/MGW MAvg | 97.9 | 3/1/2026 |
| BASJS03 | Monthly battery spreads Spain 2h EUR/MGW MAvg | 91.34 | 3/1/2026 |
| BASKS03 | Monthly battery spreads Spain 4h EUR/MGW MAvg | 77.82 | 3/1/2026 |
| BDBSE03 | Monthly battery spreads GB 4h EUR/MGW MAvg | 76.74 | 3/1/2026 |
| BDBSU03 | Monthly battery spreads GB 4h USD/MGW MAvg | 88.6 | 3/1/2026 |
| BESGE03 | Monthly battery spreads GB 2h EUR/MGW MAvg | 90.69 | 3/1/2026 |
| BESGG03 | Monthly battery spreads GB 2h USD/MGW MAvg | 104.74 | 3/1/2026 |
| BESPE03 | Monthly battery spreads GB 1h EUR/MGW MAvg | 97.74 | 3/1/2026 |
| BESPU03 | Monthly battery spreads GB 1h USD/MGW MAvg | 112.9 | 3/1/2026 |
| BTGSV03 | Monthly battery spreads Spain 2h USD/MGW MAvg | 105.6 | 3/1/2026 |
| BTGSW03 | Monthly battery spreads Spain 4h USD/MGW MAvg | 89.96 | 3/1/2026 |
| BTSGR03 | Monthly battery spreads Germany 1h USD/MGW MAvg | 180.62 | 3/1/2026 |
| BTSGS03 | Monthly battery spreads Germany 2h USD/MGW MAvg | 171.05 | 3/1/2026 |
| BTSGT03 | Monthly battery spreads Germany 4h USD/MGW MAvg | 146.53 | 3/1/2026 |
| BTSGU03 | Monthly battery spreads Spain 1h USD/MGW MAvg | 113.19 | 3/1/2026 |
These values can be found in the fixed pages PEP0150 and PEP0151, as well as in European Power Daily.
Please submit any feedback, comments, or questions to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.