Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
April 01, 2026
Please note that, due to an internal error, Platts, part of S&P Global Energy, is backfilling the following CGPR natural gas values for assessment dates March 30 and 31.
Please see the backfilled values below:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | c | N/A | 1.1758 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | l | N/A | 1.17 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | h | N/A | 1.18 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day TDt | ENWCA12 | w | N/A | 6 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day DlCt TDt | ENWCA13 | u | N/A | 2 | 31-Mar-2026 |
| NGX Spectra Station #2 Same Day USD TDt | ENWCA48 | c | N/A | 0.8888 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | c | N/A | 1.4209 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | l | N/A | 1.4081 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | h | N/A | 1.4281 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | w | N/A | 20.7 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt TDt | ENTGE13 | u | N/A | 8 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD TDt | ENTGE14 | c | N/A | 1.0741 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | c | N/A | 2.6719 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | l | N/A | 2.62 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | h | N/A | 2.7 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index TDt | ENDHA17 | w | N/A | 161.3 | 31-Mar-2026 |
| NGX ABNIT Same Day Index FDt | ENABN39 | h | N/A | 1.495 | 31-Mar-2026 |
| NGX ABNIT Same Day Index FDt | ENABN39 | w | N/A | 863.7 | 31-Mar-2026 |
| NGX ABNIT Same Day DlCt FDt | ENABN37 | u | N/A | 179 | 31-Mar-2026 |
| NGX ABNIT Same Day MMBtu FDt | ENABN41 | c | N/A | 1.0644 | 31-Mar-2026 |
| NGX APC-ATP Yesterday DlCt TDt | ENACA39 | u | N/A | 10 | 31-Mar-2026 |
| NGX APC-ATP Yesterday USD TDt | ENACA41 | c | N/A | 1.0605 | 31-Mar-2026 |
| NGX ABNIT Same Day Index FDt | ENABN39 | c | N/A | 1.4081 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | l | 1.4881 | 1.4081 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 759.8 | 780.5 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 295 | 303 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.4155 | 1.4045 | 31-Mar-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | c | 2.8639 | 2.8573 | 31-Mar-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | w | 3989 | 4150.3 | 31-Mar-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD DlCt | ENAHA14 | u | 577 | 593 | 31-Mar-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD USD | ENAHA15 | c | 3.722 | 3.7155 | 31-Mar-2026 |
| NGX APC-ATP Yesterday FDT | ENACA36 | c | N/A | 1.4029 | 30-Mar-2026 |
| NGX APC-ATP Yesterday FDT | ENACA36 | l | N/A | 1.4 | 30-Mar-2026 |
| NGX APC-ATP Yesterday FDT | ENACA36 | h | N/A | 1.5 | 30-Mar-2026 |
| NGX APC-ATP Yesterday FDT | ENACA36 | w | N/A | 34 | 30-Mar-2026 |
| NGX APC-ATP Yesterday DlCt FDT | ENACA38 | u | N/A | 10 | 30-Mar-2026 |
| NGX APC-ATP Yesterday USD FDT | ENACA40 | c | N/A | 1.0605 | 30-Mar-2026 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | c | N/A | 1.1758 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | l | N/A | 1.17 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | h | N/A | 1.18 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day FDt | ENWCA15 | w | N/A | 6 | 31-Mar-2026 |
| NGX Spectra Station #2 Same Day USD FDt | ENWCA49 | c | N/A | 0.8888 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 1.4209 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 1.4081 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 1.4281 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 20.7 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 8 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.0741 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | c | N/A | 2.6719 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | l | N/A | 2.62 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | h | N/A | 2.7 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index FDt | ENDHA16 | w | N/A | 161.3 | 31-Mar-2026 |
| NGX Union Dawn Same Day DlCt FDT | ENDHA12 | u | N/A | 16 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index CAD FDt | ENDHA14 | c | N/A | 3.5343 | 31-Mar-2026 |
| NGX APC-ATP Yesterday TDt | ENACA37 | h | N/A | 1.5 | 31-Mar-2026 |
| NGX APC-ATP Yesterday TDt | ENACA37 | w | N/A | 34 | 31-Mar-2026 |
| NGX ABNIT Same Day Index FDt | ENABN39 | l | N/A | 1.35 | 31-Mar-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 1.8399 | 1.8264 | 31-Mar-2026 |
| NGX Spectra Station 2 Same Day DlCt FDt | ENWCA14 | u | N/A | 2 | 31-Mar-2026 |
| NGX Union Dawn Same Day DlCt TDT | ENDHA13 | u | N/A | 16 | 31-Mar-2026 |
| NGX Union Dawn Same Day Index CAD TDt | ENDHA15 | c | N/A | 3.5343 | 31-Mar-2026 |
| NGX ABNIT Same Day DlCt TDt | ENABN38 | u | N/A | 179 | 31-Mar-2026 |
| NGX ABNIT Same Day MMBtu TDt | ENABN42 | c | N/A | 1.0644 | 31-Mar-2026 |
| NGX APC-ATP Yesterday TDt | ENACA37 | c | N/A | 1.4029 | 31-Mar-2026 |
| NGX APC-ATP Yesterday TDt | ENACA37 | l | N/A | 1.4 | 31-Mar-2026 |
| NGX ABNIT Same Day Index TDt | ENABN40 | c | N/A | 1.4081 | 31-Mar-2026 |
| NGX ABNIT Same Day Index TDt | ENABN40 | l | N/A | 1.35 | 31-Mar-2026 |
| NGX ABNIT Same Day Index TDt | ENABN40 | h | N/A | 1.495 | 31-Mar-2026 |
| NGX ABNIT Same Day Index TDt | ENABN40 | w | N/A | 863.7 | 31-Mar-2026 |
If you have any questions or comments, please contact AmericasGasPricing@spglobal.com.