Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power, Energy Transition, Renewables
March 19, 2026
Platts, part of S&P Global Energy, has discontinued the Bitcoin Quarq Spreads forex conversion values effective immediately. This decision is due to the upcoming discontinuation of the Bitcoin Quarq Spread Indices and Global Bitcoin Energy Consumption Index, which can be found here.
This decision stems from market feedback regarding the fragmented nature of existing technologies and the continual upgrades they undergo. As a result, power consumption varies widely across different technologies, resulting in difficulty measuring precise power consumption and impacting the calculation of Bitcoin Quarq Spreads indices.
The list of symbol codes is available below:
| Symbol | Description |
| ABIAA00 | German Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABICS00 | SE3 Stockholm Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIBF00 | NO3 Molde Trondheim Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIDT00 | DK1 West Denmark Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABICD00 | SE1 Lulea Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| AQSAA00 | France Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIAB00 | German Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABICT00 | SE3 Stockholm Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIBG00 | NO3 Molde Trondheim Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIDU00 | DK1 West Denmark Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABICE00 | SE1 Lulea Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| AQSAB00 | France Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIAC00 | German Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABICU00 | SE3 Stockholm Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIBH00 | NO3 Molde Trondheim Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIDV00 | DK1 West Denmark Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABICF00 | SE1 Lulea Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| AQSAC00 | France Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIAD00 | German Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABICV00 | SE3 Stockholm Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIBM00 | NO4 Tromso Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIDW00 | DK1 West Denmark Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABICK00 | SE2 Sundsvall Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| AQSAD00 | France Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIAO00 | NO1 Oslo Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIDA00 | SE4 Malmo Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIBO00 | NO4 Tromso Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIEB00 | DK2 East Denmark Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABICL00 | SE2 Sundsvall Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| AQSAI00 | Spain Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIAP00 | NO1 Oslo Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIDB00 | SE4 Malmo Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIBP00 | NO4 Tromso Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIEC00 | DK2 East Denmark Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABICM00 | SE2 Sundsvall Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| AQSAJ00 | Spain Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIAQ00 | NO1 Oslo Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIDC00 | SE4 Malmo Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIBR00 | NO4 Tromso Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIED00 | DK2 East Denmark Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABICN00 | SE2 Sundsvall Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| AQSAK00 | Spain Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIAR00 | NO1 Oslo Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIDD00 | SE4 Malmo Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIBU00 | NO5 Bergen Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIEE00 | DK2 East Denmark Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| AQSAL00 | Spain Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIAW00 | NO2 Kristiansand Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIDI00 | FI Finland Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIBV00 | NO5 Bergen Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIEG00 | Nord Pool systemwide Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIAX00 | NO2 Kristiansand Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIDJ00 | FI Finland Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIBW00 | NO5 Bergen Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIEH00 | Nord Pool systemwide Spot Baseload Bitcoin Quarq Spread Renewable Hydro Eur/MWh |
| ABIAY00 | NO2 Kristiansand Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIDK00 | FI Finland Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIBX00 | NO5 Bergen Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIEI00 | Nord Pool systemwide Spot Baseload Bitcoin Quarq Spread Renewable Solar Eur/MWh |
| ABIAZ00 | NO2 Kristiansand Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABIDL00 | FI Finland Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
| ABICC00 | SE1 Lulea Spot Baseload Bitcoin Quarq Spread Eur/MWh |
| ABIEJ00 | Nord Pool systemwide Spot Baseload Bitcoin Quarq Spread Renewable Wind Eur/MWh |
Please send any questions or comments to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.