Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Agriculture, Maritime & Shipping, Grains
March 12, 2026
Please note that Platts, part of S&P Global Energy, has corrected 16 prices for the corn forward freight, margins and corn replacement values on Jan. 14, 2026.
The corrected assessments are as follows:
| Date | Assessment | Symbol | Corrected price |
| 14-Jan | US Gulf-Pyeongtaek Freight Cost Mo02 $/mt | USPFA00 | 51 |
| 14-Jan | US PNW-Pyeongtaek Freight Cost Mo02 $/mt | USPFB00 | 28 |
| 14-Jan | Argentina-Pyeongtaek Freight Cost Mo02 $/mt | USPFD00 | 41 |
| 14-Jan | Brazil-Pyeongtaek Freight Cost Mo02 $/mt | USPFE00 | 35 |
| 14-Jan | Corn Margin CFR Argentina-NE Asia at Singapore MOC | CARAG00 | -20.66 |
| 14-Jan | Corn Replacement CFR Argentina-NE Asia at Sao Paulo MOC | CARAR00 | 261.87 |
| 14-Jan | Corn Margin CFR Argentina-NE Asia at London MOC | CCMAG00 | -20.66 |
| 14-Jan | Corn Margin CFR Argentina-NE Asia at Sao Paulo MOC | CCMAR00 | -20.37 |
| 14-Jan | Corn Margin CFR US Gulf-NE Asia at Houston MOC | CCMUG00 | -14.62 |
| 14-Jan | Corn Margin CFR US Gulf-NE Asia at London MOC | CCMUS00 | -13.34 |
| 14-Jan | Corn Replacement CFR Argentina-NE Asia at London MOC | CCRAG00 | 262.16 |
| 14-Jan | Corn Replacement CFR US Gulf-NE Asia at London MOC | CCRUS00 | 254.84 |
| 14-Jan | Corn Margin CFR US Gulf-NE Asia at Singapore MOC | CUGAG00 | -13.34 |
| 14-Jan | Corn Replacement CFR US Gulf-NE Asia at Houston MOC | CUGAR00 | 256.12 |
| 14-Jan | Corn Margin CFR US PNW-NE Asia at Singapore MOC | CUPAG00 | -5.29 |
| 14-Jan | Corn Replacement CFR US PNW-NE Asia at Singapore MOC | CUPAR00 | 254.84 |
The assessments appear in Daily Grains, Platts Connect, Platts Agriculture Alert (PAA) pages PA0622, PA1622, PA2622.
Please send comments to Platts_AgricultureandFood@spglobal.com and pricegroup@spglobal.com.