Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
February 23, 2026
Platts, part of S&P Global Energy, will discontinue several Canadian Gas Price Reporter (CGPR) pricing locations in early March, in alignment with ICE NGX's planned cessation of certain ICE NGX AB-NIT Same Day Gas Indexes, announced here .
The impacted locations, symbols, and associated bate codes are as follows:
| Description | Symbol | Bates | Frequency |
| ICE NGX AB-NIT 1 Same Day DlCt FDt Daily | ENADA02 | u | Daily |
| ICE NGX AB-NIT 1 Same Day DlCt FDt MTD | ENABN03 | u | Daily |
| ICE NGX AB-NIT 1 Same Day FDt MTD $/MMBtu | ENABN05 | c | Daily |
| ICE NGX AB-NIT 1 Same Day Index FDt Daily | ENADA04 | lhcw | Daily |
| ICE NGX AB-NIT 1 Same Day Index FDt MTD Can$/Gj | ENABN01 | lhcw | Daily |
| ICE NGX AB-NIT 1 Same Day USD FDt Daily | ENADA06 | c | Daily |
| ICE NGX AB-NIT 1a Same Day DlCt FDt Daily | ENADA08 | u | Daily |
| ICE NGX AB-NIT 1a Same Day DlCt FDt MTD | ENABA50 | u | Daily |
| ICE NGX AB-NIT 1a Same Day FDt MTD $/MMBtu | ENABA60 | c | Daily |
| ICE NGX AB-NIT 1a Same Day Index FDt Daily | ENADA10 | lhcw | Daily |
| ICE NGX AB-NIT 1a Same Day Index FDt MTD Can$/Gj | ENABA51 | lhcw | Daily |
| ICE NGX AB-NIT 1a Same Day MMBtu FDt Daily | ENADA12 | c | Daily |
| ICE NGX AB-NIT 3 Same Day DlCt FDt Daily | ENADA26 | u | Daily |
| ICE NGX AB-NIT 3 Same Day DlCt FDt MTD | ENABN15 | u | Daily |
| ICE NGX AB-NIT 3 Same Day FDt MTD $/MMBtu | ENABN17 | c | Daily |
| ICE NGX AB-NIT 3 Same Day Index FDt Daily | ENADA28 | lhcw | Daily |
| ICE NGX AB-NIT 3 Same Day Index FDt MTD Can$/Gj | ENABN13 | lhcw | Daily |
| ICE NGX AB-NIT 3 Same Day USD FDt Daily | ENADA30 | c | Daily |
| ICE NGX AB-NIT 3a Same Day DlCt FDt Daily | ENADA32 | u | Daily |
| ICE NGX AB-NIT 3a Same Day DlCt FDt MTD | ENABA18 | u | Daily |
| ICE NGX AB-NIT 3a Same Day FDt MTD $/MMBtu | ENABA58 | c | Daily |
| ICE NGX AB-NIT 3a Same Day Index FDt Daily | ENADA34 | lhcw | Daily |
| ICE NGX AB-NIT 3a Same Day Index FDt MTD Can$/Gj | ENABA19 | lhcw | Daily |
| ICE NGX AB-NIT 3a Same Day MMBtu FDt Daily | ENADA36 | c | Daily |
| ICE NGX AB-NIT 1 Same Day DlCt TDt Daily | ENADA01 | u | Daily |
| ICE NGX AB-NIT 1 Same Day DlCt TDt MTD | ENABN04 | u | Daily |
| ICE NGX AB-NIT 1 Same Day Index TDt Daily | ENADA03 | lhcw | Daily |
| ICE NGX AB-NIT 1 Same Day Index TDt MTD Can$/Gj | ENABN02 | lhcw | Daily |
| ICE NGX AB-NIT 1 Same Day TDt MTD $/MMBtu | ENABN06 | c | Daily |
| ICE NGX AB-NIT 1 Same Day USD TDt Daily | ENADA05 | c | Daily |
| ICE NGX AB-NIT 1a Same Day DlCt TDt Daily | ENADA07 | u | Daily |
| ICE NGX AB-NIT 1a Same Day DlCt TDt MTD | ENABA49 | u | Daily |
| ICE NGX AB-NIT 1a Same Day Index TDt Daily | ENADA09 | lhcw | Daily |
| ICE NGX AB-NIT 1a Same Day Index TDt MTD Can$/Gj | ENABA48 | lhcw | Daily |
| ICE NGX AB-NIT 1a Same Day MMBtu TDt Daily | ENADA11 | c | Daily |
| ICE NGX AB-NIT 1a Same Day TDt MTD $/MMBtu | ENABA61 | c | Daily |
| ICE NGX AB-NIT 3 Same Day DlCt TDt Daily | ENADA25 | u | Daily |
| ICE NGX AB-NIT 3 Same Day DlCt TDt MTD | ENABN16 | u | Daily |
| ICE NGX AB-NIT 3 Same Day Index TDt Daily | ENADA27 | lhcw | Daily |
| ICE NGX AB-NIT 3 Same Day Index TDt MTD Can$/Gj | ENABN14 | lhcw | Daily |
| ICE NGX AB-NIT 3 Same Day TDt MTD $/MMBtu | ENABN18 | c | Daily |
| ICE NGX AB-NIT 3 Same Day USD TDt Daily | ENADA29 | c | Daily |
| ICE NGX AB-NIT 3a Same Day DlCt TDt Daily | ENADA31 | u | Daily |
| ICE NGX AB-NIT 3a Same Day DlCt TDt MTD | ENABA17 | u | Daily |
| ICE NGX AB-NIT 3a Same Day Index TDt Daily | ENADA33 | lhcw | Daily |
| ICE NGX AB-NIT 3a Same Day Index TDt MTD Can$/Gj | ENABA16 | lhcw | Daily |
| ICE NGX AB-NIT 3a Same Day MMBtu TDt Daily | ENADA35 | c | Daily |
| ICE NGX AB-NIT 3a Same Day TDt MTD $/MMBtu | ENABA59 | c | Daily |
| ICE NGX AB-NIT Same Day Index (1) Mo | ENCAA00 | lhcw | Monthly |
| ICE NGX AB-NIT Same Day Index (1) Mo DlCt | ENCAA01 | u | Monthly |
| ICE NGX AB-NIT Same Day Index (1) Mo USD | ENCAA02 | c | Monthly |
| ICE NGX AB-NIT Same Day Index (1A) Mo | ENCAA03 | lhcw | Monthly |
| ICE NGX AB-NIT Same Day Index (1A) Mo DlCt | ENCAA04 | u | Monthly |
| ICE NGX AB-NIT Same Day Index (1A) Mo USD | ENCAA05 | c | Monthly |
| ICE NGX AB-NIT Same Day Index (3) Mo | ENCAA12 | lhcw | Monthly |
| ICE NGX AB-NIT Same Day Index (3) Mo DlCt | ENCAA13 | u | Monthly |
| ICE NGX AB-NIT Same Day Index (3) Mo USD | ENCAA14 | c | Monthly |
| ICE NGX AB-NIT Same Day Index (3A) Mo | ENCAA15 | lhcw | Monthly |
| ICE NGX AB-NIT Same Day Index (3A) Mo DlCt | ENCAA16 | u | Monthly |
| ICE NGX AB-NIT Same Day Index (3A) Mo USD | ENCAA17 | c | Monthly |
Final publication of the monthly symbols shown above will coincide with the March 2 publication of the monthly Canadian Gas Price Reporter report, and final publication of the daily symbols will be March 6.
Please submit any questions or comments to AmericasGasPricing@spglobal.com and pricegroup@spglobal.com
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.