Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Refined Products, Gasoline, Diesel-Gasoil
February 19, 2026
Platts, part of S&P Global Energy, has corrected Brazilian gasoline import parity prices published on Feb. 17 and Feb. 18.
The affected assessments and their correct values are as follows:
| Symbol | Description | Feb. 17 close | Feb. 18 close |
| BGMAA00 | Gasoline IPP Manaus $/barrel | 72.32 | 72.95 |
| BGITC00 | Gasoline IPP Itaqui $/b | 73.3 | 73.93 |
| BGSUC00 | Gasoline IPP Suape $/b | 72.63 | 73.27 |
| BGARC00 | Gasoline IPP Aratu $/b | 72.99 | 73.63 |
| BGSAC00 | Gasoline IPP Santos $/b | 73.15 | 73.78 |
| BGPAC00 | Gasoline IPP Paranagua $/b | 72.87 | 73.5 |
| BGTRA00 | Gasoline IPP Tramandai $/b | 73.08 | 73.72 |
| BGGUA00 | Gasoline IPP Guamare $/b | 77.4 | 78.04 |
| BGDEA00 | Gasoline IPP Duque de Caxias $/b | 78.68 | 79.31 |
| BGBTA00 | Gasoline IPP Betim $/b | 79.35 | 79.98 |
| BGCUA00 | Gasoline IPP Cubatao $/b | 74.21 | 74.84 |
| BGMUA00 | Gasoline IPP Maua $/b | 74.75 | 75.38 |
| BGPLU00 | Gasoline IPP Paulinia $/b | 76.16 | 76.8 |
| BGSJA00 | Gasoline IPP Sao Jose dos Campos $/b | 75.66 | 76.29 |
| BGAUA00 | Gasoline IPP Araucaria $/b | 74.72 | 75.35 |
| BGCNA00 | Gasoline IPP Canoas $/b | 74.96 | 75.61 |
| BGMAB00 | Gasoline IPP Manaus Real/cubic meter | 2376.11 | 2406.22 |
| BGITD00 | Gasoline IPP Itaqui Real/cubic meter | 2408.09 | 2438.52 |
| BGSUD00 | Gasoline IPP Suape Real/cubic meter | 2386.36 | 2416.74 |
| BGARD00 | Gasoline IPP Aratu Real/cubic meter | 2398.09 | 2428.52 |
| BGSAD00 | Gasoline IPP Santos Real/cubic meter | 2403.22 | 2433.65 |
| BGPAD00 | Gasoline IPP Paranagua Real/cubic meter | 2394.03 | 2424.48 |
| BGTRB00 | Gasoline IPP Tramandai Real/cubic meter | 2401.01 | 2431.78 |
| BGGUB00 | Gasoline IPP Guamare Real/cubic meter | 2542.98 | 2573.98 |
| BGDEB00 | Gasoline IPP Duque de Caxias Real/cubic meter | 2584.99 | 2616.14 |
| BGBTB00 | Gasoline IPP Betim Real/cubic meter | 2606.98 | 2638.22 |
| BGCUB00 | Gasoline IPP Cubatao Real/cubic meter | 2438.02 | 2468.58 |
| BGMUB00 | Gasoline IPP Maua Real/cubic meter | 2455.89 | 2486.53 |
| BGPLB00 | Gasoline IPP Paulinia Real/cubic meter | 2502.34 | 2533.16 |
| BGSJB00 | Gasoline IPP Sao Jose dos Campos Real/cubic meter | 2485.68 | 2516.43 |
| BGAUB00 | Gasoline IPP Araucaria Real/cubic meter | 2454.84 | 2485.53 |
| BGCNB00 | Gasoline IPP Canoas Real/cubic meter | 2462.85 | 2493.86 |
These corrections were made due to a late publication of Brazilian DAP cargo assessments for gasoline and diesel on those same dates. Platts has ultimately published Feb. 19 the DAP Brazil prices referring to Feb. 17 and Feb. 18.
Gasoline IPPs in Brazil are calculated over a three-day average of DAP prices. Please refer to Platts refined products methodology guide for more information, available here.
The assessments that had a late publication and their correct values are as follows:
| Symbol | Description | Feb. 17 close | Feb. 18 close |
| ULITI00 | ULSD DAP Itaqui spread (US vs all-origin) cents/gallon | 6 | 6 |
| ULITE00 | ULSD DAP Itaqui (all-origin) vs NYMEX cents/gal | -19 | -19 |
| ULITF00 | ULSD DAP Itaqui (all-origin) Outright cents/gal | 212.04 | 224.07 |
| ULITD00 | ULSD DAP Itaqui (USGC-origin) vs NYMEX cents/gal | -13 | -13 |
| ULITC00 | ULSD DAP Itaqui (USGC-origin) Outright cents/gal | 218.04 | 230.07 |
| ULSUI00 | ULSD DAP Suape spread (US vs all-origin) cents/gal | 6 | 6 |
| ULSUE00 | ULSD DAP Suape (all-origin) vs NYMEX cents/gal | -18.5 | -18.5 |
| ULSUF00 | ULSD DAP Suape (all-origin) Outright cents/gal | 212.54 | 224.57 |
| ULSUD00 | ULSD DAP Suape (USGC-origin) vs NYMEX cents/gal | -12.5 | -12.5 |
| ULSUC00 | ULSD DAP Suape (USGC-origin) Outright cents/gal | 218.54 | 230.57 |
| ULARI00 | ULSD DAP Aratu spread (US vs all-origin) cents/gal | 6 | 6 |
| ULARE00 | ULSD DAP Aratu (all-origin) vs NYMEX cents/gal | -17.25 | -17.25 |
| ULARF00 | ULSD DAP Aratu (all-origin) Outright cents/gal | 213.79 | 225.82 |
| ULARD00 | ULSD DAP Aratu (USGC-origin) vs NYMEX cents/gal | -11.25 | -11.25 |
| ULARC00 | ULSD DAP Aratu (USGC-origin) Outright cents/gal | 219.79 | 231.82 |
| ULSAI00 | ULSD DAP Santos spread (US vs all-origin) cents/gal | 6 | 6 |
| ULSAE00 | ULSD DAP Santos (all-origin) vs NYMEX cents/gal | -16 | -16 |
| ULSAF00 | ULSD DAP Santos (all-origin) Outright cents/gal | 215.04 | 227.07 |
| ULSAD00 | ULSD DAP Santos (USGC-origin) vs NYMEX cents/gal | -10 | -10 |
| ULSAC00 | ULSD DAP Santos (USGC-origin) Outright cents/gal | 221.04 | 233.07 |
| ULPAI00 | ULSD DAP Paranagua spread (US vs all-origin) cents/gal | 6 | 6 |
| ULPAE00 | ULSD DAP Paranagua (all-origin) vs NYMEX cents/gal | -15.25 | -15.25 |
| ULPAF00 | ULSD DAP Paranagua (all-origin) Outright cents/gal | 215.79 | 227.82 |
| ULPAD00 | ULSD DAP Paranagua (USGC-origin) vs NYMEX cents/gal | -9.25 | -9.25 |
| ULPAC00 | ULSD DAP Paranagua (USGC-origin) Outright cents/gal | 221.79 | 233.82 |
| ULBEI00 | ULSD DAP Belem spread (US vs all-origin) cents/gal | 6 | 6 |
| ULBEE00 | ULSD DAP Belem (all-origin) vs NYMEX cents/gal | -16.75 | -16.75 |
| ULBEF00 | ULSD DAP Belem (all-origin) Outright cents/gal | 214.29 | 226.32 |
| ULBED00 | ULSD DAP Belem (USGC-origin) vs NYMEX cents/gal | -10.75 | -10.75 |
| ULBEC00 | ULSD DAP Belem (USGC-origin) Outright cents/gal | 220.29 | 232.32 |
| ULITJ00 | ULSD DAP Itaqui spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULITG00 | ULSD DAP Itaqui (all-origin) Outright $/b | 89.057 | 94.109 |
| BUITA00 | ULSD DAP Itaqui (USGC-origin) Outright $/b | 91.577 | 96.629 |
| ULSUJ00 | ULSD DAP Suape spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULSUG00 | ULSD DAP Suape (all-origin) Outright $/b | 89.267 | 94.319 |
| BUSUA00 | ULSD DAP Suape (USGC-origin) Outright $/b | 91.787 | 96.839 |
| ULARJ00 | ULSD DAP Aratu spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULARG00 | ULSD DAP Aratu (all-origin) Outright $/b | 89.792 | 94.844 |
| BUARA00 | ULSD DAP Aratu (USGC-origin) Outright $/b | 92.312 | 97.364 |
| ULSAJ00 | ULSD DAP Santos spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULSAG00 | ULSD DAP Santos (all-origin) Outright $/b | 90.317 | 95.369 |
| BUSAA00 | ULSD DAP Santos (USGC-origin) Outright $/b | 92.837 | 97.889 |
| ULPAJ00 | ULSD DAP Paranagua spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULPAG00 | ULSD DAP Paranagua (all-origin) Outright $/b | 90.632 | 95.684 |
| BUPAA00 | ULSD DAP Paranagua (USGC-origin) Outright $/b | 93.152 | 98.204 |
| ULBEJ00 | ULSD DAP Belem spread (US vs all-origin) $/b | 2.52 | 2.52 |
| ULBEG00 | ULSD DAP Belem (all-origin) Outright $/b | 90.002 | 95.054 |
| BUBEA00 | ULSD DAP Belem (USGC-origin) Outright $/b | 92.522 | 97.574 |
| ULITH00 | ULSD DAP Itaqui (all-origin) Outright Real/cubic meter | 2925.835 | 3104.084 |
| BUITB00 | ULSD DAP Itaqui (USGC-origin) Outright Real/cubic meter | 3008.626 | 3187.203 |
| ULSUH00 | ULSD DAP Suape (all-origin) Outright Real/cubic meter | 2932.734 | 3111.011 |
| BUSUB00 | ULSD DAP Suape (USGC-origin) Outright Real/cubic meter | 3015.525 | 3194.13 |
| ULARH00 | ULSD DAP Aratu (all-origin) Outright Real/cubic meter | 2949.982 | 3128.327 |
| BUARB00 | ULSD DAP Aratu (USGC-origin) Outright Real/cubic meter | 3032.774 | 3211.446 |
| ULSAH00 | ULSD DAP Santos (all-origin) Outright Real/cubic meter | 2967.231 | 3145.644 |
| BUSAB00 | ULSD DAP Santos (USGC-origin) Outright Real/cubic meter | 3050.022 | 3228.763 |
| ULPAH00 | ULSD DAP Paranagua (all-origin) Outright Real/cubic meter | 2977.579 | 3156.034 |
| BUPAB00 | ULSD DAP Paranagua (USGC-origin) Outright Real/cubic meter | 3060.371 | 3239.153 |
| ULBEH00 | ULSD DAP Belem (all-origin) Outright Real/cubic meter | 2956.882 | 3135.254 |
| BUBEB00 | ULSD DAP Belem (USGC-origin) Outright Real/cubic meter | 3039.673 | 3218.373 |
| GSITI00 | Gasoline DAP Itaqui spread (US vs all-origin) cents/gal | 6 | 6 |
| AGITA00 | Gasoline DAP Itaqui (all-origin) vs NYMEX cents/gal | -50.75 | -50.75 |
| GSITC00 | Gasoline DAP Itaqui (all-origin) Outright cents/gal | 163.28 | 169.73 |
| GSITD00 | Gasoline DAP Itaqui (USGC-origin) vs NYMEX cents/gal | -44.75 | -44.75 |
| GSITF00 | Gasoline DAP Itaqui (USGC-origin) Outright cents/gal | 169.28 | 175.73 |
| GSSUI00 | Gasoline DAP Suape spread (US vs all-origin) cents/gal | 6 | 6 |
| AGSUA00 | Gasoline DAP Suape (all-origin) vs NYMEX cents/gal | -51 | -51 |
| GSSUC00 | Gasoline DAP Suape (all-origin) Outright cents/gal | 163.03 | 169.48 |
| GSSUD00 | Gasoline DAP Suape (USGC-origin) vs NYMEX cents/gal | -45 | -45 |
| GSSUF00 | Gasoline DAP Suape (USGC-origin) Outright cents/gal | 169.03 | 175.48 |
| GSARI00 | Gasoline DAP Aratu spread (US vs all-origin) cents/gal | 6 | 6 |
| AGARA00 | Gasoline DAP Aratu (all-origin) vs NYMEX cents/gal | -49.5 | -49.5 |
| GSARC00 | Gasoline DAP Aratu (all-origin) Outright cents/gal | 164.53 | 170.98 |
| GSARD00 | Gasoline DAP Aratu (USGC-origin) vs NYMEX cents/gal | -43.5 | -43.5 |
| GSARF00 | Gasoline DAP Aratu (USGC-origin) Outright cents/gal | 170.53 | 176.98 |
| GSSAI00 | Gasoline DAP Santos spread (US vs all-origin) cents/gal | 6 | 6 |
| AGSOA00 | Gasoline DAP Santos (all-origin) vs NYMEX cents/gal | -48 | -48 |
| GSSAC00 | Gasoline DAP Santos (all-origin) Outright cents/gal | 166.03 | 172.48 |
| GSSAD00 | Gasoline DAP Santos (USGC-origin) vs NYMEX cents/gal | -42 | -42 |
| GSSAF00 | Gasoline DAP Santos (USGC-origin) Outright cents/gal | 172.03 | 178.48 |
| GSPAI00 | Gasoline DAP Paranagua spread (US vs all-origin) cents/gal | 6 | 6 |
| AGPAA00 | Gasoline DAP Paranagua (all-origin) vs NYMEX cents/gal | -47.5 | -47.5 |
| GSPAC00 | Gasoline DAP Paranagua (all-origin) Outright cents/gal | 166.53 | 172.98 |
| GSPAD00 | Gasoline DAP Paranagua (USGC-origin) vs NYMEX cents/gal | -41.5 | -41.5 |
| GSPAF00 | Gasoline DAP Paranagua (USGC-origin) Outright cents/gal | 172.53 | 178.98 |
| GSBEI00 | Gasoline DAP Belem spread (US vs all-origin) cents/gal | 6 | 6 |
| AGBEA00 | Gasoline DAP Belem (all-origin) vs NYMEX cents/gal | -49.25 | -49.25 |
| GSBEC00 | Gasoline DAP Belem (all-origin) Outright cents/gal | 164.78 | 171.23 |
| GSBED00 | Gasoline DAP Belem (USGC-origin) vs NYMEX cents/gal | -43.25 | -43.25 |
| GSBEF00 | Gasoline DAP Belem (USGC-origin) Outright cents/gal | 170.78 | 177.23 |
| GSITJ00 | Gasoline DAP Itaqui spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGITA00 | Gasoline DAP Itaqui (all-origin) Outright $/b | 68.578 | 71.287 |
| GSITG00 | Gasoline DAP Itaqui (USGC-origin) Outright $/b | 71.098 | 73.807 |
| GSSUJ00 | Gasoline DAP Suape spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGSUA00 | Gasoline DAP Suape (all-origin) Outright $/b | 68.473 | 71.182 |
| GSSUG00 | Gasoline DAP Suape (USGC-origin) Outright $/b | 70.993 | 73.702 |
| GSARJ00 | Gasoline DAP Aratu spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGARA00 | Gasoline DAP Aratu (all-origin) Outright $/b | 69.103 | 71.812 |
| GSARG00 | Gasoline DAP Aratu (USGC-origin) Outright $/b | 71.623 | 74.332 |
| GSSAJ00 | Gasoline DAP Santos spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGSAA00 | Gasoline DAP Santos (all-origin) Outright $/b | 69.733 | 72.442 |
| GSSAG00 | Gasoline DAP Santos (USGC-origin) Outright $/b | 72.253 | 74.962 |
| GSPAJ00 | Gasoline DAP Paranagua spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGPAA00 | Gasoline DAP Paranagua (all-origin) Outright $/b | 69.943 | 72.652 |
| GSPAG00 | Gasoline DAP Paranagua (USGC-origin) Outright $/b | 72.463 | 75.172 |
| GSBEJ00 | Gasoline DAP Belem spread (US vs all-origin) $/b | 2.52 | 2.52 |
| BGBEA00 | Gasoline DAP Belem (all-origin) Outright $/b | 69.208 | 71.917 |
| GSBEG00 | Gasoline DAP Belem (USGC-origin) Outright $/b | 71.728 | 74.437 |
| BGITB00 | Gasoline DAP Itaqui (all-origin) Outright Real/cubic meter | 2253.02 | 2351.302 |
| GSITH00 | Gasoline DAP Itaqui (USGC-origin) Outright Real/cubic meter | 2335.811 | 2434.421 |
| BGSUB00 | Gasoline DAP Suape (all-origin) Outright Real/cubic meter | 2249.57 | 2347.838 |
| GSSUH00 | Gasoline DAP Suape (USGC-origin) Outright Real/cubic meter | 2332.361 | 2430.958 |
| BGARB00 | Gasoline DAP Aratu (all-origin) Outright Real/cubic meter | 2270.268 | 2368.618 |
| GSARH00 | Gasoline DAP Aratu (USGC-origin) Outright Real/cubic meter | 2353.059 | 2451.737 |
| BGSAB00 | Gasoline DAP Santos (all-origin) Outright Real/cubic meter | 2290.966 | 2389.398 |
| GSSAH00 | Gasoline DAP Santos (USGC-origin) Outright Real/cubic meter | 2373.757 | 2472.517 |
| BGPAB00 | Gasoline DAP Paranagua (all-origin) Outright Real/cubic meter | 2297.865 | 2396.325 |
| GSPAH00 | Gasoline DAP Paranagua (USGC-origin) Outright Real/cubic meter | 2380.656 | 2479.444 |
| BGBLB00 | Gasoline DAP Belem (all-origin) Outright Real/cubic meter | 2273.718 | 2372.082 |
| GSBEH00 | Gasoline DAP Belem (USGC-origin) Outright Real/cubic meter | 2356.509 | 2455.201 |
The IPPs are published on Latin American Wire, US Marketscan, Brazil Fuels Market Report and its Portuguese version, aside from fixed page 166 of Platts Global Alert and Platts Refined Products Alert.
The DAP assessments are featured on the same publications, plus fixed pages 24, 164, 370 and 470 of PGA and PRF.
For questions or comments, please email americas_products@spglobal.com.