Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
February 13, 2026
Please note that due to an internal error, Platts, part of S&P Global Energy, is correcting the following CGPR natural gas values for trade date Feb. 8:
| Benchmark | Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| No | ICE NGX Union Dawn Same Day Index TDt MTD DlCt | ENAHA14 | u | 599 | 640 | 08-Feb-2026 |
| No | ICE NGX Union Dawn Same Day Index TDt MTD USD | ENAHA15 | c | 5.7728 | 5.695 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday TDt | ENACA37 | c | N/A | 1.5 | 08-Feb-2026 |
| No | NGX Spectra Station #2 Same Day USD TDt | ENWCA48 | c | N/A | 0.7406 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index TDt | ENDHA17 | c | N/A | 3.9823 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index TDt | ENDHA17 | l | N/A | 3.8 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index TDt | ENDHA17 | h | N/A | 4.3 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index TDt | ENDHA17 | w | N/A | 211 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day DlCt TDT | ENDHA13 | u | N/A | 41 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index CAD TDt | ENDHA15 | c | N/A | 5.1507 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index FDt | ENABN39 | c | N/A | 1.5666 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index FDt | ENABN39 | l | N/A | 1.52 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index FDt | ENABN39 | h | N/A | 1.61 | 08-Feb-2026 |
| No | NGX ABNIT Same Day DlCt FDt | ENABN37 | u | N/A | 75 | 08-Feb-2026 |
| No | NGX ABNIT Same Day MMBtu FDt | ENABN41 | c | N/A | 1.2112 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday FDT | ENACA36 | h | N/A | 1.5 | 07-Feb-2026 |
| No | NGX APC-ATP Yesterday FDT | ENACA36 | w | N/A | 23 | 07-Feb-2026 |
| No | NGX APC-ATP Yesterday DlCt FDT | ENACA38 | u | N/A | 5 | 07-Feb-2026 |
| No | NGX ABNIT Same Day Index TDt | ENABN40 | c | N/A | 1.5666 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday TDt | ENACA37 | h | N/A | 1.5 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday TDt | ENACA37 | w | N/A | 23 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday DlCt TDt | ENACA39 | u | N/A | 5 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday USD TDt | ENACA41 | c | N/A | 1.1597 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day TDt | ENWCA12 | c | N/A | 0.9579 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day TDt | ENWCA12 | l | N/A | 0.91 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day TDt | ENWCA12 | h | N/A | 1.3 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day TDt | ENWCA12 | w | N/A | 5.7 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day DlCt TDt | ENWCA13 | u | N/A | 2 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index FDt | ENABN39 | w | N/A | 222.3 | 08-Feb-2026 |
| No | NGX ABNIT Same Day MMBtu TDt | ENABN42 | c | N/A | 1.2112 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday TDt | ENACA37 | l | N/A | 1.5 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index TDt | ENABN40 | l | N/A | 1.52 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index TDt | ENABN40 | h | N/A | 1.61 | 08-Feb-2026 |
| No | NGX ABNIT Same Day Index TDt | ENABN40 | w | N/A | 222.3 | 08-Feb-2026 |
| No | NGX ABNIT Same Day DlCt TDt | ENABN38 | u | N/A | 75 | 08-Feb-2026 |
| No | ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | c | 4.4656 | 4.4052 | 08-Feb-2026 |
| No | ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | w | 3587.8 | 3798.8 | 08-Feb-2026 |
| No | NGX APC-ATP Yesterday FDT | ENACA36 | c | N/A | 1.5 | 07-Feb-2026 |
| No | NGX APC-ATP Yesterday FDT | ENACA36 | l | N/A | 1.5 | 07-Feb-2026 |
| No | NGX APC-ATP Yesterday USD FDT | ENACA40 | c | N/A | 1.1597 | 07-Feb-2026 |
| No | NGX Spectra Station 2 Same Day FDt | ENWCA15 | c | N/A | 0.9579 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day FDt | ENWCA15 | l | N/A | 0.91 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day FDt | ENWCA15 | h | N/A | 1.3 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day FDt | ENWCA15 | w | N/A | 5.7 | 08-Feb-2026 |
| No | NGX Spectra Station 2 Same Day DlCt FDt | ENWCA14 | u | N/A | 2 | 08-Feb-2026 |
| No | NGX Spectra Station #2 Same Day USD FDt | ENWCA49 | c | N/A | 0.7406 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index FDt | ENDHA16 | c | N/A | 3.9823 | 08-Feb-2026 |
| No | ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | c | 1.6384 | 1.5533 | 08-Feb-2026 |
| No | ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | l | 1.1 | 0.91 | 08-Feb-2026 |
| No | ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | w | 209.5 | 215.2 | 08-Feb-2026 |
| No | ICE NGX Spectra Station #2 Same Day Index TDt MTD DlCt | ENAHA08 | u | 48 | 50 | 08-Feb-2026 |
| No | ICE NGX Spectra Station #2 Same Day Index TDt MTD USD | ENAHA09 | c | 1.267 | 1.2012 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index FDt | ENDHA16 | l | N/A | 3.8 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index FDt | ENDHA16 | h | N/A | 4.3 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index FDt | ENDHA16 | w | N/A | 211 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day DlCt FDT | ENDHA12 | u | N/A | 41 | 08-Feb-2026 |
| No | NGX Union Dawn Same Day Index CAD FDt | ENDHA14 | c | N/A | 5.1507 | 08-Feb-2026 |
If you have any questions or comments, please contact AmericasGasPricing@spglobal.com and pricegroup@spglobal.com