Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
February 05, 2026
Platts, part of S&P Global Energy, has corrected Southeast bilateral power values for Jan. 31-Feb. 2, 2026 flows.
Corrected:
Southeast Day-Ahead:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| VACAR OPk TDt | AAMCB00 | l | 181 | 550 | 30-Jan-26 |
| VACAR Pk FDt | AAMCI20 | l | 118.75 | 165 | 2-Feb-26 |
| Florida Pk FDt | AAMAV20 | u | 111.5 | 190 | 2-Feb-26 |
| Into GTC Pk FDt | WAMCJ20 | h | 113 | 175 | 2-Feb-26 |
| Into GTC Pk FDt | WAMCJ20 | l | 113 | 175 | 2-Feb-26 |
| Into Southern Pk FDt | AAMBJ20 | l | 90 | 150 | 2-Feb-26 |
| VACAR Pk TDt | AAMCI00 | l | 118.75 | 165 | 30-Jan-26 |
| Florida Pk TDt | AAMAV00 | u | 111.5 | 190 | 30-Jan-26 |
| VACAR OPk FDt | AAMCB20 | l | 181 | 550 | 31-Jan-26 |
| VACAR OPk FDt | AAMCB20 | l | 181 | 550 | 2-Feb-26 |
| VACAR OPk FDt | AAMCB20 | l | 181 | 550 | 1-Feb-26 |
| Florida OPk FDt | AAMAO20 | u | 164 | 725 | 31-Jan-26 |
| Florida OPk FDt | AAMAO20 | u | 164 | 725 | 2-Feb-26 |
| Florida OPk FDt | AAMAO20 | u | 164 | 725 | 1-Feb-26 |
| Florida OPk FDt | AAMAO20 | h | 164 | 725 | 31-Jan-26 |
| Florida OPk FDt | AAMAO20 | h | 164 | 725 | 2-Feb-26 |
| Florida OPk FDt | AAMAO20 | h | 164 | 725 | 1-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | h | 170 | 675 | 31-Jan-26 |
| Into GTC OPk FDt | WAMCC20 | h | 170 | 675 | 2-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | h | 170 | 675 | 1-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | l | 170 | 675 | 31-Jan-26 |
| Into GTC OPk FDt | WAMCC20 | l | 170 | 675 | 2-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | l | 170 | 675 | 1-Feb-26 |
| Into Southern OPk FDt | AAMBC20 | u | 150 | 650 | 31-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | u | 150 | 650 | 2-Feb-26 |
| Into Southern OPk FDt | AAMBC20 | u | 150 | 650 | 1-Feb-26 |
| Into TVA Pk FDt | WEBAB20 | u | 98.75 | 145 | 2-Feb-26 |
| Into TVA Pk FDt | WEBAB20 | h | 98.75 | 145 | 2-Feb-26 |
| VACAR Pk FDt | AAMCI20 | u | 118.75 | 165 | 2-Feb-26 |
| Into GTC OPk TDt | WAMCC00 | h | 170 | 675 | 30-Jan-26 |
| Into GTC OPk TDt | WAMCC00 | l | 170 | 675 | 30-Jan-26 |
| VACAR Pk FDt | AAMCI20 | h | 118.75 | 165 | 2-Feb-26 |
| Florida OPk TDt | AAMAO00 | u | 164 | 725 | 30-Jan-26 |
| Florida OPk TDt | AAMAO00 | h | 164 | 725 | 30-Jan-26 |
| Into TVA Pk FDt | WEBAB20 | l | 98.75 | 145 | 2-Feb-26 |
| Into GTC Pk TDt | WAMCJ00 | h | 113 | 175 | 30-Jan-26 |
| Into GTC Pk TDt | WAMCJ00 | l | 113 | 175 | 30-Jan-26 |
| Into TVA OPk FDt | AAJER20 | u | 178.75 | 600 | 31-Jan-26 |
| Into TVA OPk FDt | AAJER20 | u | 178.75 | 600 | 2-Feb-26 |
| Into TVA OPk FDt | AAJER20 | u | 178.75 | 600 | 1-Feb-26 |
| Into TVA OPk FDt | AAJER20 | h | 178.75 | 600 | 31-Jan-26 |
| Into TVA OPk FDt | AAJER20 | h | 178.75 | 600 | 2-Feb-26 |
| Into TVA OPk FDt | AAJER20 | h | 178.75 | 600 | 1-Feb-26 |
| Into TVA OPk FDt | AAJER20 | l | 178.75 | 600 | 31-Jan-26 |
| Into TVA OPk FDt | AAJER20 | l | 178.75 | 600 | 2-Feb-26 |
| Into TVA OPk FDt | AAJER20 | l | 178.75 | 600 | 1-Feb-26 |
| VACAR OPk FDt | AAMCB20 | u | 181 | 550 | 31-Jan-26 |
| VACAR OPk FDt | AAMCB20 | u | 181 | 550 | 2-Feb-26 |
| VACAR OPk FDt | AAMCB20 | u | 181 | 550 | 1-Feb-26 |
| Into TVA OPk TDt | AAJER00 | h | 178.75 | 600 | 30-Jan-26 |
| Into TVA OPk TDt | AAJER00 | l | 178.75 | 600 | 30-Jan-26 |
| Into GTC Pk FDt | WAMCJ20 | u | 113 | 175 | 2-Feb-26 |
| Into TVA OPk TDt | AAJER00 | u | 178.75 | 600 | 30-Jan-26 |
| Florida Pk FDt | AAMAV20 | l | 111.5 | 190 | 2-Feb-26 |
| Into TVA Pk TDt | WEBAB00 | u | 98.75 | 145 | 30-Jan-26 |
| Into TVA Pk TDt | WEBAB00 | h | 98.75 | 145 | 30-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | l | 150 | 650 | 31-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | l | 150 | 650 | 2-Feb-26 |
| Into Southern OPk FDt | AAMBC20 | l | 150 | 650 | 1-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | u | 170 | 675 | 31-Jan-26 |
| Into GTC OPk FDt | WAMCC20 | u | 170 | 675 | 2-Feb-26 |
| Into GTC OPk FDt | WAMCC20 | u | 170 | 675 | 1-Feb-26 |
| VACAR OPk FDt | AAMCB20 | h | 181 | 550 | 31-Jan-26 |
| VACAR OPk FDt | AAMCB20 | h | 181 | 550 | 2-Feb-26 |
| VACAR OPk FDt | AAMCB20 | h | 181 | 550 | 1-Feb-26 |
| Into Southern Pk FDt | AAMBJ20 | h | 90 | 150 | 2-Feb-26 |
| Into Southern OPk FDt | AAMBC20 | h | 150 | 650 | 31-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | h | 150 | 650 | 2-Feb-26 |
| Into Southern OPk FDt | AAMBC20 | h | 150 | 650 | 1-Feb-26 |
| Florida OPk FDt | AAMAO20 | l | 164 | 725 | 31-Jan-26 |
| Florida OPk FDt | AAMAO20 | l | 164 | 725 | 2-Feb-26 |
| Florida OPk FDt | AAMAO20 | l | 164 | 725 | 1-Feb-26 |
| Into Southern Pk FDt | AAMBJ20 | u | 90 | 150 | 2-Feb-26 |
| Florida Pk FDt | AAMAV20 | h | 111.5 | 190 | 2-Feb-26 |
| Into Southern Pk TDt | AAMBJ00 | u | 90 | 150 | 30-Jan-26 |
| VACAR OPk TDt | AAMCB00 | u | 181 | 550 | 30-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | h | 150 | 650 | 30-Jan-26 |
| Florida Pk TDt | AAMAV00 | h | 111.5 | 190 | 30-Jan-26 |
| Florida Pk TDt | AAMAV00 | l | 111.5 | 190 | 30-Jan-26 |
| Into Southern Pk TDt | AAMBJ00 | h | 90 | 150 | 30-Jan-26 |
| Into TVA Pk TDt | WEBAB00 | l | 98.75 | 145 | 30-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | u | 150 | 650 | 30-Jan-26 |
| VACAR Pk TDt | AAMCI00 | h | 118.75 | 165 | 30-Jan-26 |
| VACAR OPk TDt | AAMCB00 | h | 181 | 550 | 30-Jan-26 |
| Into GTC OPk TDt | WAMCC00 | u | 170 | 675 | 30-Jan-26 |
| Into GTC Pk TDt | WAMCJ00 | u | 113 | 175 | 30-Jan-26 |
| VACAR Pk TDt | AAMCI00 | u | 118.75 | 165 | 30-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | l | 150 | 650 | 30-Jan-26 |
| Florida OPk TDt | AAMAO00 | l | 164 | 725 | 30-Jan-26 |
| Into Southern Pk TDt | AAMBJ00 | l | 90 | 150 | 30-Jan-26 |
Southeast Weekend:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| Into Southern Pk FDt Wknd | AAMBJ21 | l | 90 | 525 | 1-Feb-26 |
| Into Southern Pk FDt Wknd | AAMBJ21 | l | 90 | 525 | 31-Jan-26 |
| Into TVA Pk TDt Wknd | WEBAB28 | h | 97.5 | 425 | 30-Jan-26 |
| VACAR Pk TDt Wknd | AAMCI28 | u | 144 | 470 | 30-Jan-26 |
| VACAR Pk TDt Wknd | AAMCI28 | h | 144 | 470 | 30-Jan-26 |
| VACAR Pk TDt Wknd | AAMCI28 | l | 144 | 470 | 30-Jan-26 |
| Florida Pk TDt Wknd | AAMAV28 | h | 111.5 | 575 | 30-Jan-26 |
| Into GTC Pk TDt Wknd | WAMCJ28 | u | 113 | 550 | 30-Jan-26 |
| Into GTC Pk TDt Wknd | WAMCJ28 | l | 113 | 550 | 30-Jan-26 |
| Into Southern Pk TDt Wknd | AAMBJ28 | h | 90 | 525 | 30-Jan-26 |
| Into Southern Pk TDt Wknd | AAMBJ28 | l | 90 | 525 | 30-Jan-26 |
| Into Southern Pk FDt Wknd | AAMBJ21 | u | 90 | 525 | 1-Feb-26 |
| Into Southern Pk FDt Wknd | AAMBJ21 | u | 90 | 525 | 31-Jan-26 |
| Into Southern Pk FDt Wknd | AAMBJ21 | h | 90 | 525 | 1-Feb-26 |
| Into Southern Pk FDt Wknd | AAMBJ21 | h | 90 | 525 | 31-Jan-26 |
| Florida Pk TDt Wknd | AAMAV28 | l | 111.5 | 575 | 30-Jan-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | h | 113 | 550 | 1-Feb-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | h | 113 | 550 | 31-Jan-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | l | 113 | 550 | 1-Feb-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | l | 113 | 550 | 31-Jan-26 |
| Into TVA Pk TDt Wknd | WEBAB28 | u | 97.5 | 425 | 30-Jan-26 |
| Florida Pk FDt Wknd | AAMAV21 | l | 111.5 | 575 | 1-Feb-26 |
| Florida Pk FDt Wknd | AAMAV21 | l | 111.5 | 575 | 31-Jan-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | u | 113 | 550 | 1-Feb-26 |
| Into GTC Pk FDt Wknd | WAMCJ21 | u | 113 | 550 | 31-Jan-26 |
| Into Southern Pk TDt Wknd | AAMBJ28 | u | 90 | 525 | 30-Jan-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | u | 97.5 | 425 | 31-Jan-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | u | 97.5 | 425 | 1-Feb-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | h | 97.5 | 425 | 31-Jan-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | h | 97.5 | 425 | 1-Feb-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | l | 97.5 | 425 | 31-Jan-26 |
| Into TVA Pk FDt Wknd | WEBAB21 | l | 97.5 | 425 | 1-Feb-26 |
| Florida Pk FDt Wknd | AAMAV21 | u | 111.5 | 575 | 1-Feb-26 |
| Florida Pk FDt Wknd | AAMAV21 | u | 111.5 | 575 | 31-Jan-26 |
| Florida Pk FDt Wknd | AAMAV21 | h | 111.5 | 575 | 1-Feb-26 |
| Florida Pk FDt Wknd | AAMAV21 | h | 111.5 | 575 | 31-Jan-26 |
| Into TVA Pk TDt Wknd | WEBAB28 | l | 97.5 | 425 | 30-Jan-26 |
| VACAR Pk FDt Wknd | AAMCI21 | h | 144 | 470 | 1-Feb-26 |
| VACAR Pk FDt Wknd | AAMCI21 | h | 144 | 470 | 31-Jan-26 |
| VACAR Pk FDt Wknd | AAMCI21 | l | 144 | 470 | 1-Feb-26 |
| VACAR Pk FDt Wknd | AAMCI21 | l | 144 | 470 | 31-Jan-26 |
| Florida Pk TDt Wknd | AAMAV28 | u | 111.5 | 575 | 30-Jan-26 |
| Into GTC Pk TDt Wknd | WAMCJ28 | h | 113 | 550 | 30-Jan-26 |
| VACAR Pk FDt Wknd | AAMCI21 | u | 144 | 470 | 1-Feb-26 |
| VACAR Pk FDt Wknd | AAMCI21 | u | 144 | 470 | 31-Jan-26 |
Please send any questions or comments to powerpricing@spglobal.com or pricegroup@spglobal.com.