Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
January 23, 2026
Platts, part of S&P Global Energy, has corrected West bilateral power values for Jan. 23-24 flows and Southeast bilateral power values for Jan. 23 flows.
Corrected:
West:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| CA-OR Border OPk TDt | WEACJ05 | u | 54.75 | 55 | 22-Jan-26 |
| Mona Utah Pk FDt DlCt | BARLQ20 | u | N/A | 2 | 23-Jan-26 |
| Mona Utah Pk FDt DlCt | BARLQ20 | u | N/A | 2 | 24-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | w | N/A | 75 | 23-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | w | N/A | 75 | 24-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | h | 61 | 62 | 23-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | h | 61 | 62 | 24-Jan-26 |
| Mid-Col OPk TDt | WEACL05 | h | 54.75 | 55 | 22-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | u | 61 | 57.33 | 23-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | u | 61 | 57.33 | 24-Jan-26 |
| Mead OPk TDt | AAMBQ00 | w | N/A | 75 | 22-Jan-26 |
| Mead OPk TDt | AAMBQ00 | u | 52 | 51.67 | 22-Jan-26 |
| Mead OPk TDt | AAMBQ00 | h | 52 | 53 | 22-Jan-26 |
| Mead OPk TDt | AAMBQ00 | l | 52 | 50 | 22-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | l | 61 | 55 | 23-Jan-26 |
| Mona Utah Pk FDt | AARLQ20 | l | 61 | 55 | 24-Jan-26 |
| Mead Pk FDt DlCt | BAMBW20 | u | N/A | 3 | 23-Jan-26 |
| Mead Pk FDt DlCt | BAMBW20 | u | N/A | 3 | 24-Jan-26 |
| Mead Pk FDt | AAMBW20 | w | N/A | 100 | 23-Jan-26 |
| Mead Pk FDt | AAMBW20 | w | N/A | 100 | 24-Jan-26 |
| Mead Pk FDt | AAMBW20 | u | 53.5 | 53 | 23-Jan-26 |
| Mead Pk FDt | AAMBW20 | u | 53.5 | 53 | 24-Jan-26 |
| Mead Pk FDt | AAMBW20 | h | 53.5 | 54 | 23-Jan-26 |
| Mead Pk FDt | AAMBW20 | h | 53.5 | 54 | 24-Jan-26 |
| Mead Pk FDt | AAMBW20 | l | 53.5 | 52 | 23-Jan-26 |
| Mead Pk FDt | AAMBW20 | l | 53.5 | 52 | 24-Jan-26 |
| Westwing Pk FDt | WEAJF20 | u | 55.75 | 56.25 | 24-Jan-26 |
| Westwing Pk FDt | WEAJF20 | u | 55.75 | 56.25 | 23-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | u | 55.5 | 56 | 24-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | u | 55.5 | 56 | 23-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | h | 55.5 | 56 | 24-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | h | 55.5 | 56 | 23-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | l | 55.5 | 56 | 24-Jan-26 |
| Pinnacle Peak Pk FDt | WEAKF20 | l | 55.5 | 56 | 23-Jan-26 |
| John Day Pk FDt | WEAHF20 | u | 56 | 56.5 | 24-Jan-26 |
| John Day Pk FDt | WEAHF20 | u | 56 | 56.5 | 23-Jan-26 |
| John Day Pk FDt | WEAHF20 | h | 56 | 56.5 | 24-Jan-26 |
| John Day Pk FDt | WEAHF20 | h | 56 | 56.5 | 23-Jan-26 |
| John Day Pk FDt | WEAHF20 | l | 56 | 56.5 | 24-Jan-26 |
| John Day Pk FDt | WEAHF20 | l | 56 | 56.5 | 23-Jan-26 |
| Mid-Col Pk FDt DlCt | BEABF20 | u | 1 | 12 | 24-Jan-26 |
| Mid-Col Pk FDt DlCt | BEABF20 | u | 1 | 12 | 23-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | w | 25 | 300 | 24-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | w | 25 | 300 | 23-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | u | 54 | 54.63 | 24-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | u | 54 | 54.63 | 23-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | h | 54 | 56 | 24-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | h | 54 | 56 | 23-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | l | 54 | 52 | 24-Jan-26 |
| Mid-Col Pk FDt | WEABF20 | l | 54 | 52 | 23-Jan-26 |
| Westwing Pk TDt | WEAJF00 | h | 55.75 | 56.25 | 22-Jan-26 |
| Westwing Pk TDt | WEAJF00 | l | 55.75 | 56.25 | 22-Jan-26 |
| Pinnacle Peak Pk TDt | WEAKF00 | u | 55.5 | 56 | 22-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | w | N/A | 800 | 24-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | w | N/A | 800 | 23-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | u | 50.25 | 50.19 | 24-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | u | 50.25 | 50.19 | 23-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | h | 50.25 | 51 | 24-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | h | 50.25 | 51 | 23-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | l | 50.25 | 50 | 24-Jan-26 |
| Palo Verde OPk FDt | WEACT20 | l | 50.25 | 50 | 23-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | u | 54.75 | 55 | 24-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | u | 54.75 | 55 | 23-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | h | 54.75 | 55 | 24-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | h | 54.75 | 55 | 23-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | l | 54.75 | 55 | 24-Jan-26 |
| CA-OR Border OPk FDt | WEACJ20 | l | 54.75 | 55 | 23-Jan-26 |
| John Day OPk FDt | WEAHL20 | h | 53.5 | 53.75 | 24-Jan-26 |
| John Day OPk FDt | WEAHL20 | h | 53.5 | 53.75 | 23-Jan-26 |
| Palo Verde Pk TDt DlCt | BEACC00 | u | N/A | 1 | 22-Jan-26 |
| Palo Verde Pk TDt | WEACC00 | w | N/A | 25 | 22-Jan-26 |
| Palo Verde Pk TDt | WEACC00 | u | 53 | 53.5 | 22-Jan-26 |
| Palo Verde Pk TDt | WEACC00 | h | 53 | 53.5 | 22-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | l | 52.5 | 51 | 23-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | l | 52.5 | 51 | 24-Jan-26 |
| Mead OPk FDt DlCt | BAMBQ20 | u | N/A | 3 | 24-Jan-26 |
| Mead OPk FDt DlCt | BAMBQ20 | u | N/A | 3 | 23-Jan-26 |
| Mead OPk FDt | AAMBQ20 | u | 52 | 51.67 | 24-Jan-26 |
| Mead OPk FDt | AAMBQ20 | u | 52 | 51.67 | 23-Jan-26 |
| John Day Pk TDt | WEAHF00 | u | 56 | 56.5 | 22-Jan-26 |
| John Day Pk TDt | WEAHF00 | h | 56 | 56.5 | 22-Jan-26 |
| John Day Pk TDt | WEAHF00 | l | 56 | 56.5 | 22-Jan-26 |
| Mid-Col Pk TDt DlCt | BEABF00 | u | 1 | 12 | 22-Jan-26 |
| Mid-Col Pk TDt | WEABF00 | w | 25 | 300 | 22-Jan-26 |
| Mona Utah OPk FDt DlCt | BARLO20 | u | N/A | 2 | 23-Jan-26 |
| Mona Utah OPk FDt DlCt | BARLO20 | u | N/A | 2 | 24-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | w | N/A | 100 | 23-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | w | N/A | 100 | 24-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | u | 52.5 | 52 | 23-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | u | 52.5 | 52 | 24-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | h | 52.5 | 55 | 23-Jan-26 |
| Mona Utah OPk FDt | AARLO20 | h | 52.5 | 55 | 24-Jan-26 |
| Mead OPk FDt | AAMBQ20 | w | N/A | 75 | 24-Jan-26 |
| Mead OPk FDt | AAMBQ20 | w | N/A | 75 | 23-Jan-26 |
| Mead OPk FDt | AAMBQ20 | h | 52 | 53 | 24-Jan-26 |
| Mead OPk FDt | AAMBQ20 | h | 52 | 53 | 23-Jan-26 |
| Mead OPk FDt | AAMBQ20 | l | 52 | 50 | 24-Jan-26 |
| Mead OPk FDt | AAMBQ20 | l | 52 | 50 | 23-Jan-26 |
| Palo Verde OPk FDt DlCt | BEACT20 | u | N/A | 32 | 24-Jan-26 |
| Palo Verde OPk FDt DlCt | BEACT20 | u | N/A | 32 | 23-Jan-26 |
| John Day OPk TDt | WEAHL05 | l | 53.5 | 53.75 | 22-Jan-26 |
| Mid-Col OPk TDt DlCt | BEACL05 | u | 3 | 21 | 22-Jan-26 |
| Palo Verde Pk FDt DlCt | BEACC20 | u | N/A | 1 | 24-Jan-26 |
| Palo Verde Pk FDt DlCt | BEACC20 | u | N/A | 1 | 23-Jan-26 |
| John Day OPk TDt | WEAHL05 | u | 53.5 | 53.75 | 22-Jan-26 |
| John Day OPk TDt | WEAHL05 | h | 53.5 | 53.75 | 22-Jan-26 |
| Westwing Pk FDt | WEAJF20 | h | 55.75 | 56.25 | 24-Jan-26 |
| Westwing Pk FDt | WEAJF20 | h | 55.75 | 56.25 | 23-Jan-26 |
| Palo Verde OPk TDt DlCt | BEACT05 | u | N/A | 32 | 22-Jan-26 |
| Palo Verde OPk TDt | WEACT05 | w | N/A | 800 | 22-Jan-26 |
| Palo Verde OPk TDt | WEACT05 | u | 50.25 | 50.19 | 22-Jan-26 |
| Palo Verde OPk TDt | WEACT05 | h | 50.25 | 51 | 22-Jan-26 |
| Palo Verde OPk TDt | WEACT05 | l | 50.25 | 50 | 22-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | w | N/A | 25 | 24-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | w | N/A | 25 | 23-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | u | 53 | 53.5 | 24-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | u | 53 | 53.5 | 23-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | h | 53 | 53.5 | 24-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | h | 53 | 53.5 | 23-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | l | 53 | 53.5 | 24-Jan-26 |
| Palo Verde Pk FDt | WEACC20 | l | 53 | 53.5 | 23-Jan-26 |
| Mona Utah OPk TDt | AARLO00 | u | 52.5 | 52 | 22-Jan-26 |
| Mona Utah OPk TDt | AARLO00 | h | 52.5 | 55 | 22-Jan-26 |
| Westwing Pk FDt | WEAJF20 | l | 55.75 | 56.25 | 24-Jan-26 |
| Westwing Pk FDt | WEAJF20 | l | 55.75 | 56.25 | 23-Jan-26 |
| Mead Pk TDt | AAMBW00 | l | 53.5 | 52 | 22-Jan-26 |
| John Day OPk FDt | WEAHL20 | u | 53.5 | 53.75 | 24-Jan-26 |
| John Day OPk FDt | WEAHL20 | u | 53.5 | 53.75 | 23-Jan-26 |
| John Day OPk FDt | WEAHL20 | l | 53.5 | 53.75 | 24-Jan-26 |
| John Day OPk FDt | WEAHL20 | l | 53.5 | 53.75 | 23-Jan-26 |
| Mid-Col OPk FDt DlCt | BEACL20 | u | 3 | 21 | 24-Jan-26 |
| Mid-Col OPk FDt DlCt | BEACL20 | u | 3 | 21 | 23-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | w | 75 | 525 | 24-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | w | 75 | 525 | 23-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | u | 53.67 | 53.96 | 24-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | u | 53.67 | 53.96 | 23-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | h | 54.75 | 55 | 24-Jan-26 |
| Mid-Col OPk FDt | WEACL20 | h | 54.75 | 55 | 23-Jan-26 |
| Mona Utah OPk TDt DlCt | BARLO00 | u | N/A | 2 | 22-Jan-26 |
| Mona Utah OPk TDt | AARLO00 | w | N/A | 100 | 22-Jan-26 |
| Mona Utah Pk TDt | AARLQ00 | u | 61 | 57.33 | 22-Jan-26 |
| Mona Utah Pk TDt | AARLQ00 | h | 61 | 62 | 22-Jan-26 |
| Mona Utah Pk TDt | AARLQ00 | l | 61 | 55 | 22-Jan-26 |
| Westwing Pk TDt | WEAJF00 | u | 55.75 | 56.25 | 22-Jan-26 |
| Mead Pk TDt | AAMBW00 | u | 53.5 | 53 | 22-Jan-26 |
| Mead Pk TDt | AAMBW00 | h | 53.5 | 54 | 22-Jan-26 |
| Mid-Col Pk TDt | WEABF00 | h | 54 | 56 | 22-Jan-26 |
| Mid-Col OPk TDt | WEACL05 | w | 75 | 525 | 22-Jan-26 |
| Mid-Col OPk TDt | WEACL05 | u | 53.67 | 53.96 | 22-Jan-26 |
| Mid-Col Pk TDt | WEABF00 | l | 54 | 52 | 22-Jan-26 |
| CA-OR Border OPk TDt | WEACJ05 | l | 54.75 | 55 | 22-Jan-26 |
| Mona Utah OPk TDt | AARLO00 | l | 52.5 | 51 | 22-Jan-26 |
| Pinnacle Peak Pk TDt | WEAKF00 | h | 55.5 | 56 | 22-Jan-26 |
| Pinnacle Peak Pk TDt | WEAKF00 | l | 55.5 | 56 | 22-Jan-26 |
| Mead Pk TDt DlCt | BAMBW00 | u | N/A | 3 | 22-Jan-26 |
| Mead Pk TDt | AAMBW00 | w | N/A | 100 | 22-Jan-26 |
| Mid-Col Pk TDt | WEABF00 | u | 54 | 54.63 | 22-Jan-26 |
| Mona Utah Pk TDt DlCt | BARLQ00 | u | N/A | 2 | 22-Jan-26 |
| Palo Verde Pk TDt | WEACC00 | l | 53 | 53.5 | 22-Jan-26 |
| Mead OPk TDt DlCt | BAMBQ00 | u | N/A | 3 | 22-Jan-26 |
| Mona Utah Pk TDt | AARLQ00 | w | N/A | 75 | 22-Jan-26 |
| CA-OR Border OPk TDt | WEACJ05 | h | 54.75 | 55 | 22-Jan-26 |
Southeast:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| Into GTC OPk FDt | WAMCC20 | h | 48 | 50 | 23-Jan-26 |
| Into GTC OPk FDt | WAMCC20 | l | 48 | 50 | 23-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | w | N/A | 50 | 23-Jan-26 |
| Into TVA OPk FDt | AAJER20 | u | 43 | 45 | 23-Jan-26 |
| Into TVA OPk FDt | AAJER20 | h | 43 | 45 | 23-Jan-26 |
| VACAR OPk FDt | AAMCB20 | h | 47 | 48.5 | 23-Jan-26 |
| VACAR OPk FDt | AAMCB20 | l | 47 | 48.5 | 23-Jan-26 |
| Florida OPk FDt | AAMAO20 | u | 49.5 | 51.5 | 23-Jan-26 |
| Into GTC OPk FDt | WAMCC20 | u | 48 | 50 | 23-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | h | 43 | 45 | 23-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | l | 43 | 45 | 23-Jan-26 |
| Into TVA OPk FDt | AAJER20 | l | 43 | 45 | 23-Jan-26 |
| Into Southern OPk FDt | AAMBC20 | u | 43 | 45 | 23-Jan-26 |
| Into Southern OPk FDt DlCt | BAMBC20 | u | N/A | 1 | 23-Jan-26 |
| Florida OPk FDt | AAMAO20 | h | 49.5 | 51.5 | 23-Jan-26 |
| VACAR OPk FDt | AAMCB20 | u | 47 | 48.5 | 23-Jan-26 |
| Florida OPk FDt | AAMAO20 | l | 49.5 | 51.5 | 23-Jan-26 |
| Florida OPk TDt | AAMAO00 | u | 49.5 | 51.5 | 22-Jan-26 |
| Into GTC OPk TDt | WAMCC00 | h | 48 | 50 | 22-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | l | 43 | 45 | 22-Jan-26 |
| Into Southern OPk TDt DlCt | BAMBC00 | u | N/A | 1 | 22-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | w | N/A | 50 | 22-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | u | 43 | 45 | 22-Jan-26 |
| Into Southern OPk TDt | AAMBC00 | h | 43 | 45 | 22-Jan-26 |
| Into GTC OPk TDt | WAMCC00 | l | 48 | 50 | 22-Jan-26 |
| VACAR OPk TDt | AAMCB00 | l | 47 | 48.5 | 22-Jan-26 |
| Into TVA OPk TDt | AAJER00 | u | 43 | 45 | 22-Jan-26 |
| Into TVA OPk TDt | AAJER00 | l | 43 | 45 | 22-Jan-26 |
| VACAR OPk TDt | AAMCB00 | u | 47 | 48.5 | 22-Jan-26 |
| VACAR OPk TDt | AAMCB00 | h | 47 | 48.5 | 22-Jan-26 |
| Florida OPk TDt | AAMAO00 | h | 49.5 | 51.5 | 22-Jan-26 |
| Florida OPk TDt | AAMAO00 | l | 49.5 | 51.5 | 22-Jan-26 |
| Into GTC OPk TDt | WAMCC00 | u | 48 | 50 | 22-Jan-26 |
| Into TVA OPk TDt | AAJER00 | h | 43 | 45 | 22-Jan-26 |
Please send any questions or comments to powerpricing@spglobal.com or pricegroup@spglobal.com.