Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
January 21, 2026
Please note that due to an internal error, Platts, part of S&P Global Energy, is backfilling the following CGPR natural gas values for flow dates Jan. 17-20:
| Benchmark | Symbol Description | Symbol | Bate | Value | Assessment Date |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 2.1659 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 2.1659 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 2.1659 | 19-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 2.1724 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 2.1724 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 2.1724 | 19-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 2.1224 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 2.1224 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 2.1224 | 19-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 36.6 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 36.6 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 36.6 | 19-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 14 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 14 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 14 | 19-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.6412 | 17-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.6412 | 18-Jan-2026 |
| No | ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.6412 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend FDt MTD | ENABN31 | c | 1.9724 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend FDt MTD | ENABN31 | h | 2.04 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend FDt MTD | ENABN31 | l | 1.93 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend FDt MTD | ENABN31 | w | 683.5 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend DlCt FDt MTD | ENABN33 | u | 143 | 19-Jan-2026 |
| No | NGX ABNIT 5 Same Day Weekend USD FDt MTD | ENABN35 | c | 1.4946 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | 559 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | 559 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | 559 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | 1.978 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | 1.978 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | 1.978 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | 2.08 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | 2.08 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | 2.08 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | 1.93 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | 1.93 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | 1.93 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | 636.9 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | 636.9 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | 636.9 | 19-Jan-2026 |
| No | NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | 1.4988 | 17-Jan-2026 |
| No | NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | 1.4988 | 18-Jan-2026 |
| No | NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | 1.4988 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj DlCt FDt Daily | ENADA44 | u | 559 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj DlCt FDt Daily | ENADA44 | u | 559 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj DlCt FDt Daily | ENADA44 | u | 559 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | 1.9796 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | 1.9796 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | 1.9796 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | 2.08 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | 2.08 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | 2.08 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | 1.93 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | 1.93 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | 1.93 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | 636.9 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | 636.9 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | 636.9 | 19-Jan-2026 |
| No | NGX AB-NIT 4a Same Day MMBtu FDt Daily | ENADA48 | c | 1.5 | 17-Jan-2026 |
| No | NGX AB-NIT 4a Same Day MMBtu FDt Daily | ENADA48 | c | 1.5 | 18-Jan-2026 |
| No | NGX AB-NIT 4a Same Day MMBtu FDt Daily | ENADA48 | c | 1.5 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day DlCt FDt Daily | ENADA50 | u | 143 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day DlCt FDt Daily | ENADA50 | u | 143 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day DlCt FDt Daily | ENADA50 | u | 143 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | c | 1.9724 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | c | 1.9724 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | c | 1.9724 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | h | 2.04 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | h | 2.04 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | h | 2.04 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | l | 1.93 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | l | 1.93 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | l | 1.93 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | w | 683.5 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | w | 683.5 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | w | 683.5 | 19-Jan-2026 |
| No | NGX AB-NIT 5 Same Day USD FDt Daily | ENADA54 | c | 1.4946 | 17-Jan-2026 |
| No | NGX AB-NIT 5 Same Day USD FDt Daily | ENADA54 | c | 1.4946 | 18-Jan-2026 |
| No | NGX AB-NIT 5 Same Day USD FDt Daily | ENADA54 | c | 1.4946 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | 143 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | 143 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | 143 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | c | 1.9724 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | c | 1.9724 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | c | 1.9724 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | h | 2.04 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | h | 2.04 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | h | 2.04 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | l | 1.93 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | l | 1.93 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | l | 1.93 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | 683.5 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | 683.5 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | 683.5 | 19-Jan-2026 |
| No | NGX AB-NIT 5a Same Day MMBtu FDt Daily | ENADA60 | c | 1.4946 | 17-Jan-2026 |
| No | NGX AB-NIT 5a Same Day MMBtu FDt Daily | ENADA60 | c | 1.4946 | 18-Jan-2026 |
| No | NGX AB-NIT 5a Same Day MMBtu FDt Daily | ENADA60 | c | 1.4946 | 19-Jan-2026 |
| No | NGX ABNIT-Empress Transport Day Ahead DlCt FDt | ENABA02 | u | 60 | 20-Jan-2026 |
| No | NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | c | 0.2398 | 20-Jan-2026 |
| No | NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | h | 0.33 | 20-Jan-2026 |
| No | NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | l | 0.22 | 20-Jan-2026 |
| No | NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | w | 421.8 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead DlCt FDt | ENABA06 | u | 114 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead FDt | ENABA07 | c | 1.9764 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead FDt | ENABA07 | h | 2.05 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead FDt | ENABA07 | l | 1.9 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead FDt | ENABA07 | w | 510.3 | 20-Jan-2026 |
| No | NGX ABNIT Day Ahead MMBtu FDt | ENABA62 | c | 1.4976 | 20-Jan-2026 |
| No | NGX AB-NIT - TCPL-Empress Transport Day Ahead Index USD FDt | ENABA65 | c | 0.1817 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Gj DlCt FDt | ENACA06 | u | 3 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Index FDt | ENACA08 | c | 2.025 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Index FDt | ENACA08 | h | 2.05 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Index FDt | ENACA08 | l | 2 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Index FDt | ENACA08 | w | 10 | 20-Jan-2026 |
| No | NGX APC-ATP Day Ahead Index USD FDt | ENACA10 | c | 1.5344 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead DlCt FDt | ENACA30 | u | 13 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | c | 1.7168 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | h | 1.89 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | l | 1.68 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | w | 50.5 | 20-Jan-2026 |
| No | NGX Spectra Huntingdon Day Ahead Index CAD FDt | ENACA34 | c | 2.2656 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead DlCt FDt | ENACA48 | u | 1 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead Index CAD FDt | ENACA50 | c | 9.2375 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | c | 7 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | h | 7 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | l | 7 | 20-Jan-2026 |
| No | NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | w | 2.5 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead DlCt FDT | ENDHA05 | u | 109 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead Index FDt | ENDHA09 | c | 2.8991 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead Index FDt | ENDHA09 | h | 3.05 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead Index FDt | ENDHA09 | l | 2.8 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead Index FDt | ENDHA09 | w | 707.3 | 20-Jan-2026 |
| No | NGX Union Dawn Day Ahead Index CAD FDt | ENDHA11 | c | 3.8258 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead DlCt FDt | ENPKA08 | u | 20 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | c | 0.1978 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | h | 0.44 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | l | 0.12 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | w | 147.1 | 20-Jan-2026 |
| No | NGX Union-Dawn-Parkway Transport Day Ahead Index CAD FDt | ENPKA12 | c | 0.261 | 20-Jan-2026 |
| No | NGX Spectra Station 2 Day Ahead DlCt FDt | ENWCA10 | u | 34 | 20-Jan-2026 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | c | 1.9947 | 20-Jan-2026 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | h | 2.27 | 20-Jan-2026 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | l | 1.95 | 20-Jan-2026 |
| No | NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | 112.6 | 20-Jan-2026 |
| No | NGX Spectra Station #2 Day Ahead Index USD FDt | ENWCA16 | c | 1.5115 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead DlCt FDt | ENWCA24 | u | 6 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | c | 2.8366 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | h | 3 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | l | 2.775 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | w | 25 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 1 Day Ahead Index CAD FDt | ENWCA28 | c | 3.7433 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead DlCt FDt | ENWCA30 | u | 23 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | c | 2.7251 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | h | 3 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | l | 2.6 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | w | 57.4 | 20-Jan-2026 |
| No | NGX TCPL-Emerson 2 Day Ahead Index CAD FDt | ENWCA34 | c | 3.5962 | 20-Jan-2026 |
If you have any questions or comments, please contact AmericasGasPricing@spglobal.com and pricegroup@spglobal.com