Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Natural Gas
January 20, 2026
Platts, part of S&P Global Energy, is backfilling and correcting CGPR values for Jan. 16-20, 2026.
Backfilled:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| NGX ABNIT Day Ahead FDt | ENABA07 | c | N/A | 1.9764 | 20-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | l | N/A | 1.9 | 20-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | h | N/A | 2.05 | 20-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | w | N/A | 510.3 | 20-Jan-2026 |
| NGX ABNIT Day Ahead DlCt FDt | ENABA06 | u | N/A | 114 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | l | N/A | 2 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | h | N/A | 2.05 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | w | N/A | 10 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Gj DlCt FDt | ENACA06 | u | N/A | 3 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Index USD FDt | ENACA10 | c | N/A | 1.5344 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | c | N/A | 1.7168 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | l | N/A | 1.68 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | h | N/A | 1.89 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | w | N/A | 50.5 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead DlCt FDt | ENACA30 | u | N/A | 13 | 20-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index CAD FDt | ENACA34 | c | N/A | 2.2656 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | l | N/A | 2.775 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | h | N/A | 3 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | w | N/A | 25 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead DlCt FDt | ENWCA24 | u | N/A | 6 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index CAD FDt | ENWCA28 | c | N/A | 3.7433 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | c | N/A | 2.7251 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | l | N/A | 2.6 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | h | N/A | 3 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | w | N/A | 57.4 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead DlCt FDt | ENWCA30 | u | N/A | 23 | 20-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index CAD FDt | ENWCA34 | c | N/A | 3.5962 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | c | N/A | 7 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | c | N/A | 7 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | c | N/A | 7 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | c | N/A | 7 | 17-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | l | N/A | 7 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | l | N/A | 7 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | l | N/A | 7 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | l | N/A | 7 | 17-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | h | N/A | 7 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | h | N/A | 7 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | h | N/A | 7 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | h | N/A | 7 | 17-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | w | N/A | 2.5 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | w | N/A | 2.5 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | w | N/A | 2.5 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index FDt | ENACA52 | w | N/A | 2.5 | 17-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead DlCt FDt | ENACA48 | u | N/A | 1 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead DlCt FDt | ENACA48 | u | N/A | 1 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead DlCt FDt | ENACA48 | u | N/A | 1 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead DlCt FDt | ENACA48 | u | N/A | 1 | 17-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index CAD FDt | ENACA50 | c | N/A | 9.2375 | 20-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index CAD FDt | ENACA50 | c | N/A | 9.2375 | 18-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index CAD FDt | ENACA50 | c | N/A | 9.2375 | 19-Jan-2026 |
| NGX TCPL Energir EDA Day Ahead Index CAD FDt | ENACA50 | c | N/A | 9.2375 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 2.1659 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 2.1659 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | N/A | 2.1659 | 18-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 2.1224 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 2.1224 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | N/A | 2.1224 | 18-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | l | 2.081 | 2.1224 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 2.1724 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 2.1724 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | N/A | 2.1724 | 18-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 36.6 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 36.6 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | N/A | 36.6 | 18-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 14 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 14 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | N/A | 14 | 18-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.6412 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.6412 | 17-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | N/A | 1.6412 | 18-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | c | N/A | 2.8991 | 20-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | l | N/A | 2.8 | 20-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | h | N/A | 3.05 | 20-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | w | N/A | 707.3 | 20-Jan-2026 |
| NGX Union Dawn Day Ahead DlCt FDT | ENDHA05 | u | N/A | 109 | 20-Jan-2026 |
| NGX Union Dawn Day Ahead Index CAD FDt | ENDHA11 | c | N/A | 3.8258 | 20-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | c | N/A | 0.2398 | 20-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | l | N/A | 0.22 | 20-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | h | N/A | 0.33 | 20-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | w | N/A | 421.8 | 20-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead DlCt FDt | ENABA02 | u | N/A | 60 | 20-Jan-2026 |
| NGX AB-NIT - TCPL-Empress Transport Day Ahead Index USD FDt | ENABA65 | c | N/A | 0.1817 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | c | N/A | 0.1978 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | l | N/A | 0.12 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | h | N/A | 0.44 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | w | N/A | 147.1 | 20-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead Index TDt | ENACA53 | c | N/A | 7 | 16-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead Index TDt | ENACA53 | l | N/A | 7 | 16-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | N/A | 1.978 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | N/A | 1.978 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | c | N/A | 1.978 | 18-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | N/A | 1.93 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | N/A | 1.93 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | l | N/A | 1.93 | 18-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | N/A | 2.08 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | N/A | 2.08 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | h | N/A | 2.08 | 18-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | N/A | 636.9 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | N/A | 636.9 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | N/A | 636.9 | 18-Jan-2026 |
| NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | N/A | 559 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | N/A | 559 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day DlCt FDt Daily | ENADA38 | u | N/A | 559 | 18-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | N/A | 683.5 | 19-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | N/A | 683.5 | 17-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | N/A | 683.5 | 18-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | N/A | 143 | 19-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | N/A | 143 | 17-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | N/A | 143 | 18-Jan-2026 |
| NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | N/A | 1.4988 | 17-Jan-2026 |
| NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | N/A | 1.4988 | 19-Jan-2026 |
| NGX AB-NIT 4 Same Day USD FDt Daily | ENADA42 | c | N/A | 1.4988 | 18-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | N/A | 1.9796 | 17-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | N/A | 1.9796 | 19-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | c | N/A | 1.9796 | 18-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | N/A | 1.93 | 17-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | N/A | 1.93 | 19-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | l | N/A | 1.93 | 18-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | N/A | 2.08 | 17-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | N/A | 2.08 | 19-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | h | N/A | 2.08 | 18-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | N/A | 636.9 | 17-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | N/A | 636.9 | 19-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead Index TDt | ENACA53 | h | N/A | 7 | 16-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead Index TDt | ENACA53 | w | N/A | 2.5 | 16-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead DlCt TDt | ENACA49 | u | N/A | 1 | 16-Jan-2026 |
| ICE NGX TCPL Energir EDA Day Ahead Index CAD TDt | ENACA51 | c | N/A | 9.2375 | 16-Jan-2026 |
| NGX ABNIT Day Ahead MMBtu FDt | ENABA62 | c | N/A | 1.4976 | 20-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | c | N/A | 2.025 | 20-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | c | N/A | 1.9947 | 20-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | l | N/A | 1.95 | 20-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | h | N/A | 2.27 | 20-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | N/A | 112.6 | 20-Jan-2026 |
| NGX Spectra Station 2 Day Ahead DlCt FDt | ENWCA10 | u | N/A | 34 | 20-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | c | N/A | 2.8366 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead DlCt FDt | ENPKA08 | u | N/A | 20 | 20-Jan-2026 |
| NGX Spectra Station #2 Day Ahead Index USD FDt | ENWCA16 | c | N/A | 1.5115 | 20-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index CAD FDt | ENPKA12 | c | N/A | 0.261 | 20-Jan-2026 |
| NGX ABNIT 5 Same Day Weekend TDt MTD | ENABN32 | c | N/A | 1.9724 | 16-Jan-2026 |
| NGX ABNIT 5 Same Day Weekend TDt MTD | ENABN32 | l | N/A | 1.93 | 16-Jan-2026 |
Corrected:
| Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| ICE NGX APC-ATP Day Ahead Index TDt | ENACA09 | w | 13.3 | 10 | 16-Jan-2026 |
| ICE NGX Spectra Huntingdon Day Ahead Index TDt | ENACA33 | w | 67.3 | 50.5 | 16-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | w | 680.4 | 510.3 | 18-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | w | 680.4 | 510.3 | 17-Jan-2026 |
| NGX ABNIT Day Ahead FDt | ENABA07 | w | 680.4 | 510.3 | 19-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | w | 13.3 | 10 | 18-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | w | 13.3 | 10 | 17-Jan-2026 |
| NGX APC-ATP Day Ahead Index FDt | ENACA08 | w | 13.3 | 10 | 19-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | w | 67.3 | 50.5 | 18-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | w | 67.3 | 50.5 | 17-Jan-2026 |
| NGX Spectra Huntingdon Day Ahead Index FDt | ENACA32 | w | 67.3 | 50.5 | 19-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | w | 33.3 | 25 | 18-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | w | 33.3 | 25 | 17-Jan-2026 |
| NGX TCPL-Emerson 1 Day Ahead Index FDt | ENWCA26 | w | 33.3 | 25 | 19-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | w | 76.5 | 57.4 | 18-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | w | 76.5 | 57.4 | 17-Jan-2026 |
| NGX TCPL-Emerson 2 Day Ahead Index FDt | ENWCA32 | w | 76.5 | 57.4 | 19-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | c | 2.081 | 2.1659 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | h | 2.081 | 2.1724 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A FDt | ENTGE15 | w | 0.7 | 36.6 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt FDt | ENTGE16 | u | 1 | 14 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD FDt | ENTGE17 | c | 1.5769 | 1.6412 | 16-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | w | 943.1 | 707.3 | 18-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | w | 943.1 | 707.3 | 19-Jan-2026 |
| NGX Union Dawn Day Ahead Index FDt | ENDHA09 | w | 943.1 | 707.3 | 17-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | w | 562.4 | 421.8 | 18-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | w | 562.4 | 421.8 | 17-Jan-2026 |
| NGX ABNIT-Empress Transport Day Ahead Index FDt | ENABA03 | w | 562.4 | 421.8 | 19-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | w | 196.1 | 147.1 | 18-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | w | 196.1 | 147.1 | 17-Jan-2026 |
| NGX Union-Dawn-Parkway Transport Day Ahead Index FDt | ENPKA10 | w | 196.1 | 147.1 | 19-Jan-2026 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | c | 1.6893 | 1.7071 | 16-Jan-2026 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD CAD | ENAHA07 | w | 1084.2 | 1137.1 | 16-Jan-2026 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD DlCt | ENAHA08 | u | 242 | 253 | 16-Jan-2026 |
| ICE NGX Spectra Station #2 Same Day Index TDt MTD USD | ENAHA09 | c | 1.2894 | 1.3022 | 16-Jan-2026 |
| ICE NGX Enbridge Station #2 Month Ahead Index CAD MTD | ENWCA53 | w | 47.1 | 64.6 | 16-Jan-2026 |
| ICE NGX TCPL-Emerson 2 Day Ahead Index TDt | ENWCA33 | w | 76.5 | 57.4 | 16-Jan-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | w | 2297.9 | 2529.8 | 16-Jan-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD DlCt | ENAHA14 | u | 325 | 353 | 16-Jan-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD USD | ENAHA15 | c | 3.8822 | 3.8706 | 16-Jan-2026 |
| NGX AB-NIT 4 Same Day Index FDt Daily | ENADA40 | w | 2547.5 | 636.9 | 16-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj FDt Daily | ENADA58 | w | 2734 | 683.5 | 16-Jan-2026 |
| NGX AB-NIT 5a Same Day Gj DlCt FDt Daily | ENADA56 | u | 572 | 143 | 16-Jan-2026 |
| NGX AB-NIT 4a Same Day Gj FDt Daily | ENADA46 | w | 2547.5 | 636.9 | 16-Jan-2026 |
| NGX AB-NIT 5 Same Day Index FDt Daily | ENADA52 | w | 2734 | 683.5 | 16-Jan-2026 |
| NGX AB-NIT 5 Same Day DlCt FDt Daily | ENADA50 | u | 572 | 143 | 16-Jan-2026 |
| ICE NGX Union Dawn Day Ahead Index TDt | ENDHA06 | w | 943.1 | 707.3 | 16-Jan-2026 |
| ICE NGX AB-NIT-Empress Transport Day Ahead Index TDt | ENABA00 | w | 562.4 | 421.8 | 16-Jan-2026 |
| ICE NGX Union-Dawn-Parkway Transport Day Ahead Index TDt | ENPKA11 | w | 196.1 | 147.1 | 16-Jan-2026 |
| ICE NGX TCPL-Energir EDA Day Ahead Index TDt MTD $/MMBtu | ENAGA15 | c | 12.6516 | 10.391 | 16-Jan-2026 |
| ICE NGX TCPL-Energir EDA Day Ahead Index TDt MTD $/MMBtu | ENAGA15 | w | 56.4 | 66.4 | 16-Jan-2026 |
| ICE NGX TCPL-Energir EDA Day Ahead Index TDt MTD DlCt | ENAGA40 | u | 17 | 21 | 16-Jan-2026 |
| ICE NGX TCPL-Energir EDA Day Ahead Index TDt MTD Can$/Gj | ENAGA65 | c | 16.4605 | 13.5713 | 16-Jan-2026 |
| ICE NGX Union Dawn Same Day Index TDt MTD CAD | ENAHA13 | c | 2.9622 | 2.9523 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | c | 2.081 | 2.1659 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | l | 2.081 | 2.1224 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | h | 2.081 | 2.1724 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A TDt | ENTGE12 | w | 0.7 | 36.6 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A DlCt TDt | ENTGE13 | u | 1 | 14 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A USD TDt | ENTGE14 | c | 1.5769 | 1.6412 | 16-Jan-2026 |
| ICE NGX Spectra Station 2 Day Ahead TDt | ENWCA08 | w | 150.1 | 112.6 | 16-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | 150.1 | 112.6 | 19-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | 150.1 | 112.6 | 18-Jan-2026 |
| NGX Spectra Station 2 Day Ahead FDt | ENWCA11 | w | 150.1 | 112.6 | 17-Jan-2026 |
| ICE NGX Enbridge Station #2 Month Ahead Index DlCt MTD | ENWCA54 | u | 19 | 27 | 16-Jan-2026 |
| ICE NGX AB-NIT Day Ahead TDt | ENABA04 | w | 680.4 | 510.3 | 16-Jan-2026 |
| ICE NGX TCPL-Emerson 1 Day Ahead Index TDt | ENWCA27 | w | 33.3 | 25 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | c | 2.3201 | 2.2893 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD Index | ENTGE18 | w | 578.9 | 725.3 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD DlCt | ENTGE19 | u | 174 | 230 | 16-Jan-2026 |
| ICE NGX TransGas Energy Pool Same Day 5A MTD USD | ENTGE20 | c | 1.7717 | 1.7456 | 16-Jan-2026 |
Please send any questions or comments to AmericasGasPricing@spglobal.com.