Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Fertilizers, Chemicals
January 13, 2026
Please note that Platts, part of S&P Global Energy, has corrected the following assessments:
| Date | Assessments | ||
Granular Urea FOB Caribbean (FGUCA04) | Granular Urea FOB Middle East-US Netback (FGUMB04) | Granular Urea FOB Middle East – full range (FGUMD04) | |
| Nov. 19 | $379-394 | $370-387 | $370-410 |
| Nov. 27 | $374-392 | $365-385 | $365-405 |
| Dec. 4 | $357-383 | $344-367 | $344-405 |
| Dec. 11 | $354-378 | $342-354 | $342-395 |
| Dec. 18 | $358-383 | $347-373 | $347-390 |
| Dec. 24 | $378-402 | $376-393 | $376-393 |
| Jan. 8 | $384-405 | $388-397 | $385-420 |
The corrected assessments are available via S&P Global Energy Core, S&P Connect and on fixed pages FEA0357 and FEA0363.
Please send all comments and questions to fertilizer@spglobal.com and pricegroup@spglobal.com.