Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Metals & Mining Theme, Ferrous
January 09, 2026
Platts, part of S&P Global Energy, has corrected the iron ore derivatives assessments for Q2 2026, Q3 2026, Q4 2026 and Calendar 2027 of Jan. 2, Jan. 5, Jan. 6., Jan. 7 and Jan. 8, 2026.
The corrected assessments are as follows:
Jan. 2:
| Description | Symbol | Corrected Assessment |
| IODEX Derivative Q1 | TSIPQ01 | 104.15 |
| IODEX Derivative Q2 | TSIPQ02 | 102.75 |
| IODEX Derivative Q3 | TSIPQ03 | 101.25 |
| IODEX Derivative Year 1 | TSIPY01 | 98.40 |
Jan. 5:
| Description | Symbol | Corrected Assessment |
| IODEX Derivative Q1 | TSIPQ01 | 104.60 |
| IODEX Derivative Q2 | TSIPQ02 | 103.20 |
| IODEX Derivative Q3 | TSIPQ03 | 101.70 |
| IODEX Derivative Year 1 | TSIPY01 | 98.45 |
Jan. 6:
| Description | Symbol | Corrected Assessment |
| IODEX Derivative Q1 | TSIPQ01 | 105.45 |
| IODEX Derivative Q2 | TSIPQ02 | 104.05 |
| IODEX Derivative Q3 | TSIPQ03 | 102.65 |
| IODEX Derivative Year 1 | TSIPY01 | 99.55 |
Jan. 7:
| Description | Symbol | Corrected Assessment |
| IODEX Derivative Q1 | TSIPQ01 | 107.95 |
| IODEX Derivative Q2 | TSIPQ02 | 106.50 |
| IODEX Derivative Q3 | TSIPQ03 | 105.10 |
| IODEX Derivative Year 1 | TSIPY01 | 102 |
Jan. 8:
| Description | Symbol | Corrected Assessment |
| IODEX Derivative Q1 | TSIPQ01 | 106.75 |
| IODEX Derivative Q2 | TSIPQ02 | 105.30 |
| IODEX Derivative Q3 | TSIPQ03 | 103.85 |
| IODEX Derivative Year 1 | TSIPY01 | 100.80 |
The assessments appear in SBB Steel Markets Daily, Platts Metals Alert and Platts Steel Alert page 1113.
For questions or comments, please email IODEX@spglobal.com or pricegroup@spglobal.com.