Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Natural Gas
January 05, 2026
Please note that due to an internal error, Platts, part of S&P Global Energy, is correcting the values below for the Transco Station 45 delivered weekly averages.
| Benchmark | Symbol Description | Symbol | Bate | Original Value | Corrected Value | Assessment Date |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.055 | 3.1 | 03-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 2.982 | 3.125 | 10-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 2.7 | 2.76 | 17-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.185 | 3.4 | 24-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.294 | 3.45 | 31-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.307 | 3.45 | 07-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.389 | 3.51 | 14-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.685 | 3.85 | 21-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 4.027 | 3.93 | 28-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 4.638 | 4.85 | 05-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 4.243 | 4.8 | 12-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.51 | 3.85 | 19-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.242 | 3.48 | 26-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | h | 3.647 | 3.95 | 02-Jan-2026 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.03 | 2.97 | 03-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 2.954 | 2.9 | 10-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 2.675 | 2.65 | 17-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.123 | 2.53 | 24-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.229 | 3.05 | 31-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.245 | 3 | 07-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.356 | 3.3 | 14-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.659 | 3.28 | 21-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.997 | 3.8 | 28-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 4.519 | 3.88 | 05-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 4.179 | 4 | 12-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.49 | 3.35 | 19-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.17 | 3 | 26-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | l | 3.56 | 3.11 | 02-Jan-2026 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.041 | 3.04 | 03-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 2.967 | 3.038 | 10-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 2.688 | 2.717 | 17-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.153 | 2.904 | 24-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.258 | 3.201 | 31-Oct-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.278 | 3.196 | 07-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.371 | 3.419 | 14-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.67 | 3.493 | 21-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 4.01 | 3.859 | 28-Nov-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 4.577 | 4.31 | 05-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 4.211 | 4.514 | 12-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.498 | 3.626 | 19-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.205 | 3.32 | 26-Dec-2025 |
| No | Transco Station 45 delivered WAvg | IGBYY04 | u | 3.607 | 3.416 | 02-Jan-2026 |
Please email americasgaspricing@spglobal.com with any questions.