Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Electric Power, Energy Transition, Renewables
January 04, 2024
Platts, part of S&P Global Commodity Insights, has added missing data for its Platts-Pexapark Power Purchasing Agreement Daily Indices (3Pi) German and Spanish onshore wind and solar, published in European power Daily, Platts Dimensions Pro and fixed pages PEP0101 and PEP0102.
The data was missing due to a technical error.
The data should read as follows:
| Date | Symbol | Description | Price |
| 28/12/2023 | APPAA00 | Platts-Pexapark Germany Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 54.48 |
| 28/12/2023 | APPAD00 | Platts-Pexapark Germany Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 54.98 |
| 28/12/2023 | APPAY00 | Platts-Pexapark Spain Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 35.7 |
| 28/12/2023 | APPIB00 | Platts-Pexapark Spain Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 47.46 |
| 29/12/2023 | APPAA00 | Platts-Pexapark Germany Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 53.7 |
| 29/12/2023 | APPAD00 | Platts-Pexapark Germany Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 54.23 |
| 29/12/2023 | APPAY00 | Platts-Pexapark Spain Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 35.71 |
| 29/12/2023 | APPIB00 | Platts-Pexapark Spain Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 47.46 |
| 02/01/2024 | APPAA00 | Platts-Pexapark Germany Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 52.6 |
| 02/01/2024 | APPAD00 | Platts-Pexapark Germany Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 53.18 |
| 02/01/2024 | APPAY00 | Platts-Pexapark Spain Solar 10 Year Pay-as-Produced PPA Index Eur/MWh | 35.35 |
| 02/01/2024 | APPIB00 | Platts-Pexapark Spain Onshore Wind 10 Year Pay-as-Produced PPA Index Eur/MWh | 47.08 |
Please address any questions or comments to powerpricing@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.