Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
Featured Trainings
S&P Global Offerings
S&P Global
Technology, AI Research & Insights
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
Featured Trainings
S&P Global Offerings
S&P Global
Maritime & Shipping, Chemicals, Dry Freight, Wet Freight, Polymers, Aromatics
August 03, 2026
The following chemical freight symbols have had their descriptions changed, as summarized below.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| TA | AAPRT00 | lhc | 2 | WA | USD | MT | Middle East-East China 25-100 mt Weekly |
| TA | AAPRT03 | lhc | 3 | MA | USD | MT | Middle East-East China 25-100 mt MAvg |
| TA | AAPRU00 | lhc | 2 | WA | USD | MT | Middle East-South China 25-100 mt Weekly |
| TA | AAPRU03 | lhc | 3 | MA | USD | MT | Middle East-South China 25-100 mt MAvg |
| TA | AAPRV00 | lhc | 2 | WA | USD | MT | Middle East-India 25-100 mt Weekly |
| TA | AAPRV03 | lhc | 3 | MA | USD | MT | Middle East-India 25-100 mt MAvg |
| TA | AAPRW00 | lhc | 2 | WA | USD | MT | Middle East-SE Asia 25-100 mt Weekly |
| TA | AAPRW03 | lhc | 3 | MA | USD | MT | Middle East-SE Asia 25-100 mt MAvg |
| TA | AAPRX00 | lhc | 2 | WA | USD | MT | Middle East-NW Europe 25-100 mt Weekly |
| TA | AAPRY00 | lhc | 2 | WA | USD | MT | Middle East-Turkey 25-100 mt Weekly |
| TA | AAPSK00 | lhc | 2 | WA | USD | MT | Middle East-USG 25-100 mt Weekly |
| TA | AAPSL00 | lhc | 2 | WA | USD | MT | Middle East-Latin America 25-100 mt Weekly |
| TA | AAPSM00 | lhc | 2 | WA | USD | MT | Middle East-East China >100 mt Weekly |
| TA | AAPSN00 | lhc | 2 | WA | USD | MT | Middle East-South China >100 mt Weekly |
| TA | AAPSO00 | lhc | 2 | WA | USD | MT | Middle East-India >100 mt Weekly |
| TA | AAPSP00 | lhc | 2 | WA | USD | MT | Middle East-SE Asia >100 mt Weekly |
| TA | AAPSQ00 | lhc | 2 | WA | USD | MT | Middle East-NW Europe >100 mt Weekly |
| TA | AAPSR00 | lhc | 2 | WA | USD | MT | Middle East-Turkey >100 mt Weekly |
| TA | AAPSS00 | lhc | 2 | WA | USD | MT | Middle East-US Gulf >100 mt Weekly |
| TA | AAPSX00 | lhc | 2 | WA | USD | MT | Middle East-Latin America >100 mt Weekly |
| TA | AARIZ00 | lhc | 2 | WA | USD | MT | Rotterdam-USG 1-2 kt Weekly |
| TA | AARJA00 | lhc | 2 | WA | USD | MT | Rotterdam-USG 5 kt Weekly |
| TA | AARJB00 | lhc | 2 | WA | USD | MT | Rotterdam-FE Asia 1-2 kt Weekly |
| TA | AARJC00 | lhc | 2 | WA | USD | MT | Rotterdam-FE Asia 5 kt Weekly |
| TA | AARJD00 | lhc | 2 | WA | USD | MT | Rotterdam-SE Asia 1-2 kt Weekly |
| TA | AARJE00 | lhc | 2 | WA | USD | MT | Rotterdam-SE Asia 5 kt Weekly |
| TA | AARJF00 | lhc | 2 | WA | USD | MT | Rotterdam-Med 1-2 kt Weekly |
| TA | AARJG00 | lhc | 2 | WA | USD | MT | Rotterdam-Med 5 kt Weekly |
| TA | AARJH00 | lhc | 2 | WA | USD | MT | USGC-Far East Asia 1-2kt (weekly) |
| TA | AARJI00 | lhc | 2 | WA | USD | MT | USGC-Far East Asia 5kt (weekly) |
| TA | AARJJ00 | lhc | 2 | WA | USD | MT | USGC-Southeast Asia 1-2kt (weekly) |
| TA | AARJK00 | lhc | 2 | WA | USD | MT | USGC-Southeast Asia 5kt (weekly) |
| TA | AARJL00 | lhc | 2 | WA | USD | MT | USGC-Europe 1-2kt (weekly) |
| TA | AARJM00 | lhc | 2 | WA | USD | MT | USGC-Europe 5kt (weekly) |
| TA | AARJN00 | lhc | 2 | WA | USD | MT | USGC-Mexico 1-2kt (weekly) |
| TA | AARJO00 | lhc | 2 | WA | USD | MT | USGC-Mexico 5kt (weekly) |
| TA | AARJP00 | lhc | 2 | WA | USD | MT | SE Asia-NE Asia 5 kt (Friday) |
| TA | AARJQ00 | lhc | 2 | WA | USD | MT | SE Asia-South Asia 5 kt (Friday) |
| TA | AARJR00 | lhc | 2 | WA | USD | MT | Intra NE Asia 5 kt (Friday) |
| TA | AARJS00 | lhc | 2 | WA | USD | MT | Korea-USG 5 kt (Friday) |
| TA | AARJT00 | lhc | 2 | WA | USD | MT | Intra SE Asia 2-3 kt (Friday) |
| TA | AARJU00 | lhc | 2 | WA | USD | MT | Korea-East China 2-3 kt (Friday) |
| TA | AARJV00 | lhc | 2 | WA | USD | MT | Korea-Taiwan 2-3 kt (Friday) |
| TA | AARJW00 | lhc | 2 | WA | USD | MT | Thailand-Taiwan 2-3 kt (Friday) |
| TA | AAVBU00 | lhc | 2 | DW | USD | MT | Korea-Taiwan 2-3 kt (daily) |
| TA | AAVBV00 | lhc | 2 | DW | USD | MT | Korea-East China 2-3 kt (daily) |
| TA | AAVBX00 | lhc | 2 | DW | USD | MT | Korea-India 2-3 kt (daily) |
| TA | AAVBY00 | lhc | 2 | DW | USD | MT | Korea-USG 10-12 kt (daily) |
| TA | AAVBZ00 | lhc | 2 | DW | USD | MT | Korea-Taiwan 5 kt (daily) |
| TA | AAVCA00 | lhc | 2 | DW | USD | MT | Korea-East China 5 kt (daily) |
| TA | AAVCB00 | lhc | 2 | DW | USD | MT | Korea-South China 5 kt (daily) |
| TA | AAVCC00 | lhc | 2 | DW | USD | MT | USG-Korea 10-12 kt (daily) |
| TA | AAVCD00 | lhc | 2 | DW | USD | MT | USG-Taiwan 10-12 kt (daily) |
| TA | AAVCE00 | lhc | 2 | DW | USD | MT | USG-East China 10-12 kt (daily) |
| TA | AAVCG00 | lhc | 2 | WA | USD | MT | Pasir Gudang-Singapore 3 kt (Friday) |
| TA | AAVCI00 | lhc | 2 | WA | USD | MT | Map Ta Phut-Singapore 3 kt (Friday) |
| TA | AAVCJ00 | lhc | 2 | WA | USD | MT | Map Ta Phut-Taiwan 3 kt (Friday) |
| TA | AAVCK00 | lhc | 2 | WA | USD | MT | Map Ta Phut-India 3 kt (Friday) |
| TA | AAVCT00 | lhc | 2 | WA | USD | MT | Middle East (basis Arabian Gulf)-India 2-3 kt (Friday) |
| TA | AAVCV00 | lhc | 2 | WA | USD | MT | Middle East (basis Arabian Gulf)-SE Asia 5-7 kt (Friday) |
| TA | AAVCX00 | lhc | 2 | WA | USD | MT | India-East China 3 kt (Friday) |
| TA | AAVCY00 | lhc | 2 | WA | USD | MT | India-Indonesia 5-7 kt (Friday) |
| TA | AAVCZ00 | lhc | 2 | WA | USD | MT | India-East China 5-7 kt (Friday) |
| TA | AAVDA00 | lhc | 2 | WA | USD | MT | India-Pakistan 5-7 kt (Friday) |
| TA | AAVDB00 | lhc | 2 | WA | USD | MT | India-Middle East (basis Arabian Gulf) 5-7 kt (Friday) |
| TA | AAXOG00 | lhc | 2 | WA | USD | MT | US-Europe 5kt weekly |
| TA | AAXOH00 | lhc | 2 | WA | USD | MT | Latin America-Europe 5kt weekly |
| TA | AAXOM00 | lhc | 2 | WA | USD | MT | Latin America-Asia 5kt weekly |
| TA | AAXON00 | lhc | 2 | WA | USD | MT | US-Venezuela 5kt weekly |
| TA | AAXOO00 | lhc | 2 | WA | USD | MT | Europe-Asia |
| TA | AAXOP00 | lhc | 2 | WA | USD | MT | US-Mexico 5kt weekly |
| TA | AAXOQ00 | lhc | 2 | WA | USD | MT | Korea-Taiwan/China 2-4 kt Weekly |
| TA | AAXOR00 | lhc | 2 | WA | USD | MT | Middle East-SE Asia 5 kt Weekly |
| TA | AAXOS00 | lhc | 2 | WA | USD | MT | Thailand-Indonesia/SE Asia 5 kt Weekly |
| TA | AAXOT00 | lhc | 2 | WA | USD | MT | Europe-Turkey/Med |
| TA | AAXOU00 | lhc | 2 | WA | USD | MT | US-Southeast Asia 5-10kt weekly |
| TA | AAXOV00 | lhc | 2 | WA | USD | MT | Korea-Taiwan/China 1.5 kt Weekly |
| TA | AAXOW00 | lhc | 2 | WA | USD | MT | US-North Asia 5-10kt weekly |
| TA | AAXOX00 | lhc | 2 | WA | USD | MT | Korea-SE Asia 1.5 kt Weekly |
| TA | AAXOY00 | lhc | 2 | WA | USD | MT | US-Europe 5-10kt weekly |
| TA | AAXOZ00 | lhc | 2 | WA | USD | MT | Intra ASEAN 1.5 kt Weekly |
| TA | AAXPA00 | lhc | 2 | WA | USD | MT | Europe-USA 5-10 kt Weekly |
| TA | AAXPC00 | lhc | 2 | WA | USD | MT | Europe-Asia |
| TA | AAXPE00 | lhc | 2 | WA | USD | MT | US-Asia 1.5kt weekly |
| TA | ABXPA04 | c | 2 | WA | USD | KT | Singapore-Indonesia 2-3 kt (Friday) |
| TA | ABXPB04 | c | 2 | WA | USD | KT | Singapore-WC India 2-3 kt (Friday) |
| TA | ABXPC04 | c | 2 | WA | USD | KT | Singapore-East China 5-6 kt (Friday) |
| TA | ABXPD04 | c | 2 | WA | USD | KT | Middle East (basis Arabian Gulf)-Taiwan 10-12 kt (Friday) |
| TA | PFCTA04 | c | 2 | WA | USD | MT | Middle East (basis Red Sea)-East China 5-7 kt (Friday) |
| TAZ | PFCTB04 | c | 2 | WA | USD | MT | Middle East (basis Red Sea)-East China 10-12 kt (Friday) |
| HF | ABMCA00 | c | 2 | WA | USD | MT | Liquid chemicals freight Middle East (basis Arabian Gulf)-East China 10-12kt Wkly |
| HF | ABMCC04 | c | 2 | WA | USD | MT | Liquid chemicals freight Middle East (basis Arabian Gulf)-East China 5-7 kt Wkly |
| HF | ABMIA00 | c | 2 | WA | USD | MT | Liquid chemicals freight Middle East (basis Arabian Gulf)-India 10-12kt Wkly |
| HF | ABMSA00 | c | 2 | WA | USD | MT | Liquid chemicals freight Middle East (basis Arabian Gulf)-Southeast Asia 10-12 kt Wkly |
| HF | PXAEC00 | c | 2 | WA | USD | MT | Paraxylene India-East China Freight 10kt Weekly |
| HF | PXASC00 | c | 2 | WA | USD | MT | Paraxylene India-South China/Taiwan Freight 10kt Weekly |
| TA | AAVCX03 | lhc | 2 | MA | USD | MT | India-East China 3 kt MAvg |
| TA | AAVCZ03 | lhc | 2 | MA | USD | MT | India-East China 5-7 kt MAvg |
| TA | AAVCY03 | lhc | 2 | MA | USD | MT | India-Indonesia 5-7 kt MAvg |
| TA | AAVDB03 | lhc | 2 | MA | USD | MT | Liquid chemicals freight India-Middle East (basis Arabian Gulf) 5-7 kt MAvg |
| TA | AAVDA03 | lhc | 2 | MA | USD | MT | India-Pakistan 5-7 kt MAvg |
| TA | AARJR03 | lhc | 2 | MA | USD | MT | Intra NE Asia 5 kt MAvg |
| TA | AARJT03 | lhc | 2 | MA | USD | MT | Intra SE Asia 2-3 kt MAvg |
| TA | AARJU03 | lhc | 2 | MA | USD | MT | Korea-East China 2-3 kt Weekly MAvg |
| TA | AAVBV03 | lhc | 2 | MA | USD | MT | Korea-East China 2-3 kt MAvg |
| TA | AAVCA03 | lhc | 2 | MA | USD | MT | Korea-East China 5 kt MAvg |
| TA | AAVBX03 | lhc | 2 | MA | USD | MT | Korea-India 2-3 kt MAvg |
| TA | AAVCB03 | lhc | 2 | MA | USD | MT | Korea-South China 5 kt MAvg |
| TA | AARJV03 | lhc | 2 | MA | USD | MT | Korea-Taiwan 2-3 kt Weekly MAvg |
| TA | AAVBU03 | lhc | 2 | MA | USD | MT | Korea-Taiwan 2-3 kt MAvg |
| TA | AAVBZ03 | lhc | 2 | MA | USD | MT | Korea-Taiwan 5 kt MAvg |
| TA | AAVBY03 | lhc | 2 | MA | USD | MT | Korea-USG 10-12 kt MAvg |
| TA | AARJS03 | lhc | 2 | MA | USD | MT | Korea-USG 5 kt MAvg |
| TA | AAVCK03 | lhc | 2 | MA | USD | MT | Map Ta Phut-India 3 kt MAvg |
| TA | AAVCJ03 | lhc | 2 | MA | USD | MT | Map Ta Phut-Singapore 3 kt MAvg |
| TA | AAVCI03 | lhc | 2 | MA | USD | MT | Map Ta Phut-Taiwan 3 kt MAvg |
| TA | AAVCT03 | lhc | 2 | MA | USD | MT | Liquid chemicals freight Middle East (basis Arabian Gulf)-India 2-3 kt MAvg |
| TA | AAVCV03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-SE Asia 5-7 kt MAvg |
| TA | PFCTB03 | c | 2 | MA | USD | MT | Liquid Chemicals Freight Middle East (basis Red Sea)-East China 10-12 kt MAvg |
| TA | PFCTA03 | c | 2 | MA | USD | MT | Liquid Chemicals Freight Middle East (basis Red Sea)-East China 5-7 kt MAvg |
| TA | AAVCG03 | lhc | 2 | MA | USD | MT | Pasir Gudang-Singapore 3 kt MAvg |
| TA | AARJB03 | lhc | 2 | MA | USD | MT | Rotterdam-FE Asia 1-2 kt MAvg |
| TA | AARJC03 | lhc | 2 | MA | USD | MT | Rotterdam-FE Asia 5 kt MAvg |
| TA | AARJF03 | lhc | 2 | MA | USD | MT | Rotterdam-Med 1-2 kt MAvg |
| TA | AARJG03 | lhc | 2 | MA | USD | MT | Rotterdam-Med 5 kt MAvg |
| TA | AARJD03 | lhc | 2 | MA | USD | MT | Rotterdam-SE Asia 1-2 kt MAvg |
| TA | AARJE03 | lhc | 2 | MA | USD | MT | Rotterdam-SE Asia 5 kt MAvg |
| TA | AARIZ03 | lhc | 2 | MA | USD | MT | Rotterdam-USG 1-2 kt MAvg |
| TA | AARJA03 | lhc | 2 | MA | USD | MT | Rotterdam-USG 5 kt MAvg |
| TA | AARJP03 | lhc | 2 | MA | USD | MT | SE Asia-NE Asia 5 kt MAvg |
| TA | AARJQ03 | lhc | 2 | MA | USD | MT | SE Asia-South Asia 5 kt MAvg |
| TA | ABXPD03 | c | 2 | MA | USD | KT | Liquid chemicals freight Middle East (basis Arabian Gulf)-Taiwan 10-12 kt MAvg |
| TA | ABXPA03 | c | 2 | MA | USD | KT | Singapore-Indonesia 2-3 kt MAvg |
| TA | ABXPB03 | c | 2 | MA | USD | KT | Singapore-WC India 2-3 kt MAvg |
| TA | AARJW03 | lhc | 2 | MA | USD | MT | Thailand-Taiwan 2-3 kt MAvg |
| TA | AAVCE03 | lhc | 2 | MA | USD | MT | USG-East China 10-12 kt MAvg |
| TA | AAVCC03 | lhc | 2 | MA | USD | MT | USG-Korea 10-12 kt MAvg |
| TA | AAVCD03 | lhc | 2 | MA | USD | MT | USG-Taiwan 10-12 kt MAvg |
| TA | AARJL03 | lhc | 2 | MA | USD | MT | USG-Europe 1-2 kt MAvg |
| TA | AARJM03 | lhc | 2 | MA | USD | MT | USG-Europe 5 kt MAvg |
| TA | AARJH03 | lhc | 2 | MA | USD | MT | USG-FE Asia 1-2 kt MAvg |
| TA | AARJI03 | lhc | 2 | MA | USD | MT | USG-FE Asia 5 kt MAvg |
| TA | AARJN03 | lhc | 2 | MA | USD | MT | USG-Mexico 1-2 kt MAvg |
| TA | AARJO03 | lhc | 2 | MA | USD | MT | USG-Mexico 5 kt MAvg |
| TA | AARJJ03 | lhc | 2 | MA | USD | MT | USG-SE Asia 1-2 kt MAvg |
| TA | AARJK03 | lhc | 2 | MA | USD | MT | USG-SE Asia 5 kt MAvg |
To:
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| TA | AAPRT00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-East China 25-100 mt Weekly |
| TA | AAPRT03 | lhc | 3 | MA | USD | MT | Polymers Freight Middle East-East China 25-100 mt MAvg |
| TA | AAPRU00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-South China 25-100 mt Weekly |
| TA | AAPRU03 | lhc | 3 | MA | USD | MT | Polymers Freight Middle East-South China 25-100 mt MAvg |
| TA | AAPRV00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-India 25-100 mt Weekly |
| TA | AAPRV03 | lhc | 3 | MA | USD | MT | Polymers Freight Middle East-India 25-100 mt MAvg |
| TA | AAPRW00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-SE Asia 25-100 mt Weekly |
| TA | AAPRW03 | lhc | 3 | MA | USD | MT | Polymers Freight Middle East-SE Asia 25-100 mt MAvg |
| TA | AAPRX00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-NW Europe 25-100 mt Weekly |
| TA | AAPRY00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-Turkey 25-100 mt Weekly |
| TA | AAPSK00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-USG 25-100 mt Weekly |
| TA | AAPSL00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-Latin America 25-100 mt Weekly |
| TA | AAPSM00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-East China >100 mt Weekly |
| TA | AAPSN00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-South China >100 mt Weekly |
| TA | AAPSO00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-India >100 mt Weekly |
| TA | AAPSP00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-SE Asia >100 mt Weekly |
| TA | AAPSQ00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-NW Europe >100 mt Weekly |
| TA | AAPSR00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-Turkey >100 mt Weekly |
| TA | AAPSS00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-US Gulf >100 mt Weekly |
| TA | AAPSX00 | lhc | 2 | WA | USD | MT | Polymers Freight Middle East-Latin America >100 mt Weekly |
| TA | AARIZ00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-USG 1-2 kt Weekly |
| TA | AARJA00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-USG 5 kt Weekly |
| TA | AARJB00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-FE Asia 1-2 kt Weekly |
| TA | AARJC00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-FE Asia 5 kt Weekly |
| TA | AARJD00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-SE Asia 1-2 kt Weekly |
| TA | AARJE00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-SE Asia 5 kt Weekly |
| TA | AARJF00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-Med 1-2 kt Weekly |
| TA | AARJG00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Rotterdam-Med 5 kt Weekly |
| TA | AARJH00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Far East Asia 1-2kt (weekly) |
| TA | AARJI00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Far East Asia 5kt (weekly) |
| TA | AARJJ00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Southeast Asia 1-2kt (weekly) |
| TA | AARJK00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Southeast Asia 5kt (weekly) |
| TA | AARJL00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Europe 1-2kt (weekly) |
| TA | AARJM00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Europe 5kt (weekly) |
| TA | AARJN00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Mexico 1-2kt (weekly) |
| TA | AARJO00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight USGC-Mexico 5kt (weekly) |
| TA | AARJP00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight SE Asia-NE Asia 5 kt (Friday) |
| TA | AARJQ00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight SE Asia-South Asia 5 kt (Friday) |
| TA | AARJR00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Intra NE Asia 5 kt (Friday) |
| TA | AARJS00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Korea-USG 5 kt (Friday) |
| TA | AARJT00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Intra SE Asia 2-3 kt (Friday) |
| TA | AARJU00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Korea-East China 2-3 kt (Friday) |
| TA | AARJV00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Korea-Taiwan 2-3 kt (Friday) |
| TA | AARJW00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Thailand-Taiwan 2-3 kt (Friday) |
| TA | AAVBU00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-Taiwan 2-3 kt (daily) |
| TA | AAVBV00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-East China 2-3 kt (daily) |
| TA | AAVBX00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-India 2-3 kt (daily) |
| TA | AAVBY00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-USG 10-12 kt (daily) |
| TA | AAVBZ00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-Taiwan 5 kt (daily) |
| TA | AAVCA00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-East China 5 kt (daily) |
| TA | AAVCB00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight Korea-South China 5 kt (daily) |
| TA | AAVCC00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight USG-Korea 10-12 kt (daily) |
| TA | AAVCD00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight USG-Taiwan 10-12 kt (daily) |
| TA | AAVCE00 | lhc | 2 | DW | USD | MT | Liquid Chemicals Freight USG-East China 10-12 kt (daily) |
| TA | AAVCG00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Pasir Gudang-Singapore 3 kt (Friday) |
| TA | AAVCI00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Map Ta Phut-Singapore 3 kt (Friday) |
| TA | AAVCJ00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Map Ta Phut-Taiwan 3 kt (Friday) |
| TA | AAVCK00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Map Ta Phut-India 3 kt (Friday) |
| TA | AAVCT00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-India 2-3 kt (Friday) |
| TA | AAVCV00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-SE Asia 5-7 kt (Friday) |
| TA | AAVCX00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight India-East China 3 kt (Friday) |
| TA | AAVCY00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight India-Indonesia 5-7 kt (Friday) |
| TA | AAVCZ00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight India-East China 5-7 kt (Friday) |
| TA | AAVDA00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight India-Pakistan 5-7 kt (Friday) |
| TA | AAVDB00 | lhc | 2 | WA | USD | MT | Liquid Chemicals Freight India-Middle East (basis Arabian Gulf) 5-7 kt (Friday) |
| TA | AAXOG00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Europe 5kt weekly |
| TA | AAXOH00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Latin America-Europe 5kt weekly |
| TA | AAXOM00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Latin America-Asia 5kt weekly |
| TA | AAXON00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Venezuela 5kt weekly |
| TA | AAXOO00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Europe-Asia 5kt Weekly |
| TA | AAXOP00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Mexico 5kt weekly |
| TA | AAXOQ00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Korea-Taiwan/China 2-4 kt Weekly |
| TA | AAXOR00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Middle East-SE Asia 5 kt Weekly |
| TA | AAXOS00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Thailand-Indonesia/SE Asia 5 kt Weekly |
| TA | AAXOT00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Europe-Turkey/Med |
| TA | AAXOU00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Southeast Asia 5-10kt weekly |
| TA | AAXOV00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Korea-Taiwan/China 1.5 kt Weekly |
| TA | AAXOW00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-North Asia 5-10kt weekly |
| TA | AAXOX00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Korea-SE Asia 1.5 kt Weekly |
| TA | AAXOY00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Europe 5-10kt weekly |
| TA | AAXOZ00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Intra ASEAN 1.5 kt Weekly |
| TA | AAXPA00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Europe-USA 5-10 kt Weekly |
| TA | AAXPC00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight Europe-Asia 5-10kt Weekly |
| TA | AAXPE00 | lhc | 2 | WA | USD | MT | Gas Chemicals Freight US-Asia 1.5kt weekly |
| TA | ABXPA04 | c | 2 | WA | USD | KT | Liquid Chemicals Freight Singapore-Indonesia 2-3 kt (Friday) |
| TA | ABXPB04 | c | 2 | WA | USD | KT | Liquid Chemicals Freight Singapore-WC India 2-3 kt (Friday) |
| TA | ABXPC04 | c | 2 | WA | USD | KT | Liquid Chemicals Freight Singapore-East China 5-6 kt (Friday) |
| TA | ABXPD04 | c | 2 | WA | USD | KT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-Taiwan 10-12 kt (Friday) |
| TA | PFCTA04 | c | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Red Sea)-East China 5-7 kt (Friday) |
| TAZ | PFCTB04 | c | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Red Sea)-East China 10-12 kt (Friday) |
| HF ABMCA00 c 2 WA USD MT Liquid Chemicals Freight Middle East (basis Arabian Gulf)-East China 10-12 kt (Friday) | |||||||
| HF | ABMCC04 | c | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-East China 5-7 kt (Friday) |
| HF | ABMIA00 | c | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-India 10-12 kt (Friday) |
| HF | ABMSA00 | c | 2 | WA | USD | MT | Liquid Chemicals Freight Middle East (basis Arabian Gulf)-SE Asia 10-12 kt (Friday) |
| HF | PXAEC00 | c | 2 | WA | USD | MT | Liquid Chemicals Freight PX India-East China (Friday) |
| HF | PXASC00 | c | 2 | WA | USD | MT | Liquid Chemicals Freight PX India-South China/Taiwan (Friday) |
| TA | AAVCX03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight India-East China 3 kt MAvg |
| TA | AAVCZ03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight India-East China 5-7 kt MAvg |
| TA | AAVCY03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight India-Indonesia 5-7 kt MAvg |
| TA | AAVDB03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight India-Middle East (basis Arabian Gulf) 5-7 kt MAvg |
| TA | AAVDA03 | lhc | 2 | MA | USD | MT | Liquid Chemicals Freight India-Pakistan 5-7 kt MAvg |
