Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Featured Assessments
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power
June 30, 2026
The following Japan electricity volumes symbols have been created in the Market Data category AEP (Electricity: Asia-Pacific Assessments). They will appear on the following:
Fixed Pages: PGP0003
They are scheduled to begin updating on June 30, 2026.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| AEP | AECDS01 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 1 |
| AEP | AECDS02 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 2 |
| AEP | AECDS03 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 3 |
| AEP | AECDS04 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 4 |
| AEP | AECDS05 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 5 |
| AEP | AECDS06 | u | 2 | DW | N/A | KWH | EEX Tokyo Baseload Vol Cal 6 |
| AEP | AECDT01 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 1 |
| AEP | AECDT02 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 2 |
| AEP | AECDT03 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 3 |
| AEP | AECDT04 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 4 |
| AEP | AECDT05 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 5 |
| AEP | AECDT06 | u | 2 | DW | N/A | KWH | EEX Tokyo Peakload Vol Cal 6 |
| AEP | AECDW01 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 1 |
| AEP | AECDW02 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 2 |
| AEP | AECDW03 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 3 |
| AEP | AECDW04 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 4 |
| AEP | AECDW05 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 5 |
| AEP | AECDW06 | u | 2 | DW | N/A | KWH | EEX Chubu Baseload Vol Cal 6 |
| AEP | AECDX01 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 1 |
| AEP | AECDX02 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 2 |
| AEP | AECDX03 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 3 |
| AEP | AECDX04 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 4 |
| AEP | AECDX05 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 5 |
| AEP | AECDX06 | u | 2 | DW | N/A | KWH | EEX Chubu Peakload Vol Cal 6 |
| AEP | AECDU01 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 1 |
| AEP | AECDU02 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 2 |
| AEP | AECDU03 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 3 |
| AEP | AECDU04 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 4 |
| AEP | AECDU05 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 5 |
| AEP | AECDU06 | u | 2 | DW | N/A | KWH | EEX Kansai Baseload Vol Cal 6 |
| AEP | AECDV01 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 1 |
| AEP | AECDV02 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 2 |
| AEP | AECDV03 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 3 |
| AEP | AECDV04 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 4 |
| AEP | AECDV05 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 5 |
| AEP | AECDV06 | u | 2 | DW | N/A | KWH | EEX Kansai Peakload Vol Cal 6 |
Please follow the link below for further details:
If you have any comments or questions about this announcement, please contact S&P Global Energy Support team or email support.energy@spglobal.com.