Energy Transition, Electric Power, Renewables
June 04, 2025
New North American renewable capture rates symbols
The following North American renewable capture rates symbols have been created in the Market Data category ES (Electricity: US Assessments + Indexes).
They will appear on the following:
- Publications: Megawatt Daily, Energy Trader, S&P Global Energy Core
- Fixed Pages : Platts Electricity Alert page PEA1107, PEA1108 and Platts Americas Gas and Power Alert page AGP1519, AGP1518.
They are scheduled to begin updating on June 4, 2025.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| ES | CESAA00 | u | 2 | DW | N/A | PCT | CAISO NP15 Gen Hub Wind Capture Rate |
| ES | CESMB00 | u | 2 | DW | N/A | PCT | CAISO SP15 Gen Hub Wind Capture Rate |
| ES | CESMC00 | u | 2 | DW | N/A | PCT | CAISO NP15 Gen Hub Solar Capture Rate |
| ES | CESMD00 | u | 2 | DW | N/A | PCT | CAISO SP15 Gen Hub Solar Capture Rate |
| ES | CESME00 | u | 2 | DW | N/A | PCT | CAISO ZP26 Gen Hub Solar Capture Rate |
| ES | CESMF00 | u | 2 | DW | N/A | PCT | ERCOT North Hub Wind Capture Rate |
| ES | CESMG00 | u | 2 | DW | N/A | PCT | ERCOT West Hub Wind Capture Rate |
| ES | CESMH00 | u | 2 | DW | N/A | PCT | ERCOT South Hub Wind Capture Rate |
| ES | CESMI00 | u | 2 | DW | N/A | PCT | ERCOT North Zn wavg. LMP Wind Capture Rate |
| ES | CESMJ00 | u | 2 | DW | N/A | PCT | ERCOT West Zn wavg. LMP Wind Capture Rate |
| ES | CESMK00 | u | 2 | DW | N/A | PCT | ERCOT South Zn wavg. LMP Wind Capture Rate |
| ES | CESML00 | u | 2 | DW | N/A | PCT | ERCOT North Hub Solar Capture Rate |
| ES | CESMM00 | u | 2 | DW | N/A | PCT | ERCOT West Hub Solar Capture Rate |
| ES | CESMN00 | u | 2 | DW | N/A | PCT | ERCOT South Hub Solar Capture Rate |
| ES | CESMO00 | u | 2 | DW | N/A | PCT | SPP North Hub Wind Capture Rate |
| ES | CESMP00 | u | 2 | DW | N/A | PCT | SPP South Hub Wind Capture Rate |
| ES | CESMQ00 | u | 2 | DW | N/A | PCT | MISO Minnesota Hub Wind Capture Rate |
| ES | CESMR00 | u | 2 | DW | N/A | PCT | MISO Indiana Hub Wind Capture Rate |
| ES | CESMS00 | u | 2 | DW | N/A | PCT | MISO Minnesota Hub Solar Capture Rate |
| ES | CESMT00 | u | 2 | DW | N/A | PCT | MISO Indiana Hub Solar Capture Rate |
| ES | CESMU00 | u | 2 | DW | N/A | PCT | MISO Louisiana Hub Solar Capture Rate |
| ES | CESMV00 | u | 2 | DW | N/A | PCT | PJM Western Hub Wind Capture Rate |
| ES | CESMW00 | u | 2 | DW | N/A | PCT | PJM Northern Illinois Hub Wind Capture Rate |
| ES | CESMX00 | u | 2 | DW | N/A | PCT | PJM Dominion Hub Wind Capture Rate |
| ES | CESMY00 | u | 2 | DW | N/A | PCT | PJM Western Hub Solar Capture Rate |
| ES | CESMZ00 | u | 2 | DW | N/A | PCT | PJM Northern Illinois Hub Solar Capture Rate |
| ES | CESNA00 | u | 2 | DW | N/A | PCT | PJM Dominion Hub Solar Capture Rate |
| ES | CESNB00 | u | 2 | DW | N/A | PCT | NYISO Hudson Valley Zone Wind Capture Rate |
| ES | CESNC00 | u | 2 | DW | N/A | PCT | NYISO West Zone Wind Capture Rate |
| ES | CESND00 | u | 2 | DW | N/A | PCT | ISONE Internal Hub Wind Capture Rate |
| ES | CESNE00 | u | 2 | DW | N/A | PCT | ISONE Internal Hub Solar Capture Rate |
| ES | CESNF00 | u | 2 | DW | N/A | PCT | ERCOT North Zn Weighted Average LMP Solar Capture Rate |
| ES | CESNG00 | u | 2 | DW | N/A | PCT | ERCOT West Zn Weighted Average LMP Solar Capture Rate |
| ES | CESNH00 | u | 2 | DW | N/A | PCT | ERCOT South Zn Weighted Average LMP Solar Capture Rate |
Please follow this link for further details.
If you have any comments or questions about this announcement, please contact S&P Global Energy Client Services or email CI.support@spglobal.com.