Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Refined Products, Fuel Oil
April 29, 2026
The following Legacy CFTC symbols have been discontinued:
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| CMZ | FFFCC00 | u | 0 | MA | UNS | CON | 1%FO Fut Swaps Commercial |
| CMZ | FFFNC00 | w | 0 | MA | UNS | CON | 1%FO Fut Swaps Non-Comm |
| CMZ | FFFNR00 | u | 0 | MA | UNS | CON | 1%FO Fut Swaps Non-Rep |
| CMZ | OFFCC00 | u | 3 | MA | UNS | CON | 1%FO Fut+Opt Swaps Comm |
| CMZ | OFFNC00 | u | 0 | MA | UNS | CON | 1%FO Fut+Opt Swaps Non-Comm |
| CMZ | OFFNR00 | u | 0 | MA | UNS | CON | 1%FO Fut+Opt Swaps Non-Rep |
| CMZ | FFOCC00 | u | 2 | MA | UNS | CON | 3%FO Fut Swaps Commercial |
| CMZ | FFONC00 | u | 0 | MA | UNS | CON | 3%FO Fut Swaps Non-Comm |
| CMZ | FFONR00 | u | 0 | MA | UNS | CON | 3%FO Fut Swaps Non-Rep |
| CMZ | OFOCC00 | u | 0 | MA | UNS | CON | 3%FO Fut+Opt Swaps Comm |
| CMZ | OFONC00 | u | 0 | MA | UNS | CON | 3%FO Fut+Opt Swaps Non-Comm |
| CMZ | OFONR00 | u | 0 | MA | UNS | CON | 3%FO Fut+Opt Swaps Non-Rep |
| CMZ | BESCC00 | u | 0 | MA | UNS | CON | Bank Pos Eur Style Crd Calls Opt |
| CMZ | BESCP00 | u | 0 | MA | UNS | CON | Bank Pos Eur Style Crd Puts Opts |
| CMZ | BENGP00 | u | 0 | MA | UNS | CON | Bank Pos Eur Style NG Puts Opts |
| CMZ | BENGC00 | u | 0 | MA | UNS | CON | Bank Pos EurStyle NG Calls Opts |
| CMZ | BHOCF00 | u | 0 | MA | UNS | CON | Bank Pos HO Crk Cal Swap Fut |
| CMZ | BWCSC00 | u | 0 | MA | UNS | CON | Bank Pos WTI Cal Swap Calls Opts |
| CMZ | BWCSF00 | u | 0 | MA | UNS | CON | Bank Pos WTI Cal Swap Futures |
| CMZ | BWCSP00 | u | 0 | MA | UNS | CON | Bank Pos WTI Cal Swap Puts Opts |
| CMZ | BWFSC00 | u | 0 | MA | UNS | CON | Bank Pos WTI Fin Sett Calls Opts |
| CMZ | BWFSF00 | u | 0 | MA | UNS | CON | Bank Pos WTI Fin Sett Futures |
| CMZ | BWFSP00 | u | 0 | MA | UNS | CON | Bank Pos WTI Fin Sett Puts Opts |
| CMZ | BCAPC00 | u | 0 | MA | UNS | CON | BankPos Crd Oil Av Prc Calls Opt |
| CMZ | BCAPP00 | u | 0 | MA | UNS | CON | BankPos Crd Oil Av Prc Puts Opts |
| CMZ | BHOCP00 | u | 0 | MA | UNS | CON | BankPos HO Crk Cal Swap Puts Opt |
| CMZ | BHOCC00 | u | 0 | MA | UNS | CON | BankPos HO Crk Cal Swp Calls Opt |
| CMZ | B104007 | u | 0 | MA | UNS | CON | CFTC Comex Copper Grade #1 BPR Fut Tot Net |
| CMZ | C104045 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Comm Net |
| CMZ | C104149 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Managed Money Net |
| CMZ | C104048 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Non-comm Net |
| CMZ | C104052 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Non-rpt Net |
| CMZ | C104153 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Other Rpt Net |
| CMZ | C104157 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Prod/Merch Net |
| CMZ | C104160 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Swap Dlrs Net |
| CMZ | C104012 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Comb Pos Tot Net |
| CMZ | C104083 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Comm Net |
| CMZ | C104086 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Non-comm Net |
| CMZ | C104090 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Non-rpt Net |
| CMZ | C104201 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Other Rpt Net |
| CMZ | C104205 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Prod/Merch Net |
| CMZ | C104208 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Swap Dlrs Net |
| CMZ | C104211 | u | 0 | WA | UNS | CON | CFTC Comex Copper Grade #1 COT Fut Pos Tot Net |
| CMZ | B105007 | u | 0 | MA | UNS | CON | CFTC Comex Gold BPR Fut Tot Net |
| CMZ | B105024 | u | 0 | MA | UNS | CON | CFTC Comex Gold BPR Opt Tot Calls Net |
| CMZ | B105027 | u | 0 | MA | UNS | CON | CFTC Comex Gold BPR Opt Tot Puts Net |
| CMZ | B105034 | u | 0 | MA | UNS | CON | CFTC Comex Gold BPR Tot Net |
| CMZ | C105045 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Comm Net |
| CMZ | C105149 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Managed Money Net |
| CMZ | C105048 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Non-comm Net |
| CMZ | C105052 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Non-rpt Net |
| CMZ | C105153 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Other Rpt Net |
| CMZ | C105157 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Prod/Merch Net |
| CMZ | C105160 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Swap Dlrs Net |
| CMZ | C105012 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Comb Pos Tot Net |
| CMZ | C105083 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Comm Net |
| CMZ | C105086 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Non-comm Net |
| CMZ | C105090 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Non-rpt Net |
| CMZ | C105201 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Other Rpt Net |
| CMZ | C105205 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Prod/Merch Net |
| CMZ | C105208 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Swap Dlrs Net |
| CMZ | C105211 | u | 0 | WA | UNS | CON | CFTC Comex Gold COT Fut Pos Tot Net |
| CMZ | B106007 | u | 0 | MA | UNS | CON | CFTC Comex Silver BPR Fut Tot Net |
| CMZ | B106024 | u | 0 | MA | UNS | CON | CFTC Comex Silver BPR Opt Tot Calls Net |
| CMZ | B106027 | u | 0 | MA | UNS | CON | CFTC Comex Silver BPR Opt Tot Puts Net |
| CMZ | B106034 | u | 0 | MA | UNS | CON | CFTC Comex Silver BPR Tot Net |
| CMZ | C106045 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Comm Net |
| CMZ | C106149 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Managed Money Net |
| CMZ | C106048 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Non-comm Net |
| CMZ | C106052 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Non-rpt Net |
| CMZ | C106153 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Other Rpt Net |
| CMZ | C106157 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Prod/Merch Net |
| CMZ | C106160 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Swap Dlrs Net |
| CMZ | C106012 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Comb Pos Tot Net |
| CMZ | C106083 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Comm Net |
| CMZ | C106086 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Non-comm Net |
| CMZ | C106090 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Non-rpt Net |
| CMZ | C106201 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Other Rpt Net |
| CMZ | C106205 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Prod/Merch Net |
| CMZ | C106208 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Swap Dlrs Net |
| CMZ | C106211 | u | 0 | WA | UNS | CON | CFTC Comex Silver COT Fut Pos Tot Net |
| CMZ | C100149 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Comb Pos Managed Money Net |
| CMZ | C100153 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Comb Pos Other Rpt Net |
| CMZ | C100157 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Comb Pos Prod/Merch Net |
| CMZ | C100160 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Comb Pos Swap Dlrs Net |
| CMZ | C100012 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Comb Pos Tot Net |
| CMZ | C100201 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Fut Pos Other Rpt Net |
| CMZ | C100205 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Fut Pos Prod/Merch Net |
| CMZ | C100208 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Fut Pos Swap Dlrs Net |
| CMZ | C100211 | u | 0 | WA | UNS | CON | CFTC ICE Eur Crude Lt Swt COT Fut Pos Tot Net |
| CMZ | C007045 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Comm Net |
| CMZ | C007149 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Managed Money Net |
| CMZ | C007048 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Non-comm Net |
| CMZ | C007052 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Non-rpt Net |
| CMZ | C007153 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Other Rpt Net |
| CMZ | C007157 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Prod/Merch Net |
| CMZ | C007160 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Swap Dlrs Net |
| CMZ | C007012 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Comb Pos Tot Net |
| CMZ | C007083 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Comm Net |
| CMZ | C007086 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Non-comm Net |
| CMZ | C007090 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Non-rpt Net |
| CMZ | C007201 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Other Rpt Net |
| CMZ | C007205 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Prod/Merch Net |
| CMZ | C007208 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Swap Dlrs Net |
| CMZ | C007211 | u | 0 | WA | UNS | CON | CFTC Nymex Brent (ICE) Cal Swap COT Fut Pos Tot Net |
| CMZ | B008014 | u | 0 | MA | UNS | UNS | CFTC Nymex Brent Avg Price Opt BPR Opt Non-US Bank Ct |
| CMZ | B008029 | u | 0 | MA | UNS | UNS | CFTC Nymex Brent Avg Price Opt BPR Opt US Bank Ct |
| CMZ | B008034 | u | 0 | MA | UNS | CON | CFTC Nymex Brent Avg Price Opt BPR Tot Net |
| CMZ | B008045 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Comm Net |
| CMZ | B008149 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Managed Money Net |
| CMZ | B008048 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Non-comm Net |
| CMZ | B008052 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Non-rpt Net |
| CMZ | B008153 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Other Rpt Net |
| CMZ | B008157 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Prod/Merch Net |
| CMZ | B008160 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Swap Dlrs Net |
| CMZ | B008012 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Avg Price Opt COT Comb Pos Tot Net |
| CMZ | C009132 | u | 0 | WA | UNS | UNS | CFTC Nymex Brent Fin COT Comb No of Traders Prod/Merch Long |
| CMZ | C009045 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Comm Net |
| CMZ | C009149 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Managed Money Net |
| CMZ | C009048 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Non-comm Net |
| CMZ | C009052 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Non-rpt Net |
| CMZ | C009153 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Other Rpt Net |
| CMZ | C009157 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Prod/Merch Net |
| CMZ | C009160 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Swap Dlrs Net |
| CMZ | C009012 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Comb Pos Tot Net |
| CMZ | C009180 | u | 0 | WA | UNS | UNS | CFTC Nymex Brent Fin COT Fut No of Traders Prod/Merch Long |
| CMZ | C009083 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Comm Net |
| CMZ | C009086 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Non-comm Net |
| CMZ | C009090 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Non-rpt Net |
| CMZ | C009201 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Other Rpt Net |
| CMZ | C009205 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Prod/Merch Net |
| CMZ | C009208 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Swap Dlrs Net |
| CMZ | C009211 | u | 0 | WA | UNS | CON | CFTC Nymex Brent Fin COT Fut Pos Tot Net |
| CMZ | B015034 | u | 0 | MA | UNS | CON | CFTC Nymex Crude Avg Price Opt BPR Tot Net |
| CMZ | C015045 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Comm Net |
| CMZ | C015149 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Managed Money Net |
| CMZ | C015048 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Non-comm Net |
| CMZ | C015052 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Non-rpt Net |
| CMZ | C015153 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Other Rpt Net |
| CMZ | C015157 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Prod/Merch Net |
| CMZ | C015160 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Swap Dlrs Net |
| CMZ | C015012 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Avg Price Opt COT Comb Pos Tot Net |
| CMZ | C017012 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Lt Swt COT Comb Pos Tot Net |
| CMZ | C017211 | u | 0 | WA | UNS | CON | CFTC Nymex Crude Lt Swt COT Fut Pos Tot Net |
| CMZ | B025014 | u | 0 | MA | UNS | UNS | CFTC Nymex Eur Style Crude Opt BPR Opt Non-US Bank Ct |
| CMZ | B025029 | u | 0 | MA | UNS | UNS | CFTC Nymex Eur Style Crude Opt BPR Opt US Bank Ct |
| CMZ | B025034 | u | 0 | MA | UNS | CON | CFTC Nymex Eur Style Crude Opt BPR Tot Net |
| CMZ | C025045 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Comm Net |
| CMZ | C025149 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Managed Money Net |
| CMZ | C025048 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Non-comm Net |
| CMZ | C025052 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Non-rpt Net |
| CMZ | C025153 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Other Rpt Net |
| CMZ | C025157 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Prod/Merch Net |
| CMZ | C025160 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Swap Dlrs Net |
| CMZ | C025012 | u | 0 | WA | UNS | CON | CFTC Nymex Eur Style Crude Opt COT Comb Pos Tot Net |
| CMZ | B034014 | u | 0 | MA | UNS | UNS | CFTC Nymex HO Avg Price Opt BPR Opt Non-US Bank Ct |
| CMZ | B034029 | u | 0 | MA | UNS | UNS | CFTC Nymex HO Avg Price Opt BPR Opt US Bank Ct |
| CMZ | B034034 | u | 0 | MA | UNS | CON | CFTC Nymex HO Avg Price Opt BPR Tot Net |
| CMZ | C034045 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Comm Net |
| CMZ | C034149 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Managed Money Net |
| CMZ | C034048 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Non-comm Net |
| CMZ | C034052 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Non-rpt Net |
| CMZ | C034153 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Other Rpt Net |
| CMZ | C034157 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Prod/Merch Net |
| CMZ | C034160 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Swap Dlrs Net |
| CMZ | C034012 | u | 0 | WA | UNS | CON | CFTC Nymex HO Avg Price Opt COT Comb Pos Tot Net |
| CMZ | B059014 | u | 0 | MA | UNS | UNS | CFTC Nymex Natgas BPR Opt Non-US Bank Ct |
| CMZ | B059029 | u | 0 | MA | UNS | UNS | CFTC Nymex Natgas BPR Opt US Bank Ct |
| CMZ | C059012 | u | 0 | WA | UNS | CON | CFTC Nymex Natgas COT Comb Pos Tot Net |
| CMZ | C059211 | u | 0 | WA | UNS | CON | CFTC Nymex Natgas COT Fut Pos Tot Net |
| CMZ | B060001 | u | 0 | MA | UNS | UNS | CFTC Nymex No2 HO NY Harbor BPR Fut Non-US Bank Ct |
| CMZ | B060009 | u | 0 | MA | UNS | UNS | CFTC Nymex No2 HO NY Harbor BPR Fut US Bank Ct |
| CMZ | B060014 | u | 0 | MA | UNS | UNS | CFTC Nymex No2 HO NY Harbor BPR Opt Non-US Bank Ct |
| CMZ | B060029 | u | 0 | MA | UNS | UNS | CFTC Nymex No2 HO NY Harbor BPR Opt US Bank Ct |
| CMZ | C060012 | u | 0 | WA | UNS | CON | CFTC Nymex No2 HO NY Harbor COT Comb Pos Tot Net |
| CMZ | C060211 | u | 0 | WA | UNS | CON | CFTC Nymex No2 HO NY Harbor COT Fut Pos Tot Net |
| CMZ | B073007 | u | 0 | MA | UNS | CON | CFTC Nymex Palladium BPR Fut Tot Net |
| CMZ | C073045 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Comm Net |
| CMZ | C073149 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Managed Money Net |
| CMZ | C073048 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Non-comm Net |
| CMZ | C073052 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Non-rpt Net |
| CMZ | C073153 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Other Rpt Net |
| CMZ | C073157 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Prod/Merch Net |
| CMZ | C073160 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Swap Dlrs Net |
| CMZ | C073012 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Comb Pos Tot Net |
| CMZ | C073083 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Comm Net |
| CMZ | C073086 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Non-comm Net |
| CMZ | C073090 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Non-rpt Net |
| CMZ | C073201 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Other Rpt Net |
| CMZ | C073205 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Prod/Merch Net |
| CMZ | C073208 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Swap Dlrs Net |
| CMZ | C073211 | u | 0 | WA | UNS | CON | CFTC Nymex Palladium COT Fut Pos Tot Net |
| CMZ | B076007 | u | 0 | MA | UNS | CON | CFTC Nymex Platinum BPR Fut Tot Net |
| CMZ | C076045 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Comm Net |
| CMZ | C076149 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Managed Money Net |
| CMZ | C076048 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Non-comm Net |
| CMZ | C076052 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Non-rpt Net |
| CMZ | C076153 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Other Rpt Net |
| CMZ | C076157 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Prod/Merch Net |
| CMZ | C076160 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Swap Dlrs Net |
| CMZ | C076012 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Comb Pos Tot Net |
| CMZ | C076083 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Comm Net |
| CMZ | C076086 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Non-comm Net |
| CMZ | C076090 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Non-rpt Net |
| CMZ | C076201 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Other Rpt Net |
| CMZ | C076205 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Prod/Merch Net |
| CMZ | C076208 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Swap Dlrs Net |
| CMZ | C076211 | u | 0 | WA | UNS | CON | CFTC Nymex Platinum COT Fut Pos Tot Net |
| CMZ | B029014 | u | 0 | MA | UNS | UNS | CFTC Nymex RBOB BPR Opt Non-US Bank Ct |
| CMZ | B029029 | u | 0 | MA | UNS | UNS | CFTC Nymex RBOB BPR Opt US Bank Ct |
| CMZ | C029012 | u | 0 | WA | UNS | CON | CFTC Nymex RBOB COT Comb Pos Tot Net |
| CMZ | C029211 | u | 0 | WA | UNS | CON | CFTC Nymex RBOB COT Fut Pos Tot Net |
| CMZ | C093045 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Comm Net |
| CMZ | C093149 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Managed Money Net |
| CMZ | C093048 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Non-comm Net |
| CMZ | C093052 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Non-rpt Net |
| CMZ | C093153 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Other Rpt Net |
| CMZ | C093157 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Prod/Merch Net |
| CMZ | C093160 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Swap Dlrs Net |
| CMZ | C093012 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Comb Pos Tot Net |
| CMZ | C093083 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Comm Net |
| CMZ | C093086 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Non-comm Net |
| CMZ | C093090 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Non-rpt Net |
| CMZ | C093201 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Other Rpt Net |
| CMZ | C093205 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Prod/Merch Net |
| CMZ | C093208 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Swap Dlrs Net |
| CMZ | C093211 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Cal Swap COT Fut Pos Tot Net |
| CMZ | B094001 | u | 0 | MA | UNS | UNS | CFTC Nymex WTI Crude Fin BPR Fut Non-US Bank Ct |
| CMZ | B094009 | u | 0 | MA | UNS | UNS | CFTC Nymex WTI Crude Fin BPR Fut US Bank Ct |
| CMZ | C094149 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Fin COT Comb Pos Managed Money Net |
| CMZ | C094153 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Fin COT Comb Pos Other Rpt Net |
| CMZ | C094157 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Fin COT Comb Pos Prod/Merch Net |
| CMZ | C094160 | u | 0 | WA | UNS | CON | CFTC Nymex WTI Crude Fin COT Comb Pos Swap Dlrs Net |
