Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Electric Power, Energy Transition, Renewables
February 04, 2026
The following US PPA price symbols have been created in the Market Data category APP (North American PPA assessments). They will appear on the following :
Fixed Pages: CLE0006 and CLE0007.
They are scheduled to begin updating on Feb. 2, 2026.
| MDC | Symbol | Bates | Dec | Freq | Curr | UOM | Description |
| APP | CEMPF00 | c | 2 | DW | USD | MGW | ERCOT North Hub Solar Long-Term As-Generated PPA Index $/MWh |
| APP | CEMPF03 | c | 3 | MA | USD | MGW | ERCOT North Hub Solar Long-Term As-Generated PPA Index MAvg $/MWh |
| APP | CEMPH00 | c | 2 | DW | USD | MGW | ERCOT South Hub Solar Long-Term As-Generated PPA Index $/MWh |
| APP | CEMPH03 | c | 3 | MA | USD | MGW | ERCOT South Hub Solar Long-Term As-Generated PPA Index MAvg $/MWh |
| APP | CEMPJ00 | c | 2 | DW | USD | MGW | ERCOT West Hub Solar Long-Term As-Generated PPA Index $/MWh |
| APP | CEMPJ03 | c | 3 | MA | USD | MGW | ERCOT West Hub Solar Long-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPF00 | c | 2 | DW | USD | MGW | ERCOT North Hub Solar Short-Term As-Generated PPA Index $/MWh |
| APP | CESPF03 | c | 3 | MA | USD | MGW | ERCOT North Hub Solar Short-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPG00 | c | 2 | DW | USD | MGW | ERCOT North Hub Wind Short-Term As-Generated PPA Index $/MWh |
| APP | CESPG03 | c | 3 | MA | USD | MGW | ERCOT North Hub Wind Short-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPH00 | c | 2 | DW | USD | MGW | ERCOT South Hub Solar Short-Term As-Generated PPA Index $/MWh |
| APP | CESPH03 | c | 3 | MA | USD | MGW | ERCOT South Hub Solar Short-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPI00 | c | 2 | DW | USD | MGW | ERCOT South Hub Wind Short-Term As-Generated PPA Index $/MWh |
| APP | CESPI03 | c | 3 | MA | USD | MGW | ERCOT South Hub Wind Short-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPJ00 | c | 2 | DW | USD | MGW | ERCOT West Hub Solar Short-Term As-Generated PPA Index $/MWh |
| APP | CESPJ03 | c | 3 | MA | USD | MGW | ERCOT West Hub Solar Short-Term As-Generated PPA Index MAvg $/MWh |
| APP | CESPK00 | c | 2 | DW | USD | MGW | ERCOT West Hub Wind Short-Term As-Generated PPA Index $/MWh |
| APP | CESPK03 | c | 3 | MA | USD | MGW | ERCOT West Hub Wind Short-Term As-Generated PPA Index MAvg $/MWh |
Please follow the link below for further details :
https://www.spglobal.com/energy/en/pricing-benchmarks/our-methodology/subscriber-notes/020226-platts-launches-us-ppa-price-assessments-series
If you have any comments or questions about this announcement, please contact S&P Global Energy Support team or email support.energy@spglobal.com.