Corrections for February 20, 2026

The following corrections were made on February 20, 2026

  

SymbolAssessment DateOriginal AssessmentNew AssessmentDescription
BGARC00c17-Feb-2674.33 72.99 Gasoline Aratu Import Parity Pri
BGARC00c18-Feb-2674.34 73.63 Gasoline Aratu Import Parity Pri
BGARD00c17-Feb-262441.96 2398.09 Gasoline Aratu Import Parity Pri
BGARD00c18-Feb-262452.24 2428.52 Gasoline Aratu Import Parity Pri
BGAUA00c17-Feb-2676.05 74.72 Gasoline Araucaria Import Parity
BGAUA00c18-Feb-2676.07 75.35 Gasoline Araucaria Import Parity
BGAUB00c17-Feb-262498.72 2454.84 Gasoline Araucaria Import Parity
BGAUB00c18-Feb-262509.25 2485.53 Gasoline Araucaria Import Parity
BGBTA00c17-Feb-2680.68 79.35 Gasoline Betim Import Parity Pri
BGBTA00c18-Feb-2680.7 79.98 Gasoline Betim Import Parity Pri
BGBTB00c17-Feb-262650.86 2606.98 Gasoline Betim Import Parity Pri
BGBTB00c18-Feb-262661.94 2638.22 Gasoline Betim Import Parity Pri
BGCNA00c17-Feb-2676.3 74.96 Gasoline Canoas Import Parity Pr
BGCNA00c18-Feb-2676.33 75.61 Gasoline Canoas Import Parity Pr
BGCNB00c17-Feb-262506.73 2462.85 Gasoline Canoas Import Parity Pr
BGCNB00c18-Feb-262517.58 2493.86 Gasoline Canoas Import Parity Pr
BGCUA00c17-Feb-2675.54 74.21 Gasoline Cubatao Import Parity P
BGCUA00c18-Feb-2675.56 74.84 Gasoline Cubatao Import Parity P
BGCUB00c17-Feb-262481.89 2438.02 Gasoline Cubatao Import Parity P
BGCUB00c18-Feb-262492.31 2468.58 Gasoline Cubatao Import Parity P
BGDEA00c17-Feb-2680.02 78.68 Gasoline Duque de Caxias Import
BGDEA00c18-Feb-2680.03 79.31 Gasoline Duque de Caxias Import
BGDEB00c17-Feb-262628.86 2584.99 Gasoline Duque de Caxias Import
BGDEB00c18-Feb-262639.86 2616.14 Gasoline Duque de Caxias Import
BGGUA00c17-Feb-2678.74 77.4 Gasoline Guamare Import Parity P
BGGUA00c18-Feb-2678.75 78.04 Gasoline Guamare Import Parity P
BGGUB00c17-Feb-262586.85 2542.98 Gasoline Guamare Import Parity P
BGGUB00c18-Feb-262597.7 2573.98 Gasoline Guamare Import Parity P
BGITC00c17-Feb-2674.63 73.3 Gasoline Itaqui Import Parity Pr
BGITC00c18-Feb-2674.65 73.93 Gasoline Itaqui Import Parity Pr
BGITD00c17-Feb-262451.96 2408.09 Gasoline Itaqui Import Parity Pr
BGITD00c18-Feb-262462.24 2438.52 Gasoline Itaqui Import Parity Pr
BGMAA00c17-Feb-2673.66 72.32 Gasoline Manaus Import Parity Pr
BGMAA00c18-Feb-2673.67 72.95 Gasoline Manaus Import Parity Pr
BGMAB00c17-Feb-262419.98 2376.11 Gasoline Manaus Import Parity Pr
BGMAB00c18-Feb-262429.94 2406.22 Gasoline Manaus Import Parity Pr
BGMUA00c17-Feb-2676.09 74.75 Gasoline Maua Import Parity Pric
BGMUA00c18-Feb-2676.1 75.38 Gasoline Maua Import Parity Pric
BGMUB00c17-Feb-262499.77 2455.89 Gasoline Maua Import Parity Pric
BGMUB00c18-Feb-262510.25 2486.53 Gasoline Maua Import Parity Pric
BGPAC00c17-Feb-2674.2 72.87 Gasoline Paranagua Import Parity
BGPAC00c18-Feb-2674.22 73.5 Gasoline Paranagua Import Parity
BGPAD00c17-Feb-262437.91 2394.03 Gasoline Paranagua Import Parity
BGPAD00c18-Feb-262448.2 2424.48 Gasoline Paranagua Import Parity
BGPLB00c17-Feb-262546.21 2502.34 Gasoline Paulinia Import Parity
BGPLB00c18-Feb-262556.88 2533.16 Gasoline Paulinia Import Parity
BGPLU00c17-Feb-2677.5 76.16 Gasoline Paulinia Import Parity
BGPLU00c18-Feb-2677.52 76.8 Gasoline Paulinia Import Parity
BGSAC00c17-Feb-2674.48 73.15 Gasoline Santos Import Parity Pr
BGSAC00c18-Feb-2674.5 73.78 Gasoline Santos Import Parity Pr
BGSAD00c17-Feb-262447.09 2403.22 Gasoline Santos Import Parity Pr
BGSAD00c18-Feb-262457.37 2433.65 Gasoline Santos Import Parity Pr
BGSJA00c17-Feb-2676.99 75.66 Gasoline Sao Jose dos Campos Imp
BGSJA00c18-Feb-2677.01 76.29 Gasoline Sao Jose dos Campos Imp
BGSJB00c17-Feb-262529.55 2485.68 Gasoline Sao Jose dos Campos Imp
BGSJB00c18-Feb-262540.15 2516.43 Gasoline Sao Jose dos Campos Imp
BGSUC00c17-Feb-2673.97 72.63 Gasoline Suape Import Parity Pri
BGSUC00c18-Feb-2673.99 73.27 Gasoline Suape Import Parity Pri
BGSUD00c17-Feb-262430.23 2386.36 Gasoline Suape Import Parity Pri
BGSUD00c18-Feb-262440.46 2416.74 Gasoline Suape Import Parity Pri
BGTRA00c17-Feb-2674.42 73.08 Gasoline Tramandai Import Parity
BGTRA00c18-Feb-2674.44 73.72 Gasoline Tramandai Import Parity
BGTRB00c17-Feb-262444.88 2401.01 Gasoline Tramandai Import Parity
BGTRB00c18-Feb-262455.5 2431.78 Gasoline Tramandai Import Parity
BMFEM01c10-Dec-253165.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253168 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253175 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253179.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253180 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253182 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253197.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253198.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c10-Dec-253207.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253165.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253168 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253175 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253179.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253180 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253182 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253197.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253198.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c15-Dec-253207.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c19-Feb-263042.5 3057 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253165.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253168 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253175 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253179.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253180 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253182 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253197.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253198.5 3206 B3 Hydrous Ethanol Mo01
BMFEM01c23-Dec-253207.5 3206 B3 Hydrous Ethanol Mo01
BMFEM02c10-Dec-253026.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253038.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253057 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253099 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253103.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253135.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253142 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253145.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253159 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253185.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253192 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253198 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253199.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253208.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253209 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253211 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253215 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253224 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253228 3237 B3 Hydrous Ethanol Mo02
BMFEM02c10-Dec-253238 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253026.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253038.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253057 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253099 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253103.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253135.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253142 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253145.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253159 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253185.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253192 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253198 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253199.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253208.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253209 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253211 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253215 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253224 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253228 3237 B3 Hydrous Ethanol Mo02
BMFEM02c15-Dec-253238 3237 B3 Hydrous Ethanol Mo02
BMFEM02c19-Feb-262892 2905.5 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253026.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253038.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253057 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253099 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253103.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253135.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253142 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253145.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253159 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253185.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253192 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253198 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253199.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253208.5 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253209 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253211 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253215 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253224 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253228 3237 B3 Hydrous Ethanol Mo02
BMFEM02c23-Dec-253238 3237 B3 Hydrous Ethanol Mo02
BMFEM03c10-Dec-252876.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252888 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252905.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252945.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252949.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252951 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252957 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252960.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252973 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-252998 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253000.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253003.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253005 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253013.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253028 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253047.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253049 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253051.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253067 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c10-Dec-253076 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252876.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252888 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252905.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252945.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252949.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252951 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c15-Dec-252957 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c19-Feb-262636 2648.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252876.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252888 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252905.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252945.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252949.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252951 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252957 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252960.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252973 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-252998 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253000.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253003.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253005 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253013.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253028 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253047.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253049 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253051.5 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253067 3074.5 B3 Hydrous Ethanol Mo03
BMFEM03c23-Dec-253076 3074.5 B3 Hydrous Ethanol Mo03
BMFEM04c10-Dec-252622 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252632.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252648.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252685 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252689 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252690.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252696 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252699 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252710.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252731.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252734 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252736.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252738 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252739.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252740.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252743 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252745.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252756.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252759 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c10-Dec-252765 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252622 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252632.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252648.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252685 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252689 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252690.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252696 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252699 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252710.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252731.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252734 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252736.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252738 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252739.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252740.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252743 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252745.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252756.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252759 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c15-Dec-252765 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c19-Feb-262360.5 2371.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252622 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252632.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252648.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252685 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252689 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252690.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252696 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252699 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252710.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252731.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252734 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252736.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252738 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252739.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252740.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252743 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252745.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252756.5 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252759 2763.5 B3 Hydrous Ethanol Mo04
BMFEM04c23-Dec-252765 2763.5 B3 Hydrous Ethanol Mo04
BMFEM05c10-Dec-252348 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252357.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252371.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252404.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252408 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252410.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252414 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252418 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252428.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252450 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252464 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252468 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252468.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252470 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252471.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252476.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252486 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c10-Dec-252488.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252348 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252357.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252371.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252404.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252408 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252410.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252414 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252418 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252428.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252450 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252464 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252468 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252468.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252470 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252471.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252476.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252486 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c15-Dec-252488.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c19-Feb-262310 2321 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252348 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252357.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252371.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252404.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252408 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252410.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252414 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252418 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252428.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252450 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252464 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252468 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252468.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252470 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252471.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252476.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252486 2472.5 B3 Hydrous Ethanol Mo05
BMFEM05c23-Dec-252488.5 2472.5 B3 Hydrous Ethanol Mo05
BMFEM06c10-Dec-252298 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252307 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252321 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252353 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252356.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252357.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252362.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252365 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252375 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252394 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252396 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252398.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252399.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252401 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252402 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252404 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252406.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252416 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252418.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c10-Dec-252423.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252298 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252307 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252321 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252353 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252356.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252357.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252362.5 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252365 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252375 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252394 2422.5 B3 Hydrous Ethanol Mo06
BMFEM06c15-Dec-252396 2422.5 B3 Hydrous Ethanol Mo06
