Corrections for May 9, 2025
The following corrections were made on May 9, 2025
| Symbol | Assessment Date | Original Assessment | New Assessment | Description |
|---|---|---|---|---|
| B3IZT00c | 09-May-25 | 515 | 513.25 | Bunker FO 380 CST Dlvd Izmit |
| B3IZT00h | 09-May-25 | 515 | 533 | Bunker FO 380 CST Dlvd Izmit |
| B3IZT00l | 09-May-25 | 515 | 480 | Bunker FO 380 CST Dlvd Izmit |
| BGCWA04u | 02-May-25 | 103.5 | 96.1 | Bentek Natgas E Canada Working S |
| BGCWD04u | 02-May-25 | 468.51 | 471.34 | Bentek Natgas W Canada Working S |
| BGCWD04u | 10-May-24 | 474.37 | 484.64 | Bentek Natgas W Canada Working S |
| BGCWG04u | 02-May-25 | 572 | 567.43 | Bentek Natgas Canada Working Sto |
| BGCWG04u | 10-May-24 | 669.72 | 679.99 | Bentek Natgas Canada Working Sto |
| GAI0265c | 01-Apr-22 | 11.39108 | 11.39236 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Aug-23 | 8.07392 | 8.07846 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Dec-22 | 7.28455 | 7.27631 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Dec-23 | 7.96776 | 7.95434 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Feb-22 | 8.96451 | 8.97715 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Feb-23 | 7.69996 | 7.70337 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Jul-22 | 9.77209 | 9.73898 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Jun-22 | 10.19585 | 10.19534 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Jun-23 | 8.68054 | 8.68021 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Mar-22 | 9.6795 | 9.68361 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Mar-23 | 9.0953 | 9.09534 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-May-23 | 9.15195 | 9.14881 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Nov-22 | 7.15304 | 7.15839 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Nov-23 | 8.34189 | 8.3489 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Sep-22 | 8.75569 | 8.76649 | Argentine Beef Boneless Fresh or |
| GAI0265c | 01-Sep-23 | 9.01657 | 9.01053 | Argentine Beef Boneless Fresh or |
| GAI0265c | 02-Jan-23 | 7.07037 | 7.07645 | Argentine Beef Boneless Fresh or |
| GAI0265c | 02-May-22 | 10.59956 | 10.60636 | Argentine Beef Boneless Fresh or |
| GAI0265c | 02-Oct-23 | 8.34597 | 8.34248 | Argentine Beef Boneless Fresh or |
| GAI0265c | 03-Apr-23 | 10.27834 | 10.27222 | Argentine Beef Boneless Fresh or |
| GAI0265c | 03-Jan-22 | 8.25216 | 8.26963 | Argentine Beef Boneless Fresh or |
| GAI0265c | 03-Jul-23 | 8.29615 | 8.29177 | Argentine Beef Boneless Fresh or |
| GAI0265c | 03-Oct-22 | 8.64166 | 8.62442 | Argentine Beef Boneless Fresh or |
| GAI0274c | 03-Mar-25 | 15.84 | 11.61 | EC Beet Molasses EU Representati |
| GAI0366c | 01-Sep-23 | 6266.33 | 6311.35 | Peruvian Brazil Nut Shelled Expo |
| GAI0658c | 01-Aug-23 | 546.9194 | 547.46566 | Cambodian Broken Rice Import Pri |
| GAI0658c | 01-May-23 | 526.39379 | 524.75264 | Cambodian Broken Rice Import Pri |
| GAI0658c | 01-Nov-23 | 624.0781 | 625.53702 | Cambodian Broken Rice Import Pri |
| GAI0658c | 02-Jan-23 | 607.5646 | 608.83837 | Cambodian Broken Rice Import Pri |
| GAI0658c | 02-Oct-23 | 597.00872 | 596.16059 | Cambodian Broken Rice Import Pri |
| GAI0658c | 03-Apr-23 | 594.7716 | 593.15532 | Cambodian Broken Rice Import Pri |
| GAI0689c | 03-Mar-25 | 19.18 | 20.31 | EC Cane Molasses EU Representati |
| GAI0793c | 01-Apr-02 | 290.5 | 292.64246 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Apr-13 | 322.8 | 344.74789 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Apr-19 | 309 | 312.3 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Apr-24 | 386.1 | 387.8 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Aug-05 | 284 | 296.23794 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Aug-11 | 317.3 | 316.02975 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Aug-16 | 233 | 226.99 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Aug-22 | 532 | 530.86 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Dec-03 | 288.7 | 297.65337 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Dec-08 | 289.4 | 325.56762 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Dec-14 | 299.3 | 331.35629 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Feb-10 | 248.3 | 249.97842 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Feb-16 | 259.8 | 258.62 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Feb-21 | 307.5 | 306.65 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jan-07 | 269 | 274.575 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jan-18 | 318.6 | 319.43 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jan-24 | 355.6 | 362.8 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jul-02 | 272.6 | 271.26816 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jul-13 | 341.8 | 367.04851 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jul-19 | 301.4 | 302.37 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jul-24 | 388 | 386.76 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jun-09 | 223.6 | 241.0491 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jun-15 | 280.5 | 317.57 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Jun-20 | 302.2 | 300.71 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Mar-04 | 295.4 | 307.35177 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Mar-10 | 244.7 | 243.66324 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Mar-21 | 306.8 | 305.54 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-May-06 | 278.3 | 291.93599 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-May-17 | 320.2 | 318.76 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-May-23 | 404.4 | 402.64 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Nov-04 | 291.4 | 298.75949 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Nov-10 | 295.6 | 311.21069 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Nov-21 | 338.3 | 337.21 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Oct-01 | 347.6 | 348.41397 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Oct-07 | 345.4 | 334.54147 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Oct-12 | 291.8 | 348.55301 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Oct-18 | 318.1 | 325.31 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Sep-03 | 284.1 | 286.80452 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Sep-08 | 316.8 | 344.85496 | EC EU Cheddar Average Price EXW |
| GAI0793c | 01-Sep-14 | 321.7 | 368.79376 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Apr-01 | 340.7 | 340.43866 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Apr-07 | 269.2 | 272.53427 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Apr-12 | 310.9 | 328.19028 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Apr-18 | 301.2 | 324.15 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Aug-04 | 296.4 | 310.69938 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Aug-10 | 289.4 | 314.51126 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Aug-21 | 330 | 330.03 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Dec-02 | 280.3 | 279.07821 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Dec-13 | 381.4 | 401.92959 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Dec-19 | 298.6 | 296.75 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Dec-24 | 428 | 430.51 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Feb-04 | 293 | 300.92855 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Feb-09 | 267.4 | 278.51387 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Feb-15 | 278.1 | 322.34 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jan-06 | 283.9 | 297.37922 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jan-12 | 322.5 | 332.01573 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jan-17 | 297.4 | 293.73 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jan-23 | 533.3 | 538.01 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jul-01 | 356.2 | 354.06084 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jul-07 | 290.7 | 286.40287 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jul-12 | 287.6 | 344.77801 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jul-18 | 325 | 324.11 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jun-03 | 279.4 | 273.71995 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jun-08 | 337.3 | 352.48871 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Jun-14 | 343.9 | 383.91727 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Mar-09 | 250.7 | 260.6903 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Mar-15 | 282.2 | 331.04 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Mar-20 | 304.9 | 304.95 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-May-05 | 286.7 | 296.52305 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-May-11 | 313.7 | 310.28277 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-May-16 | 220.3 | 244.5 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-May-22 | 398.1 | 394.98 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Nov-09 | 244.4 | 230.83532 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Nov-15 | 268.3 | 305.11 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Nov-20 | 308.8 | 308.42 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Oct-06 | 270.1 | 279.77823 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Oct-17 | 336.8 | 331.6 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Oct-23 | 378.8 | 378.95 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Sep-02 | 281.6 | 278.58101 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Sep-13 | 362.1 | 380.35082 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Sep-19 | 297.2 | 299.27 | EC EU Cheddar Average Price EXW |
| GAI0793c | 02-Sep-24 | 395.9 | 392.09 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Apr-06 | 281.4 | 286.69601 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Apr-17 | 321.8 | 321.56 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Apr-23 | 462.1 | 486.49 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Aug-09 | 227.5 | 232.53651 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Aug-15 | 270.6 | 309.06 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Aug-20 | 295.8 | 294.11 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Dec-01 | 325.5 | 328.64447 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Dec-07 | 374.8 | 382.2306 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Dec-12 | 304.8 | 343.71608 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Dec-18 | 300.8 | 309.94 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Feb-03 | 284.8 | 284.76536 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Feb-14 | 378.9 | 406.90949 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Feb-20 | 304.5 | 301.49 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Feb-25 | 501.9 | 498.66 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jan-05 | 289.4 | 295.04663 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jan-11 | 307.3 | 304.7806 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jan-22 | 346.3 | 349.65 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jul-06 | 273.5 | 294.30922 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jul-17 | 325.3 | 326.23 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jul-23 | 377.5 | 380.03 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jun-02 | 275.3 | 276.58659 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jun-13 | 334.4 | 352.89514 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jun-19 | 302.8 | 308.84 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Jun-24 | 390.9 | 389.68 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Mar-03 | 283.4 | 279.99681 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Mar-08 | 371 | 366.66956 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Mar-14 | 376.7 | 402.60007 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Mar-25 | 470.7 | 468.02 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-May-04 | 293 | 307.92917 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-May-10 | 279.8 | 268.20863 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-May-21 | 311.9 | 311.88 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Nov-03 | 290.7 | 299.84397 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Nov-08 | 298 | 339.59706 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Nov-14 | 306.5 | 343.25378 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Oct-05 | 284.1 | 298.25715 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Oct-11 | 318.6 | 333.68908 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Oct-16 | 272.8 | 265.82 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Oct-22 | 555.6 | 554.23 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Sep-01 | 350.5 | 348.40095 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Sep-07 | 342.3 | 335.73083 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Sep-12 | 284 | 347.88502 | EC EU Cheddar Average Price EXW |
| GAI0793c | 03-Sep-18 | 326.7 | 323.83 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Apr-05 | 286.4 | 295.85523 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Apr-11 | 312.1 | 303.10551 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Apr-16 | 249.9 | 247.01 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Apr-22 | 411 | 409.69 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Aug-03 | 281.4 | 279.79805 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Aug-08 | 326.6 | 350.98661 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Aug-14 | 328.4 | 386.58844 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Dec-06 | 269.2 | 273.94463 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Dec-17 | 333.9 | 331.47 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Dec-23 | 361.4 | 360.05 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Feb-02 | 307 | 306.35196 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Feb-08 | 377.6 | 372.46894 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Feb-13 | 319.5 | 330.99863 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Feb-19 | 309.1 | 304.76 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jan-10 | 249.9 | 234.86679 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jan-16 | 261.5 | 261.91 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jan-21 | 307.5 | 308.91 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jul-05 | 284 | 298.92066 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jul-11 | 315.3 | 322.69544 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jul-16 | 226.3 | 216.78 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jul-22 | 509.7 | 508.31 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jun-01 | 351 | 343.42626 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jun-07 | 283.8 | 277.57266 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jun-12 | 294.3 | 332.99849 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Jun-18 | 320.2 | 316.59 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Mar-02 | 304.3 | 304.94413 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Mar-13 | 322.8 | 334.87387 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Mar-19 | 312.2 | 306.24 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Mar-24 | 388.9 | 387.97 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-May-09 | 226.3 | 229.68691 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-May-15 | 283.7 | 317.44 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-May-20 | 307.2 | 303.8 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Nov-02 | 278.5 | 280.40782 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Nov-13 | 379.6 | 393.75578 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Nov-19 | 297.7 | 299.86 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Nov-24 | 428.3 | 417.96 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Oct-04 | 290.7 | 303.29885 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Oct-10 | 300.5 | 308.53158 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Oct-21 | 334.9 | 333.89 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Sep-06 | 269.9 | 292.47504 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Sep-17 | 327 | 329.71 | EC EU Cheddar Average Price EXW |
| GAI0793c | 04-Sep-23 | 377.8 | 377.49 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Apr-04 | 295.4 | 308.66179 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Apr-10 | 261.5 | 250.43745 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Apr-21 | 307.5 | 306.73 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Aug-02 | 278.6 | 278.58101 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Aug-13 | 348.6 | 365.78477 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Aug-19 | 300.3 | 300.15 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Aug-24 | 390.3 | 389.25 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Dec-05 | 283.9 | 299.45741 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Dec-11 | 321.8 | 329.64161 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Dec-16 | 278.6 | 278.06 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Dec-22 | 537.8 | 537.23 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Feb-01 | 338.3 | 340.17877 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Feb-07 | 269 | 274.75931 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Feb-18 | 314 | 315.56 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Feb-24 | 361.3 | 359.2 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jan-04 | 291 | 294.6477 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jan-09 | 270.8 | 281.11635 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jan-15 | 280.1 | 313.31 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jul-04 | 295.4 | 308.17207 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jul-10 | 303.8 | 303.96365 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jul-21 | 319 | 318 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jun-06 | 277.2 | 288.30415 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jun-17 | 321 | 317.42 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Jun-23 | 379.9 | 381 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Mar-01 | 342.5 | 343.36117 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Mar-07 | 269 | 271.87863 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Mar-12 | 322 | 331.97051 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Mar-18 | 323.1 | 321.96 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-May-03 | 281.4 | 278.71374 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-May-08 | 338.5 | 357.42559 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-May-14 | 361.3 | 399.92404 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Nov-01 | 338.7 | 337.04844 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Nov-07 | 381.5 | 381.90028 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Nov-12 | 298.9 | 345.04835 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Nov-18 | 309.8 | 316.24 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Oct-09 | 238.5 | 224.24232 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Oct-15 | 272.2 | 299.03 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Oct-20 | 304.7 | 304.59 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Sep-05 | 284.1 | 304.27993 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Sep-11 | 318.6 | 319.06702 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Sep-16 | 256.7 | 251.13 | EC EU Cheddar Average Price EXW |
| GAI0793c | 05-Sep-22 | 536 | 536.05 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Apr-09 | 226.3 | 238.51991 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Apr-15 | 285.5 | 324.23 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Apr-20 | 299.4 | 304.17 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Aug-01 | 353.7 | 324.29609 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Aug-07 | 321.6 | 290.78479 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Aug-12 | 274 | 342.99844 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Aug-18 | 323.7 | 327.12 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Dec-04 | 292 | 299.1156 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Dec-10 | 299 | 314.76007 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Dec-21 | 340.6 | 339.99 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Feb-06 | 283.8 | 295.51459 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Feb-12 | 322.8 | 338.09223 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Feb-17 | 301.7 | 307.92 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Feb-23 | 512.9 | 517.62 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jan-14 | 379.6 | 402.86163 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jan-20 | 300.4 | 298.11 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jan-25 | 479.9 | 447.78 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jul-09 | 224.7 | 236.28411 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jul-15 | 274.7 | 313.3 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jul-20 | 305.3 | 302.59 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jun-05 | 284 | 316.45044 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jun-11 | 315 | 311.588 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jun-16 | 217.1 | 221.97 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Jun-22 | 477.2 | 475.81 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Mar-06 | 281.4 | 298.40009 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Mar-17 | 321.4 | 321.91 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Mar-23 | 495.9 | 492.56 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-May-02 | 281.2 | 281.57542 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-May-13 | 328.2 | 347.33557 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-May-19 | 309.6 | 308.96 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-May-24 | 392 | 392.24 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Nov-06 | 269.2 | 277.25358 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Nov-17 | 339.1 | 344 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Nov-23 | 361.1 | 363.35 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Oct-03 | 284.1 | 290.26436 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Oct-08 | 309.5 | 342.97222 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Oct-14 | 316.7 | 354.6317 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Sep-04 | 293.4 | 304.957 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Sep-10 | 302.5 | 319.67624 | EC EU Cheddar Average Price EXW |
| GAI0793c | 06-Sep-21 | 327.6 | 331.91 | EC EU Cheddar Average Price EXW |
