Corrections for April 1, 2024

The following corrections were made on April 1, 2024

AAEUQ03c 01-Mar-24 84.126 84.13 OPEC Basket Price Monthly
AAPNP01u 02-Apr-24 138928 4000 Powernext PEG DA Vol MWh
AAPNP01u 02-Apr-24 364393 4000 Powernext PEG DA Vol MWh
ACPAI00c 28-Mar-24 29.36 29.35 Belgium Onshore Wind Renewable C
B3IZT00c 01-Apr-24 627 631 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 01-Apr-24 627 635 Bunker FO 380 CST Dlvd Izmit
BATMA00c 01-Apr-24 111156 112152 MHP CIF North Asia All-In Price
BATME00c 01-Apr-24 15669 15810 MHP CIF North Asia All-In Price
CMAAD01u 28-Mar-24 400.063 399.975 Comex Copper 1st Position Wk Avg
CMAAD02u 01-Mar-24 397.66 397.643 Comex Copper 1st Position Mo Avg
CMAAD10u 26-Mar-24 399.95 399.6 Comex Copper 1st Position Daily
CMAAE01u 28-Mar-24 402.088 401.675 Comex Copper 2nd Position Wk Avg
CMAAE02u 01-Mar-24 398.77 398.688 Comex Copper 2nd Position Mo Avg
CMAAE10u 26-Mar-24 402.5 400.85 Comex Copper 2nd Position Daily
CMAAF01u 28-Mar-24 410.5 410.313 Comex Copper 3rd Position Wk Avg
CMAAF02u 01-Mar-24 405.625 405.588 Comex Copper 3rd Position Mo Avg
CMAAF10u 26-Mar-24 410.55 409.8 Comex Copper 3rd Position Daily
CMAAG01u 28-Mar-24 2190 2189.6 Comex Gold 1st Position Wk Avg
CMAAG02u 01-Mar-24 2161.95 2161.87 Comex Gold 1st Position Mo Avg
CMAAG10u 26-Mar-24 2177.2 2175.6 Comex Gold 1st Position Daily
CMAAH01u 28-Mar-24 2302.35 2298.175 Comex Gold 2nd Position Wk Avg
CMAAH02u 01-Mar-24 2265.865 2265.03 Comex Gold 2nd Position Mo Avg
CMAAH10u 26-Mar-24 2293.1 2276.4 Comex Gold 2nd Position Daily
CMAAJ01u 28-Mar-24 2466.675 2466.25 Comex Silver 1st Position Wk Avg
CMAAJ02u 01-Mar-24 2453.04 2452.955 Comex Silver 1st Position Mo Avg
CMAAJ10u 26-Mar-24 2450 2448.3 Comex Silver 1st Position Daily
DU134GQu 28-Mar-24 272.38 276.66 DTN ULSD Muskegon MI Growmark Un
ENAHA15c 28-Mar-24 2.117 2.1167 ICE NGX Union Dawn Same Day Inde
ENDHA14c 28-Mar-24 2.0783 2.0697 ICE NGX Union Dawn Same Day Inde
ENDHA15c 28-Mar-24 2.0783 2.0697 ICE NGX Union Dawn Same Day Inde
ENEDM03c 28-Mar-24 1.3589 1.3533 ICE NGX Daily USD Exchange Rate
ENWCA50l 12-Mar-24 -.25 1.31 ICE NGX Enbridge Station #2 Mont
ENWCA50l 13-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 12-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 13-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 14-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 15-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 16-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 17-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 18-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 19-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 20-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 21-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 22-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 23-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 24-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 25-Mar-24 -.25 1.275 ICE NGX Enbridge Station #2 Mont
ENWCA53l 26-Mar-24 -.25 1.215 ICE NGX Enbridge Station #2 Mont
ENWCA53l 27-Mar-24 -.25 1.215 ICE NGX Enbridge Station #2 Mont
ENWCA53l 28-Mar-24 -.25 1.215 ICE NGX Enbridge Station #2 Mont
LGCPT00c 01-Apr-24 1097.5 1121.25 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 01-Apr-24 1097.5 1145 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 01-Apr-24 894 886.667 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 01-Apr-24 894 881 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 01-Apr-24 787.5 803.75 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 01-Apr-24 688 684 Marine Fuel 0.5% Dlvd Izmit
MMCUT00c 26-Mar-24 408.95 408.6 Copper Transaction delivered US
MMCUT03c 01-Mar-24 406.66 406.643 Copper Transaction delivered US
MMCUT04c 28-Mar-24 409.063 408.975 Copper Transaction delivered US
NBMCD00c 01-Apr-24 50253 31698 Ni-Co Black Mass DDP China Calcu
UFANR00c 01-Apr-24 755 752.5 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 01-Apr-24 755 750 Bunker FO Ultra Low Sulfur Dlvd