Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on March 5, 2024
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AMOPG00c | 01-Apr-22 | 12.121 | 12.13 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Aug-22 | 28.431 | 28.44 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Aug-23 | 4.032 | 4.04 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Dec-22 | 8.422 | 8.43 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Dec-23 | 8.952 | 8.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Feb-22 | -.017 | -.02 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Feb-23 | -1.744 | -1.75 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Feb-24 | -.642 | -.65 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Jul-22 | 25.382 | 25.39 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Jun-22 | 17.298 | 17.3 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Jun-23 | .282 | .29 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Mar-22 | 2.809 | 2.81 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Mar-23 | -.055 | -.06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Nov-22 | -7.259 | -7.26 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Nov-23 | 9.818 | 9.82 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Sep-22 | 6.956 | 6.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 01-Sep-23 | -2.509 | -2.51 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Aug-22 | 20.418 | 20.42 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Aug-23 | 3.884 | 3.89 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Dec-22 | 8.368 | 8.37 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Feb-22 | 3.107 | 3.11 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Feb-23 | -1.653 | -1.66 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Feb-24 | -1.057 | -1.06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Jan-24 | 7.743 | 7.75 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Jun-23 | .251 | .26 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Mar-22 | 2.907 | 2.91 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-May-23 | .088 | .09 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Nov-22 | -4.866 | -4.87 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Nov-23 | 10.335 | 10.34 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Oct-23 | -6.434 | -6.44 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 02-Sep-22 | 6.979 | 6.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Aug-22 | 20.524 | 20.53 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Aug-23 | 3.539 | 3.54 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Feb-22 | 3.066 | 3.07 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Feb-23 | -1.555 | -1.56 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Jan-23 | -.672 | -.68 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Jan-24 | 7.393 | 7.4 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Jul-23 | 1.476 | 1.48 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Mar-22 | 2.855 | 2.86 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Mar-23 | -.076 | -.08 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-May-22 | 26.818 | 26.82 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-May-23 | .033 | .04 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Nov-22 | -4.881 | -4.89 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 03-Nov-23 | 9.838 | 9.84 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Apr-22 | 22.051 | 22.06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Apr-23 | 1.547 | 1.55 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Aug-22 | 20.404 | 20.41 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Aug-23 | 3.312 | 3.32 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Dec-23 | 8.901 | 8.91 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Feb-22 | 7.139 | 7.14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Jan-23 | -.773 | -.78 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Jan-24 | 7.268 | 7.27 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Jul-22 | 25.366 | 25.37 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Mar-22 | 2.894 | 2.9 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-May-22 | 26.868 | 26.87 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-May-23 | .055 | .06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Nov-22 | -4.785 | -4.79 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Oct-22 | 6.243 | 6.25 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Oct-23 | -6.081 | -6.09 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 04-Sep-23 | -2.571 | -2.58 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Apr-22 | 27.174 | 27.18 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Apr-23 | .961 | .97 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Aug-22 | 20.465 | 20.47 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Dec-22 | 8.426 | 8.43 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Dec-23 | 8.901 | 8.91 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Feb-24 | -1.307 | -1.31 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jan-22 | 1.972 | 1.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jan-23 | 6.843 | 6.85 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jan-24 | 6.974 | 6.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jul-22 | 27.428 | 27.43 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jul-23 | 1.023 | 1.03 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Jun-23 | .182 | .19 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Oct-22 | 6.112 | 6.12 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Oct-23 | -5.855 | -5.86 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Sep-22 | 6.865 | 6.87 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 05-Sep-23 | -2.531 | -2.54 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Apr-22 | 32.166 | 32.17 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Apr-23 | .378 | .38 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Dec-22 | 8.443 | 8.45 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Dec-23 | 9.004 | 9.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Feb-23 | -1.472 | -1.48 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Jan-22 | 2.097 | 2.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Jan-23 | 6.764 | 6.77 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Jul-22 | 29.435 | 29.44 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Jul-23 | .699 | .7 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Jun-23 | .147 | .15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Mar-23 | -.117 | -.12 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-May-22 | 26.844 | 26.85 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Nov-23 | 9.642 | 9.65 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Oct-22 | 5.692 | 5.7 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Oct-23 | -5.467 | -5.47 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Sep-22 | 6.972 | 6.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 06-Sep-23 | -2.589 | -2.59 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Apr-22 | 37.099 | 37.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Aug-23 | 2.975 | 2.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Dec-22 | 8.392 | 8.4 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Dec-23 | 8.896 | 8.9 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Feb-22 | 14.266 | 14.27 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Feb-23 | -.078 | -.08 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Feb-24 | -2.173 | -2.18 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Jan-22 | 3.957 | 3.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Jul-22 | 29.453 | 29.46 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Jul-23 | .491 | .5 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Jun-22 | 17.214 | 17.22 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Jun-23 | .051 | .06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Mar-22 | 2.977 | 2.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Mar-23 | -.157 | -.16 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Nov-23 | 9.295 | 9.3 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Oct-22 | 8.703 | 8.71 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Sep-22 | 7.097 | 7.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 07-Sep-23 | -2.625 | -2.63 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Apr-22 | 37.223 | 37.23 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Aug-22 | 20.405 | 20.41 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Aug-23 | 2.645 | 2.65 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Dec-22 | 8.516 | 8.52 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Dec-23 | 8.917 | 8.92 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Feb-23 | 2.013 | 2.02 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Feb-24 | -2.099 | -2.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Jan-24 | 6.704 | 6.71 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Jul-22 | 29.483 | 29.49 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Jun-22 | 19.115 | 19.12 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Jun-23 | .053 | .06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Mar-22 | 3.097 | 3.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Mar-23 | -.065 | -.07 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Nov-22 | -4.142 | -4.15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Nov-23 | 8.928 | 8.93 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Sep-22 | 6.665 | 6.67 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 08-Sep-23 | 3.215 | 3.22 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Aug-22 | 20.385 | 20.39 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Aug-23 | 2.274 | 2.28 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Feb-22 | 14.224 | 14.23 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Feb-23 | 1.955 | 1.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Feb-24 | -2.083 | -2.09 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Jan-23 | 12.906 | 12.91 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Jan-24 | 6.471 | 6.48 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Jun-23 | .099 | .1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Mar-22 | 2.973 | 2.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Mar-23 | .024 | .03 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-May-22 | 26.801 | 26.81 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-May-23 | -.029 | -.03 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Nov-22 | -1.799 | -1.8 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Oct-23 | -5.147 | -5.15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 09-Sep-22 | 6.046 | 6.05 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Aug-22 | 20.283 | 20.29 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Aug-23 | 2.093 | 2.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Feb-22 | 13.688 | 13.69 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Jan-22 | 2.635 | 2.64 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Jan-23 | 12.876 | 12.88 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Jan-24 | 6.261 | 6.27 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Jul-23 | .363 | .37 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Jun-22 | 19.132 | 19.14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Mar-22 | 2.957 | 2.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-May-22 | 26.712 | 26.72 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-May-23 | -.146 | -.15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Nov-22 | 2.804 | 2.81 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Nov-23 | 8.665 | 8.67 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Oct-22 | 8.754 | 8.76 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 10-Oct-23 | -4.843 | -4.85 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Apr-22 | 42.191 | 42.2 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Apr-23 | .078 | .08 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Aug-22 | 8.618 | 8.62 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Aug-23 | 1.789 | 1.79 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Dec-23 | 8.878 | 8.88 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Feb-22 | 6.937 | 6.94 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Jan-22 | 3.181 | 3.19 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Jan-23 | 12.883 | 12.89 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Jul-22 | 29.568 | 29.57 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Jul-23 | .132 | .14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Mar-22 | 2.935 | 2.94 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-May-22 | 26.688 | 26.69 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-May-23 | -.259 | -.26 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Nov-22 | 5.286 | 5.29 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 11-Sep-23 | 7.425 | 7.43 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Apr-23 | .145 | .15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Aug-22 | 8.652 | 8.66 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Dec-22 | 8.528 | 8.53 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Dec-23 | 8.755 | 8.76 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Feb-24 | -2.173 | -2.18 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jan-22 | 2.779 | 2.78 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jan-23 | 12.947 | 12.95 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jan-24 | 5.972 | 5.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jul-22 | 29.655 | 29.66 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jul-23 | .102 | .11 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Jun-23 | .097 | .1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-May-22 | 18.747 | 18.75 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-May-23 | -.307 | -.31 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Oct-22 | 8.678 | 8.68 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Oct-23 | -4.571 | -4.58 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Sep-22 | 6.005 | 6.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 12-Sep-23 | 11.893 | 11.9 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Apr-22 | 42.061 | 42.07 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Dec-23 | 8.837 | 8.84 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Feb-23 | 4.902 | 4.91 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Feb-24 | -2.092 | -2.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Jan-22 | 1.948 | 1.95 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Jan-23 | 13.019 | 13.02 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Jul-23 | .134 | .14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Jun-22 | 19.135 | 19.14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Jun-23 | .217 | .22 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Mar-23 | .134 | .14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-May-22 | 17.156 | 17.16 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Nov-23 | 8.365 | 8.37 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Oct-22 | 11.607 | 11.61 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 13-Sep-23 | 16.041 | 16.05 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Apr-22 | 41.972 | 41.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Apr-23 | .217 | .22 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Aug-23 | 1.434 | 1.44 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Dec-22 | 7.755 | 7.76 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Dec-23 | 8.832 | 8.84 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Feb-22 | 6.988 | 6.99 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Feb-23 | 4.898 | 4.9 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Feb-24 | -2.005 | -2.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Jan-22 | 1.199 | 1.2 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Jul-23 | .207 | .21 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Jun-23 | .102 | .11 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Mar-22 | 3.004 | 3.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Mar-23 | .044 | .05 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Nov-22 | 6.982 | 6.99 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Nov-23 | 8.067 | 8.07 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Oct-22 | 13.099 | 13.1 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Sep-22 | 6.045 | 6.05 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 14-Sep-23 | 15.979 | 15.98 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Aug-23 | 1.284 | 1.29 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Dec-22 | 7.359 | 7.36 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Dec-23 | 8.759 | 8.76 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Feb-22 | 6.952 | 6.96 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Feb-23 | 4.964 | 4.97 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Feb-24 | -2.054 | -2.06 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Jan-24 | 1.236 | 1.24 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Jul-22 | 29.695 | 29.7 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Jun-22 | 19.149 | 19.15 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Jun-23 | .137 | .14 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Mar-22 | 2.932 | 2.94 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Mar-23 | -.008 | -.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-May-23 | -.234 | -.24 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Nov-22 | 9.007 | 9.01 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Nov-23 | 7.935 | 7.94 | Gasoil .1%S (1000ppm) FOB ARA Ba |
| AMOPG00c | 15-Sep-22 | 6.025 | 6.03 | Gasoil .1%S (1000ppm) FOB ARA Ba |
