Corrections for March 4, 2024

The following corrections were made on March 4, 2024

B3IZT00c 04-Mar-24 642 646 Bunker FO 380 CST Dlvd Izmit
B3IZT00h 04-Mar-24 642 650 Bunker FO 380 CST Dlvd Izmit
B3SKA00c 04-Mar-24 540 536.5 Bunker FO 380 CST Dlvd Skagen
B3SKA00l 04-Mar-24 540 533 Bunker FO 380 CST Dlvd Skagen
BFMIN04c 04-Mar-24 730 727.5 Marine Fuel 0.5% Dlvd Mindelo Wk
DM023TZu 01-Mar-24 353 356 DTN Unl Mid CARB RFG Sacramento
DP023TZu 01-Mar-24 367.25 370.25 DTN Unl Prem CARB RFG Sacramento
DR023TZu 01-Mar-24 338.75 341.75 DTN Unl Reg CARB RFG Sacramento
LGCPT00c 04-Mar-24 1127.5 1100.833 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00l 04-Mar-24 1127.5 1070 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 04-Mar-24 891 887.5 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00l 04-Mar-24 891 883 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 04-Mar-24 1092.5 1077.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00h 04-Mar-24 1092.5 1130 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00l 04-Mar-24 1092.5 1010 Low Sulfur Marine Gasoil 0.1% Dl
LGRCB00c 04-Mar-24 1282 1268.5 Low Sulfur Marine Gasoil 0.1% Dl
LGRCB00l 04-Mar-24 1282 1255 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 04-Mar-24 870 868.75 Low Sulfur Marine Gasoil 0.1% Dl
MFABD00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Off-Abidja
MFACR00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Accra
MFANG00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Off-Angola
MFCPT00c 04-Mar-24 832.5 814.167 Marine Fuel 0.5% Dlvd Cape Town
MFDRC00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Off-DR of
MFGHN00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Off-Ghana
MFIZM00c 04-Mar-24 688 688.667 Marine Fuel 0.5% Dlvd Izmit
MFPTL00c 04-Mar-24 807.5 794.167 Marine Fuel 0.5% Dlvd Port Louis
MFRCB00c 04-Mar-24 710 712.5 Marine Fuel 0.5% Dlvd Richards B
MFSKG00c 04-Mar-24 617.333 621.25 Marine Fuel 0.5% Dlvd Skagen
MFTEM00c 04-Mar-24 800 795 Marine Fuel 0.5% Dlvd Tema
MG11200c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Off-Angola
MG11200l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Off-Angola
MG26500c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Off-DR of Con
MG26500l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Off-DR of Con
MGACC00c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Accra
MGACC00l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Accra
MGH9900c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Off-Ghana
MGH9900l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Off-Ghana
MGI1200c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Off-Abidjan
MGI1200l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Off-Abidjan
MGSKA00c 04-Mar-24 870 868.75 Marine Gasoil Dlvd Skagen
MGTEM00c 04-Mar-24 1130 1125 Marine Gasoil Dlvd Tema
MGTEM00l 04-Mar-24 1130 1120 Marine Gasoil Dlvd Tema
UFANR00c 04-Mar-24 771 768 Bunker FO Ultra Low Sulfur Dlvd
UFANR00l 04-Mar-24 771 765 Bunker FO Ultra Low Sulfur Dlvd
UFGOT00c 04-Mar-24 856.667 853.75 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 04-Mar-24 856.667 853.75 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 04-Mar-24 855 845 Bunker FO Ultra Low Sulfur Dlvd