Corrections for December 20, 2023

The following corrections were made on December 20, 2023

AAEUQ01c 01-Jan-23 83.03 83.01 OPEC Basket Price Yearly
AAEUQ03c 01-Dec-23 78.03 78.11 OPEC Basket Price Monthly
AAEUQ04c 22-Dec-23 78.47 78.83 OPEC Basket Price Weekly
B3KZP00c 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Kavkaz
B3KZP00h 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Kavkaz
B3KZP00l 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Kavkaz
B3TUA00c 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Tuapse
B3TUA00h 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Tuapse
B3TUA00l 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Tuapse
B3UTA00c 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Taman
B3UTA00h 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Taman
B3UTA00l 20-Dec-23 410 370 Bunker FO 380 CST Dlvd Taman
LGCPT00c 20-Dec-23 1105 1112.5 Low Sulfur Marine Gasoil 0.1% Dl
LGCPT00h 20-Dec-23 1105 1120 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00c 20-Dec-23 887 893.333 Low Sulfur Marine Gasoil 0.1% Dl
LGIZT00h 20-Dec-23 887 900 Low Sulfur Marine Gasoil 0.1% Dl
LGKCH00c 20-Dec-23 1217 1208.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00c 20-Dec-23 1116 1094.5 Low Sulfur Marine Gasoil 0.1% Dl
LGPLU00l 20-Dec-23 1116 1073 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00c 20-Dec-23 870 851.5 Low Sulfur Marine Gasoil 0.1% Dl
LGSKA00l 20-Dec-23 870 833 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00c 20-Dec-23 810 820 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00h 20-Dec-23 810 820 Low Sulfur Marine Gasoil 0.1% Dl
LGTUA00l 20-Dec-23 810 820 Low Sulfur Marine Gasoil 0.1% Dl
MFCPT00c 20-Dec-23 692.5 701.25 Marine Fuel 0.5% Dlvd Cape Town
MFIZM00c 20-Dec-23 697 700 Marine Fuel 0.5% Dlvd Izmit
MFKVK00c 20-Dec-23 510 530 Marine Fuel 0.5% Dlvd Kavkaz
MFPTL00c 20-Dec-23 757.5 737.25 Marine Fuel 0.5% Dlvd Port Louis
MFSKG00c 20-Dec-23 575 576.5 Marine Fuel 0.5% Dlvd Skagen
MFTMN00c 20-Dec-23 510 530 Marine Fuel 0.5% Dlvd Taman
MFTUP00c 20-Dec-23 510 530 Marine Fuel 0.5% Dlvd Tuapse
MFVSK00c 20-Dec-23 660 667.5 Marine Fuel 0.5% Dlvd Visakhapat
MGSKA00c 20-Dec-23 870 851.5 Marine Gasoil Dlvd Skagen
MGSKA00l 20-Dec-23 870 833 Marine Gasoil Dlvd Skagen
PBABU00c 20-Dec-23 979 1139 Petrobras Marine Gasoil Dlvd Rio
UFGOT00c 20-Dec-23 850 831.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00c 20-Dec-23 850 831.5 Bunker FO Ultra Low Sulfur Dlvd
UFSKA00l 20-Dec-23 850 813 Bunker FO Ultra Low Sulfur Dlvd
XDOQ001h 18-Dec-23 76.83 77.53 DME Oman Crude 01-Mo Comb
XDOQ001l 18-Dec-23 76.83 74.73 DME Oman Crude 01-Mo Comb
XDOQ001o 18-Dec-23 76.83 76.25 DME Oman Crude 01-Mo Comb
XDOQG24h 18-Dec-23 76.83 77.53 DME Oman Crude Feb 2024 Comb
XDOQG24l 18-Dec-23 76.83 74.73 DME Oman Crude Feb 2024 Comb
XDOQG24o 18-Dec-23 76.83 76.25 DME Oman Crude Feb 2024 Comb