Corrections for April 9, 2013

The following corrections were made on April 9, 2013

AAEUQ01c 01-Jan-13 109.21 109.11 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Apr-13 105.85 105.27 OPEC Basket MTD Moving Avg
B012370c 09-Apr-13 6.525 6.615 USDA #2 Yellow Corn Eastern Corn
B012370c 09-Apr-13 6.675 6.615 USDA #2 Yellow Corn Eastern Corn
B012370h 09-Apr-13 6.585 6.735 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Apr-13 6.465 6.495 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Apr-13 6.615 6.495 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 08-Apr-13 8561 9400 DME Oman Tot Vol
SB01039c 01-Apr-13 560 540 Billet Turkey Exp FOB Mthly
SB01039h 01-Apr-13 565 545 Billet Turkey Exp FOB Mthly
SB01039l 01-Apr-13 555 535 Billet Turkey Exp FOB Mthly
SB01158c 08-Apr-13 141 140.5 Indian Iron Ore 63% Fe Fines Dry
SB01158h 08-Apr-13 142 141 Indian Iron Ore 63% Fe Fines Dry
SB01230c 01-Apr-13 427.5 415 Shredded Scrap USA Exp CFR E Asi
SB01230h 01-Apr-13 430 417.5 Shredded Scrap USA Exp CFR E Asi
SB01230l 01-Apr-13 425 412.5 Shredded Scrap USA Exp CFR E Asi
SB01231c 01-Apr-13 382.5 375 Shredded Scrap USA Exp FOB E Coa
SB01231h 01-Apr-13 385 377.5 Shredded Scrap USA Exp FOB E Coa
SB01231l 01-Apr-13 380 372.5 Shredded Scrap USA Exp FOB E Coa