Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Refined Products, Maritime & Shipping, Gasoline
February 07, 2025
HIGHLIGHTS
Record 12.3 mil barrels traded over Q4 Asia gasoline physical MOC
Nov trading volume hits 6-year high
Changes to China's tax rebate policy for refined fuels exports drives trade activity
Market participants in the Asia Platts gasoline physical Market on Close assessment process have completed the loading of 12.3 million barrels traded over fourth-quarter 2024, with the volume of trades reported over the period up 44.71% from third quarter and more than doubling from the same-year ago period, S&P Global Energy data showed.
Gasoline cargo traded volumes for the Q4 period are the highest on record since Platts started tracking eWindow trade data in 2010. The last high for Q4 gasoline traded volumes was in 2019, at 11.25 million barrels. On a wider quarterly basis however, trade volumes were last higher in Q3 2018, at 13.15 million barrels, Energy data showed.
Platts, part of S&P Global Energy, closely monitors performance on trades reported through the Market On Close assessment process as part of its ongoing commitment to upholding the highest standards of integrity and transparency. For this exercise, Platts monitored performance on 204 physical gasoline trades published in the MOC from October through December. Trade performance tracking has revealed that full performance has eventually been reached on all trades tracked to date.
Over the three-month span, the data showed that November saw the highest trading activity for Asian gasoline in 2024, jumping 55% month over month to 5.65 million barrels. The month-over-month spike pushed traded volumes to a six-year high, with S&P Global historical data showing that the last time traded volumes were any higher was in October 2018, at 6.45 million barrels.
The bulk of concluded gasoline trades comprised 92 RON gasoline with 11.25 million barrels, accounting for 91.4% of the total volume traded over the three-month period, Energy data showed.
Traded volumes for 95 RON was 1.05 million barrels over Q4. No 97 RON gasoline barrels were reported traded during the same period.
For the quarter, Unipec Singapore, Vitol Asia and Gunvor Singapore were the biggest buyers at 1.35 million barrels, 1.1 million barrels and 950,000 barrels, respectively. Meanwhile, PTT International Trading, Aramco Trading Singapore and SK Energy International dominated the sell side with volumes of 3.2 million barrels, 2.85 million barrels and 1.7 million barrels, respectively.
The steep rise in traded volumes came as exports from China in November were expected to rise while that for December were expected to fall due to changes to in China's tax rebate policy, sources said.
The country's Ministry of Finance and the State Taxation Administration announced a reduction of tax rebate from 13% on gasoline, gasoil and jet fuel exports to 9%, a statement released Nov. 15 showed. Beijing-based tax specialists said this refundable tax component actually represents VAT.
Regional demand was also healthy ahead of the end of year festive period, sources said.
As part of the performance tracking, Platts has reviewed various aspects of performance, including timeliness of nominations, completion of loading, as well as other published parameters of the trades.
The table below shows performance tracking details of all trades that were reported through the Asia gasoline physical MOC from October to December 2024.
Total number of trades reported through Asia gasoline physical Platts MOC in Oct, Nov, Dec:
(Volume in '000 barrels)
| TRADE | SELLER | BUYER | TERMINAL | VESSEL | 3DD | COMMENTS |
| 2-Oct-2024 | ARAMCOSG | EQUINOR | ADVARIO | GREAT OCEAN | 19-21 OCT | |
| 2-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | ANGEL NO. 1 | 25-27 OCT | |
| 2-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | CASSIOPEIA | 25-27 OCT | |
| 2-Oct-2024 | ARAMCOSG | SIETCO | PITSB | STEN IDUN | 25-27 OCT | |
| 2-Oct-2024 | PTT | RGES | PITSB | DING HENG 41 | 19-21 OCT | |
| 2-Oct-2024 | GUNVORSG | PTT | HORIZON | BHUREEMAS | 19-21 OCT | |
| 3-Oct-2024 | ARAMCOSG | UNIPECSG | PITSB | BTS ELIZABETH | 31OCT-2 NOV | |
| 3-Oct-2024 | ARAMCOSG | TRAFI | PITSB | AULAC VISION | 20-22 OCT | |
| 3-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | GLORY OCEAN | 26-28 OCT | |
| 3-Oct-2024 | ARAMCOSG | GUNVORSG | ADVARIO | GT WIN | 31OCT-2 NOV | |
| 3-Oct-2024 | ARAMCOSG | SIETCO | PITSB | ORKIM GLORY | 26-28 OCT | |
| 3-Oct-2024 | PTT | RGES | PITSB | NAN LIAN 006 | 20-22 OCT | |
| 3-Oct-2024 | PTT | TRAFI | PITSB | N.A | 28-30 OCT | ITT |
| 4-Oct-2024 | ARAMCOSG | SIETCO | PITSB | FORTUNE YOUNGIN | 27-29 OCT | |
| 4-Oct-2024 | ARAMCOSG | UNIPECSG | JPTT | WISTERIA | 26-28OCT | |
| 4-Oct-2024 | ARAMCOSG | RGES | PITSB | N.A | 28-30 OCT | ITT |
| 4-Oct-2024 | ARAMCOSG | GUNVORSG | JPTT | GLORY SKY | 30-1 NOV | |
| 4-Oct-2024 | PTT | SIETCO | VOPAK SEBAROK | ORKIM RELIANCE | 21-23 OCT | |
| 7-Oct-2024 | ARAMCOSG | RGES | PITSB | N.A | 30 OCT – 1 NOV | ITT |
| 7-Oct-2024 | ARAMCOSG | SIETCO | PITSB | DING HENG 43 | 25-27 OCT | |
| 7-Oct-2024 | ARAMCOSG | UNIPECSG | PITSB | EASTERN PETUNIA | 4-6 NOV | |
| 7-Oct-2024 | PTT | RGES | PITSB | N.A | 28-30 OCT | ITT |
| 8-Oct-2024 | ARAMCOSG | OQLTD | VOPAK SEBAROK | HAWKS PROGRESS | 5-9 NOV | |
| 8-Oct-2024 | ARAMCOSG | UNIPECSG | PITSB | BTS ELIZABETH | 5-7 NOV | |
| 8-Oct-2024 | ARAMCOSG | OQLTD | VOPAK SEBAROK | HAWKS PROGRESS | 5-9 NOV | |
| 8-Oct-2024 | PTT | OQLTD | N.A. | N.A. | 8-10 NOV | Book out |
| 8-Oct-2024 | PTT | OQLTD | N.A. | N.A. | 8-10 NOV | Book out |
| 9-Oct-2024 | ARAMCOSG | RGES | PITSB | N.A | 28-30 OCT | ITT |
| 9-Oct-2024 | PTT | RGES | VOPAK SEBAROK | YU DONG | 4-6 NOV | |
| 10-Oct-2024 | ARAMCOSG | GUNVORSG | JPTT | BTS CAMILLA | 2-4 NOV | |
| 10-Oct-2024 | ARAMCOSG | RGES | PITSB | N.A | 28-30 OCT | ITT |
| 10-Oct-2024 | PTT | SIETCO | PITSB | EASTERN ROSELLE | 27-29 OCT | |
| 10-Oct-2024 | PTT | RGES | VOPAK SEBAROK | HAWKS PROGRESS | 5-7 NOV | |
| 10-Oct-2024 | PTT | RGES | VOPAK SEBAROK | EASTERN ROSELLE | 6-8 NOV | |
| 11-Oct-2024 | ARAMCOSG | RGES | N.A. | N.A. | 2-4 NOV | ITT |
| 11-Oct-2024 | ARAMCOSG | SIETCO | JPTT | BTS SUMMER | 27-29 OCT | |
| 14-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | PHUBAI PATRA 2 | 31 OCT – 2 NOV | |
| 14-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | GLORY OCEAN | 5-7 NOV | |
| 15-Oct-2024 | ARAMCOSG | RGES | JPTT | ANGEL NO. 1 | 1-3 NOV | |
| 15-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | BLOSSOM | 6-8 NOV | |
| 15-Oct-2024 | PTT | VITOLSG | JPTT | PETROLIMEX 14 | 1-3 NOV | |
| 15-Oct-2024 | PTT | EQUINOR | VOPAK SEBAROK | MALMO | 9-11 NOV | |
| 15-Oct-2024 | BPSG | PTT | JPTT | MT "LILAC" | 12-14 NOV | |
| 16-Oct-2024 | ARAMCOSG | SIETCO | PITSB | ORKIM FORTUNE | 2-4 NOV | |
| 16-Oct-2024 | ARAMCOSG | SIETCO | PITSB | SC TIANJIN | 2-4 NOV | |
| 16-Oct-2024 | ARAMCOSG | GUNVORSG | PITSB | BTS CAMILLA | 8-10 NOV | |
| 16-Oct-2024 | PTT | GUNVORSG | VOPAK SEBAROK | TM HAI HA | 13-15 NOV | |
| 16-Oct-2024 | PTT | GUNVORSG | VOPAK SEBAROK | NEW BL COD | 7-9 NOV | |
| 16-Oct-2024 | PTT | GUNVORSG | PITSB | SHI XIN FENG | 7-9 NOV | |
| 17-Oct-2024 | PTT | SIETCO | PITSB | ORKIM GLORY | 4-6 NOV | |
| 17-Oct-2024 | SKEISG | VITOLSG | PITSB | AULAC EAGLE | 9-11NOV | |
| 17-Oct-2024 | SKEISG | VITOLSG | PITSB | BTS WINTER | 14-16NOV | |
| 18-Oct-2024 | PTT | SIETCO | VOPAK SEBAROK | BTS CALYPSO | 9-11 NOV | |
| 22-Oct-2024 | SKEISG | GUNVORSG | PITSB | GLORY SKY | 14-16NOV | |
| 22-Oct-2024 | SKEISG | GUNVORSG | PITSB | GLORY OCEAN | 19-21NOV | |
| 22-Oct-2024 | TOTALSG | GUNVORSG | VOPAK SEBAROK | COMMODORE ONE | 8-10 NOV | |
| 22-Oct-2024 | BPSG | TOTALSG | JPTT | MT "JM SUTERA 3" | 18-20 NOV | |
| 23-Oct-2024 | BPSG | TOTALSG | JPTT | MT "ORKIM DISCOVERY" | 14-16 NOV | |
| 25-Oct-2024 | BPSG | TOTALSG | JPTT | MT "PVT SATURN" | 16-18 NOV | |
| 25-Oct-2024 | BPSG | TOTALSG | JPTT | MT "ORKIM EXPRESS" | 21-23 NOV | |
| 28-Oct-2024 | TOTALSG | BPSG | ADVARIO | MT "GT FREEDOM" | 14-16 NOV | |
| 28-Oct-2024 | TOTALSG | GUNVORSG | PITSB | BTS CAPELLA | 14-16 NOV | |
| 28-Oct-2024 | VITOLSG | SKEISG | PITSB | EASTERN ORCHID | 24-26NOV | |
| 29-Oct-2024 | SKEISG | UNIPECSG | ADVARIO | SILVER LOTUS | 22-24NOV | |
| 29-Oct-2024 | SKEISG | UNIPECSG | VOPAK SEBAROK | SILVER LOTUS | 25-27NOV | |
| 1-Nov-2024 | ARAMCOSG | BPSG | PITSB | BTS ELIZABETH | 29NOV-1 DEC | |
| 1-Nov-2024 | TOTALSG | BPSG | ADVARIO | N.A | 18-20 NOV | ITT |
| 1-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | MITERA | 21-23 NOV COLOAD | |
| 1-Nov-2024 | SKEISG | GUNVORSG | ADVARIO | LAKATAMIA | 18-20NOV | |
| 1-Nov-2024 | TOTALSG | GUNVORSG | ADVARIO | LAKATAMIA | 18-20 NOV | |
| 1-Nov-2024 | ARAMCOSG | RGES | VOPAK SEBAROK | BTS CAMILLA | 18-20 NOV | |
| 1-Nov-2024 | SKEISG | UNIPECSG | ADVARIO | TORM SUCCESS | 19-21NOV | |
| 4-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 4-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 4-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 4-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 4-Nov-2024 | SKEISG | GUNVORSG | ADVARIO | MITERA | 21-23NOV | |
| 4-Nov-2024 | ARAMCOSG | P66SG | ADVARIO | BTS CAMILLA | NOV21-NOV23 | |
| 4-Nov-2024 | PTT | P66SG | VOPAK SEBAROK | WEST POINT | 24-26 NOV | |
| 4-Nov-2024 | SKEISG | RGES | VOPAK SEBAROK | EASTERN ORCHID | 22-24NOV | |
| 4-Nov-2024 | ARAMCOSG | SIETCO | VOPAK SEBAROK | SC CHENGDU | 21-23 NOV | |
| 4-Nov-2024 | SKEISG | TRAFI | VOPAK SEBAROK | TORM EMMA | 20-22NOV | |
| 4-Nov-2024 | ARAMCOSG | UNIPECSG | PITSB | EASTERN ROSELLE | 21-23 NOV | |
| 4-Nov-2024 | ARAMCOSG | VITOLSG | PITSB | RICH RAINBOW | 2-4 DEC | |
| 4-Nov-2024 | ARAMCOSG | VITOLSG | PITSB | EASTERN ORCHID | 24-26 NOV | |
| 4-Nov-2024 | SKEISG | VITOLSG | ADVARIO | BHUREEMAS | 27-29NOV | |
| 5-Nov-2024 | ARAMCOSG | BPSG | PITSB | MT "BTS SUMMER" | 03-05 DEC | |
| 5-Nov-2024 | ARAMCOSG | BPSG | PITSB | MT "ANGEL NO.2" | 22-24 NOV | |
| 5-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | ASTERIA LUNA | 20-22 NOV | |
| 5-Nov-2024 | SKEISG | BPSG | ADVARIO | MT "SPECTRUM ARCTIC" (PERTAMINA) | 25-27 NOV | |
| 5-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | MITERA | 21-23 NOV COLOAD | |
| 5-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 5-Nov-2024 | ARAMCOSG | GUNVORSG | VOPAK SEBAROK | T JUNGFRAU | 26-28 NOV COLOAD | |
| 5-Nov-2024 | ARAMCOSG | UNIPECSG | PITSB | DING HENG 25 | 3-5 DEC | |
| 5-Nov-2024 | TOTALSG | UNIPECSG | ADVARIO | TORM SUCCESS | 19-21 NOV | |
| 5-Nov-2024 | ARAMCOSG | VITOLSG | PITSB | ES ASPIRE | 22-24 NOV | |
| 5-Nov-2024 | ARAMCOSG | VITOLSG | VOPAK SEBAROK | SANDPIPER PACIFIC | 2-4 DEC COLOAD | |
| 5-Nov-2024 | SKEISG | VITOLSG | VOPAK SEBAROK | SANDPIPER PACIFIC | 4-6DEC | |
| 6-Nov-2024 | SKEISG | BPSG | PITSB | MT "EASTERN ROSELLE" | 04-06 DEC | |
| 6-Nov-2024 | SKEISG | P66SG | PITSB | CNC RICH -> EASTERN ORCHID BUYER LAST MINUTE SUBSTITUTION OF VSL DUE TO VSL TECHNICAL ISSUE | 24-26NOV | |
| 6-Nov-2024 | SKEISG | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13DEC | |
| 6-Nov-2024 | SKEISG | PETROCHINA | PITSB | YU DONG | 4-6DEC | |
| 6-Nov-2024 | ARAMCOSG | SIETCO | VOPAK SEBAROK | BTS ELIZABETH | 23-25 NOV | |
| 6-Nov-2024 | ARAMCOSG | SIETCO | VOPAK SEBAROK | SC CHENGDU | 27-29 NOV | |
| 6-Nov-2024 | ARAMCOSG | VITOLSG | ADVARIO | N.A | 23-25 NOV | ITT |
| 6-Nov-2024 | ARAMCOSG | VITOLSG | VOPAK SEBAROK | SANDPIPER PACIFIC | 2-4 DEC COLOAD | |
| 7-Nov-2024 | ARAMCOSG | RGES | VOPAK SEBAROK | HAWKS PROGRESS | 24-26 NOV | |
| 7-Nov-2024 | SKEISG | UITSG | VOPAK SEBAROK | AULAC VISION | 25-27NOV | |
| 7-Nov-2024 | ARAMCOSG | VITOLSG | PITSB | AMYLA | 5-7 DEC | |
| 8-Nov-2024 | SKEISG | BPSG | PITSB | MT "BTS ELIZABETH" | 06-08 DEC | |
| 8-Nov-2024 | SKEISG | VITOLSG | PITSB | SC CHENGDU | 6-8DEC | |
| 8-Nov-2024 | SINOCHEMSG | PTT | PITSB | PVT SATURN | 30 NOV-2 DEC | |
| 8-Nov-2024 | SINOCHEMSG | PTT | PITSB | PVT SATURN | 24-26 NOV | |
| 11-Nov-2024 | PTT | EQUINOR | VOPAK SEBAROK | PASAMAN | 4-6 DEC | |
| 11-Nov-2024 | SKEISG | P66SG | VOPAK SEBAROK | EASTERN ROSELLE | 11-13DEC | |
| 11-Nov-2024 | SKEISG | P66SG | PITSB | BTS CAMILLA | 9-11DEC | |
| 11-Nov-2024 | SKEISG | P66SG | PITSB | BTS CAPELLA | 9-11DEC | |
| 11-Nov-2024 | SKEISG | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13DEC | |
| 11-Nov-2024 | PTT | RGES | PITSB | EASTERN ORCHID | 4-6 DEC | |
| 11-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | EONIA | 29 NOV-1 DEC | |
| 11-Nov-2024 | PTT | SINOCHEMSG | VOPAK SEBAROK | EASTERN ROSELLE | 28-30 NOV | |
| 11-Nov-2024 | SKEISG | VITOLSG | VOPAK SEBAROK | SANDPIPER PACIFIC | 2-4DEC | |
| 12-Nov-2024 | PTT | VITOLSG | PITSB | RICH RAINBOW | 02-04 DEC | |
| 13-Nov-2024 | SKEISG | PETROCHINA | ADVARIO | N.A | 1-3DEC | ITT |
| 13-Nov-2024 | SKEISG | PETROCHINA | ADVARIO | N.A | 1-3DEC | ITT |
| 13-Nov-2024 | PTT | VITOLSG | PITSB | CASTOR | 11-13 DEC | |
| 13-Nov-2024 | SKEISG | VITOLSG | PITSB | CASTOR | 11-13DEC | |
| 13-Nov-2024 | SKEISG | VITOLSG | PITSB | RICH RAINBOW | 30NOV-2DEC | |
| 14-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | MT "DING HENG 42" | 12-14 DEC | |
| 14-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | MT "DING HENG 42" | 12-14 DEC | |
| 14-Nov-2024 | SKEISG | PETROCHINA | ADVARIO | N.A | 1-3DEC | ITT |
| 14-Nov-2024 | SKEISG | PETROCHINA | ADVARIO | N.A | 1-3DEC | ITT |
| 14-Nov-2024 | PTT | SINOCHEMSG | VOPAK SEBAROK | ANGEL NO.1 | 6-8 DEC | |
| 14-Nov-2024 | PTT | VITOLSG | VOPAK SEBAROK | RICH RAINBOW | 14-16 DEC | |
| 15-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | MT "BTS ELIZABETH" | 13-15 DEC | |
| 15-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | AULAC SIRIUS | 06-08 DEC | |
| 15-Nov-2024 | PTT | VITOLSG | VOPAK SEBAROK | RICH RAINBOW | 14-16 DEC | |
| 15-Nov-2024 | PTT | VITOLSG | VOPAK SEBAROK | RICH RAINBOW | 14-16 DEC | |
| 18-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | PARIGI P1030 | 15-17 DEC | |
| 18-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | SC CHENGDU | 16-18 DEC | |
| 18-Nov-2024 | PTT | VITOLSG | N.A. | N.A. | DEEMED BL 16 DEC | Book out |
| 19-Nov-2024 | PTT | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13 DEC | |
| 19-Nov-2024 | PTT | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13 DEC | |
| 20-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | PARIGI P1030 | 15-17 DEC | |
| 20-Nov-2024 | PTT | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13 DEC | |
| 20-Nov-2024 | PTT | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | 11-13 DEC | |
| 20-Nov-2024 | PTT | UNIPECSG | N.A. | N.A. | DEEMED BL 19 DEC | Circle out |
| 20-Nov-2024 | SINOCHEMSG | PTT | PITSB | PVT SATURN | 11-13 DEC | |
| 21-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | MT "AGILITY" | 19-21 DEC | |
| 21-Nov-2024 | PTT | PETROCHINA | N.A. | N.A. | DEEMED BL 19 DEC | Circle out |
| 21-Nov-2024 | PTT | UNIPECSG | N.A. | N.A. | DEEMED BL 19 DEC | Circle out |
| 21-Nov-2024 | PTT | UNIPECSG | N.A. | N.A. | DEEMED BL 19 DEC | Circle out |
| 22-Nov-2024 | PTT | BPSG | VOPAK SEBAROK | EASTERN ROSELLE | 20-22 DEC | |
| 22-Nov-2024 | P66SG | PETROCHINA | VOPAK SEBAROK | HAFNIA ZAMBESI | DEC11-DEC13 | |
| 22-Nov-2024 | PTT | VITOLSG | PITSB | EASTERN PETUNIA | 15-17 DEC | |
| 22-Nov-2024 | PTT | VITOLSG | N.A. | N.A. | DEEMED BL 20 DEC | Circle out |
| 22-Nov-2024 | PTT | VITOLSG | N.A. | N.A. | DEEMED BL 21 DEC | Circle out |
| 25-Nov-2024 | SKEISG | UNIPECSG | PITSB | SKY DWELLER | 22-24 DEC | |
| 26-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | ORKIM LEADER | 23-25DEC | |
| 27-Nov-2024 | TOTALSG | RGES | N.A. | N.A. | N.A. | Circle out |
| 27-Nov-2024 | TRAFI | UNIPECSG | PITSB | SC EXPLORE LII | 16-18 DEC | |
| 28-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | ORKIM RELIANCE | 25-27DEC | |
| 28-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | ORKIM GLORY | 23-25DEC | |
| 29-Nov-2024 | VITOLSG | PTT | N.A. | N.A. | DEEMED BL 16 DEC | Book out |
| 29-Nov-2024 | PTT | SIETCO | VOPAK SEBAROK | BTS WINTER | 25-27DEC | |
| 2-Dec-2024 | PETROCHINA | PTT | N.A. | N.A. | N.A. | Circle out |
| 2-Dec-2024 | VITOLSG | PTT | N.A. | N.A. | N.A. | Circle out |
| 2-Dec-2024 | UNIPECSG | PTT | N.A. | N.A. | N.A. | Circle out |
| 2-Dec-2024 | UNIPECSG | PTT | N.A. | N.A. | N.A. | Circle out |
| 2-Dec-2024 | UNIPECSG | TOTALSG | N.A. | N.A. | N.A. | Circle out |
| 3-Dec-2024 | RGES | PTT | N.A. | N.A. | N.A. | Circle out |
| 3-Dec-2024 | PTT | TRAFI | VOPAK SEBAROK | BTS Winter | 26-28 DEC | |
| 4-Dec-2024 | VITOLSG | PTT | N.A. | N.A. | N.A. | Circle out |
| 4-Dec-2024 | PTT | P66SG | PITSB | PASAMAN | 22-24 DEC | |
| 5-Dec-2024 | OQLTD | TOTALSG | ADVARIO | ITT | 28-30DEC | ITT |
| 5-Dec-2024 | TRAFI | TOTALSG | PITSB | SKY DWELLER | 22 – 24 DEC 2024 | |
| 5-Dec-2024 | PTT | OQLTD | VOPAK SEBAROK | Nord Majestic | 29-31 DEC | |
| 9-Dec-2024 | OQLTD | BPSG | ADVARIO | ITT TO JPTT | 29-31 DEC | ITT |
| 9-Dec-2024 | OQLTD | PTT | ADVARIO | COMMODORE ONE | 31 DEC-2 JAN | |
| 9-Dec-2024 | OQLTD | PTT | ADVARIO | COMMODORE ONE | 31 DEC-2 JAN | |
| 9-Dec-2024 | OQLTD | TOTALSG | ADVARIO | ITT | 29-31DEC | ITT |
| 9-Dec-2024 | OQLTD | TOTALSG | ADVARIO | ITT | 29-31DEC | ITT |
| 9-Dec-2024 | TOTALSG | SIETCO | ADVARIO | SRIWANGI | 27-29DEC | |
| 10-Dec-2024 | OQLTD | P66SG | ADVARIO | DING HENG 25 | JAN3-JAN5 | |
| 11-Dec-2024 | VITOLSG | P66SG | N.A. | N.A. | N.A. | Book out |
| 11-Dec-2024 | VITOLSG | PTT | TG BIN | OPUS POINT | 10-12 JAN | |
| 11-Dec-2024 | PTT | GUNVORSG | VOPAK SEBAROK | STAR EAGLE | 8-10 JAN | |
| 11-Dec-2024 | PTT | P66SG | ADVARIO | COMMODORE ONE | 1-3 JAN | |
| 12-Dec-2024 | VITOLSG | PTT | TG BIN | OPUS POINT | 10-12 JAN | |
| 12-Dec-2024 | GUNVORSG | UNIPECSG | VOPAK SEBAROK | STAR EAGLE | 08-10 JAN | |
| 12-Dec-2024 | PTT | P66SG | VOPAK SEBAROK | COMMODORE ONE | 7-9 JAN | |
| 12-Dec-2024 | TRAFI | UNIPECSG | PITSB | SC EXPLORER LII | 05-07 JAN | |
| 16-Dec-2024 | VITOLSG | SIETCO | N.A. | N.A. | N.A. | Buy back |
| 16-Dec-2024 | PTT | SIETCO | VOPAK SEBAROK | BASSET | 13-15 JAN | |
| 16-Dec-2024 | TRAFI | UNIPECSG | PITSB | SC EXPLORER LII | 05-07 JAN | |
| 17-Dec-2024 | PTT | BPSG | VOPAK SEBAROK | NEW BL DOLPHIN | 6-8 JAN | |
| 17-Dec-2024 | PTT | BPSG | VOPAK SEBAROK | BTS FABULOUS | 3-5 JAN | |
| 17-Dec-2024 | PTT | GUNVORSG | TG BIN | OPUS POINT | 10-12 JAN | |
| 19-Dec-2024 | TOTALSG | PETROCHINA | ADVARIO | ITT | 5-7 JAN | ITT |
| 19-Dec-2024 | TOTALSG | BPSG | ADVARIO | MT "NEW BL COD" | 13-15 JAN | |
| 19-Dec-2024 | TOTALSG | UNIPECSG | ADVARIO | STAR EAGLE | 11-13 JAN | |
| 20-Dec-2024 | PTT | UNIPECSG | VOPAK SEBAROK | LUCIA SOLIS | 15-17 JAN | |
| 30-Dec-2024 | PTT | UNIPECSG | VOPAK SEBAROK | AULAC AURORA | 16-18 JAN | |
| 30-Dec-2024 | TRAFI | SIETCO | VOPAK BAYAN | STARGAZE | 20-22JAN |
Source: S&P Global Energy, company sources