S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
S&P Global Offerings
Featured Topics
Featured Products
Events
Support
Energy Transition, Hydrogen
June 20, 2025
Platts, part of S&P Global Commodity Insights, is discontinuing a number of Hydrogen assessments in North America, Europe, Japan, Australia and the Middle East from Aug. 15, 2025.
The discontinuation date for these assessments has been amended to Aug. 15 from the July 1 date initially proposed by Platts, detailed in a subscriber note available here(opens in a new tab).
Platts is refocusing its cost-based assessments around three main production pathways, namely conventional grey hydrogen (SMR without CCS); low carbon hydrogen (SMR hydrogen with CCS); and electrolytic hydrogen (alkaline electrolysis), where available.
This alignment will provide improved clarity around the main reference prices for hydrogen.
In addition, the number of cost-based assessments covering the Netherlands and the UK hydrogen sectors are being simplified.
The discontinuation will affect the following assessments:
Symbol | Description |
IGZBA00 | Alberta Hydrogen PEM Electrolysis Inc. Capex C$/Kg |
IGYBS00 | Alberta Hydrogen PEM Electrolysis Inc. Capex C$/Mcf |
IGZBE00 | Appalachia Hydrogen PEM Electrolysis Inc. Capex $/Kg |
IGYBW00 | Appalachia Hydrogen PEM Electrolysis Inc. Capex $/Mcf |
IGZBI00 | Gulf Coast Hydrogen PEM Electrolysis Inc. Capex $/Kg |
IGYCA00 | Gulf Coast Hydrogen PEM Electrolysis Inc. Capex $/Mcf |
IGYFZ00 | Japan Hydrogen PEM Electrolysis Inc. Capex Yen/Kg |
IGYFY00 | Japan Hydrogen PEM Electrolysis Inc. Capex $/Kg |
HNETB00 | Netherlands Hydrogen ATR with CCS (inc. CAPEX) Eur/kg |
HNETD00 | Netherlands Hydrogen ATR with CCS (inc. CAPEX) Eur/KWh |
HFNMA00 | Netherlands Hydrogen SMR with CCS (inc. CAPEX) Eur/kg |
HJNMA00 | Netherlands Hydrogen SMR with CCS (inc. CAPEX) Eur/KWh |
HQNMA00 | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Eur/kg |
HRNMA00 | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Eur/KWh |
HTDMA00 | Netherlands Hydrogen Alkaline Electrolysis (inc. CAPEX) Grid Only Eur/KWh |
HSDMA00 | Netherlands Hydrogen Alkaline Electrolysis (inc. CAPEX) Grid Only Eur/kg |
HRDMA00 | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Grid Only Eur/KWh |
HQDMA00 | Netherlands Hydrogen PEM Electrolysis (inc. CAPEX) Grid Only Eur/kg |
IGYBL00 | Northern California Hydrogen PEM Electrolysis Inc. Capex $/Kg |
IGYCM00 | Northern California Hydrogen PEM Electrolysis Inc. Capex $/Mcf |
HYSBP00 | Oman Hydrogen PEM Electrolysis (incl CAPEX) $/kg |
HYSBR00 | Oman Hydrogen PEM Electrolysis (incl CAPEX) $/MMBtu |
HYABP00 | Queensland Hydrogen PEM Electrolysis (inc. CAPEX) A$/kg |
HYABR00 | Queensland Hydrogen PEM Electrolysis (inc. CAPEX) $/kg |
HYABT00 | Queensland Hydrogen PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYABV00 | Queensland Hydrogen PEM Electrolysis (inc. CAPEX) $/MMBtu |
HYSAF00 | Saudi Arabia Hydrogen PEM Electrolysis (incl CAPEX) $/kg |
HYSAH00 | Saudi Arabia Hydrogen PEM Electrolysis (incl CAPEX) $/MMBtu |
HYACB00 | South Australia Hydrogen PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYACD00 | South Australia Hydrogen PEM Electrolysis (inc. CAPEX) $/MMBtu |
IGZCK00 | Southern California Hydrogen PEM Electrolysis Inc. Capex $/Kg |
IGYDC00 | Southern California Hydrogen PEM Electrolysis Inc. Capex $/Mcf |
HYSBD00 | UAE Hydrogen PEM Electrolysis (incl CAPEX) $/kg |
HYSBF00 | UAE Hydrogen PEM Electrolysis (incl CAPEX) $/MMBtu |
HYUKF00 | UK Hydrogen PEM Electrolysis (incl CAPEX) (GBP/Kg) |
HYUKH00 | UK Hydrogen PEM Electrolysis (incl CAPEX) (GBP/KWh) |
HUKHC00 | UK Hydrogen SMR with CCS inc. CAPEX (GBP/kg) |
HUKHG00 | UK Hydrogen SMR with CCS inc. CAPEX (GBP/KWh) |
IGZCO00 | Upper Midwest Hydrogen PEM Electrolysis Inc. Capex $/Kg |
IGYDG00 | Upper Midwest Hydrogen PEM Electrolysis Inc. Capex $/Mcf |
HYACV00 | Western Australia Hydrogen PEM Electrolysis (inc. CAPEX) A$/kg |
HYACX00 | Western Australia Hydrogen PEM Electrolysis (inc. CAPEX) $/kg |
HYACZ00 | Western Australia Hydrogen PEM Electrolysis (inc. CAPEX) A$/MMBtu |
HYADB00 | Western Australia Hydrogen PEM Electrolysis (inc. CAPEX) $/MMBtu |
These assessments can be found in Hydrogen Daily, and in the fixed pages CLE3100, CLE1100, ETA3300, CLE2100, ETA3200, ETA3100, and ETA3300.
Please send any feedback, questions or comments to hydrogenassessments@spglobal.com and pricegroup@spglobal.com.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.