S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
18 Apr 2024 | 15:57 UTC
Please note that Platts, part of S&P Global Commodity Insights, has corrected the April 2-16 freight netback, netforward calculated values for Mediterranean and Urals crude.
The corrected close values should read as follows:
| Assessment | Code | 16/04/2024 | 15/04/2024 | 12/04/2024 | 11/04/2024 | 10/04/2024 | 09/04/2024 | 08/04/2024 | 05/04/2024 | 04/04/2024 | 03/04/2024 | 02/04/2024 |
| Urals CIF Rotterdam | AAGXJ00 | -13.465 | -13.56 | -13.56 | -13.69 | -13.785 | -13.785 | -13.67 | -13.67 | -13.77 | -13.8 | -13.705 |
| Urals CIF Med | AAGXX00 | -11.475 | -11.335 | -11.46 | -11.545 | -11.545 | -12.025 | -12.585 | -12.49 | -12.62 | -12.62 | -12.82 |
| KEBCO FOB Ust Luga | KBCOH00 | -2.770 | -2.72 | -2.72 | -2.585 | -2.485 | -2.385 | -2.355 | -2.355 | -2.355 | -2.32 | -2.52 |
| KEBCO FOB Novo | KBCOF00 | -4.025 | -4.215 | -4.09 | -4.005 | -4.005 | -3.675 | -3.415 | -3.51 | -3.48 | -3.48 | -3.58 |
| Azeri FOB Supsa | AATHN00 | -0.765 | -0.895 | -0.925 | -1.095 | -1.295 | -0.98 | -0.79 | -0.93 | -0.9 | -0.9 | -0.85 |
| BTC FOB Ceyhan | AAUFJ00 | 0.820 | 0.78 | 0.535 | 0.335 | 0.18 | 0.375 | 0.385 | 0.375 | 0.39 | 0.405 | 0.455 |
| Azeri FOB Ceyhan Suez | AAUFN00 | 1.215 | 1.215 | 1.015 | 0.815 | 0.67 | 0.795 | 0.745 | 0.695 | 0.695 | 0.725 | 0.775 |
| Azeri FOB Ceyhan Afra | AAUFL00 | 0.430 | 0.345 | 0.06 | -0.14 | -0.31 | -0.045 | 0.02 | 0.055 | 0.08 | 0.08 | 0.13 |
| CPC FOB Suez | AALVZ00 | -5.495 | -5.445 | -5.38 | -5.415 | -5.445 | -5.415 | -5.335 | -5.39 | -5.655 | -5.835 | -6.035 |
| CPC FOB Afra | AAOFW00 | -6.730 | -6.805 | -6.69 | -6.71 | -6.845 | -6.645 | -6.41 | -6.52 | -6.71 | -6.935 | -7.135 |
Associated low bates, high bates and outright values have also been updated in the Platts database.
The assessments appear in Platts Global Alert pages 1220, 1222, 1234 and in Crude Oil Marketwire.